Xiaomi Redmi Note 14 Pro Plus 5g vs Apple iPhone 11 pro (256GB)
Compare Xiaomi Redmi Note 14 Pro Plus 5g, Apple iPhone 11 pro (256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Xiaomi Redmi Note 14 Pro Plus 5g ₹29,445 Remove |
Apple iPhone 11 pro (256GB) ₹94,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | |
Cons | ❌ MIUI bloatware ❌ Average camera performance in low light | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | |
In The Box | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, Handset, USB-C to Lightning Cable | |
Model Number | 24115RA8EI | MWCE2HN/A | |
Model Name | Note 14 Pro+ 5G | iPhone 11 Pro | |
Browse Type | Smartphones | - | |
Color | Phantom Purple, Spectre Blue, Titan Black | - | |
SIM Type | Dual Sim | - | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Sound Enhancements | Dual Stereo Speakers with Dolby Atmos, Yes | - | |
SAR Value | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
Resolution | 2712 x 1221 Pixels | - | |
GPU | Adreno GPU | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | 1200 nits Max Brightness (HDR), 2,000,000:1 Contrast Ratio (Typical), 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | |
Operating System | Android 14 | - | |
Processor Brand | Snapdragon | - | |
Processor Type | 7s Gen 3 | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | - | |
Internal Storage | 128 GB | - | |
RAM | 8 GB | - | |
Total Memory | 128 GB | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 8MP | - | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual Optical Image Stabilisation (Wide and Telephoto), Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next Generation Smart HDR for Photos, Night Mode, Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six-element Lens (Wide and Telephoto), Stage, Stage Mono, Studio, Telephoto: f/2.0 Aperture, Triple 12MP Ultra Wide, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide and Telephoto Cameras, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 21MP Front Camera | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | - | |
Digital Zoom | Upto 31X | - | |
Frame Rate | 24 fps, 31 fps, 61 fps | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call Wait/Hold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | 802.11ax Wi-Fi 6 with 2x2 MIMO | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | No | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Series | Redmi Note | - | |
Browser | Google Chrome | - | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | Faster Face ID?, Upto 5 More Hours of Battery life, Water Resistant upto 4 Metres for up to 30 Minutes | |
GPS Type | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 6211 mAh | - | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
Width | 74.67 mm | - | |
Height | 162.53 mm | 144 mm | |
Depth | 8.75 mm | 8.1 mm | |
Weight | 211.3 g | 188 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | Brand Warranty for 1 Year | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 86.5 | Space Score 89 | |
resolution-type | - | - | |
internal-storage | - | - | |
Secondary Camera Features | - | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation(4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next-generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | |
Flash | - | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | |
sensors | - | - | |
Supported Languages | - | Multi Languages Support | |
Audio Formats | - | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | |
Video Formats | - | H.264, HEVC, High Dynamic Range with Dolby Vision and HDR10 Content, MPEG 4 Part 2 and Motion JPEG | |
warranty-service-type | - | - | |
Summary | 📸 Best Camera: Apple iPhone 11 pro (256GB) | 🔋 Best Battery: Xiaomi Redmi Note 14 Pro Plus 5g | 🏆 Best Overall: Apple iPhone 11 pro (256GB) |
📌 Frequently Asked Questions
Is Xiaomi Redmi Note 14 Pro Plus 5g good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g scores 88/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g?
Xiaomi Redmi Note 14 Pro Plus 5g offers a battery rating of 87/10, ideal for daily use.
Is Apple iPhone 11 pro (256GB) good for daily use?
Apple iPhone 11 pro (256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro (256GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro (256GB)?
Apple iPhone 11 pro (256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Xiaomi Redmi Note 14 Pro Plus 5g or Apple iPhone 11 pro (256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Xiaomi Redmi Note 14 Pro Plus 5g gives better value for money.
Which has the better overall rating?
Apple iPhone 11 pro (256GB) with 89/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S23 Ultra 5G vs REDMI A3 (6GB, 128GB)
- SAMSUNG Galaxy S23 Ultra 5G vs Apple iPhone 14 (512GB)
- vivo T3 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs vivo T1 Pro 5G (8GB, 128GB)
- SAMSUNG Galaxy S23 Ultra 5G vs Infinix SMART 8 (8GB, 128GB)
- SAMSUNG Galaxy S23 Ultra 5G vs vivo V30 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 Ultra 5G vs realme 13+ 5G (8GB, 256GB)
- vivo Y200 Pro 5G vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs realme 11 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 Ultra 5G vs realme 11 Pro+ 5G (12GB, 256GB)
- vivo T3 Ultra vs SAMSUNG Galaxy S23 Ultra 5G
- Apple iPhone 11 pro (512GB) vs SAMSUNG Galaxy S23 Ultra 5G
- Apple iPhone 15 vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs SAMSUNG Galaxy A05
- vivo T1 5G (6GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G
- vivo Y58 5G vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs vivo Y29 5G
- realme 13+ 5G (12GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs realme 13+ 5G
- vivo X70 Pro (12GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G