Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) vs realme Narzo N61
Compare Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB), realme Narzo N61 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) ₹28,819 Remove |
![]() realme Narzo N61 ₹7,498 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | ✅ Sleek design with glass back ✅ 120Hz refresh rate display ✅ Decent day-to-day performance ✅ Fingerprint sensor on power button | |
Cons | ❌ MIUI bloatware ❌ Average camera performance in low light | ❌ Not built for gaming ❌ Cameras are average | |
In The Box | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | |
Model Number | 24115RA8EI | RMX3933 | |
Model Name | Note 14 Pro+ 5G | Narzo N61 | |
Browse Type | Smartphones | Smartphones | |
Color | Phantom Purple, Spectre Blue, Titan Black | Voyage Blue | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Sound Enhancements | Dual Stereo Speakers with Dolby Atmos, Yes | - | |
SAR Value | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
Resolution | 2712 x 1221 Pixels | - | |
GPU | Adreno GPU | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | - | |
Operating System | Android 14 | - | |
Processor Brand | Snapdragon | - | |
Processor Type | 7s Gen 3 | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | - | |
Internal Storage | 256 GB | 64 GB | |
RAM | 8 GB | 4 GB | |
Total Memory | 256 GB | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 8MP | 32MP Rear Camera | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 21MP Front Camera | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | - | |
Digital Zoom | Upto 31X | - | |
Frame Rate | 24 fps, 31 fps, 61 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Series | Redmi Note | - | |
Browser | Google Chrome | - | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | - | |
GPS Type | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 6211 mAh | 5000 mAh | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
Width | 74.67 mm | - | |
Height | 162.53 mm | - | |
Depth | 8.75 mm | - | |
Weight | 211.3 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 86.5 | Space Score 73 | |
hybrid-sim-slot | - | - | |
processor-core | - | - | |
primary-clock-speed | - | - | |
network-type | - | - | |
Summary | 📸 Best Camera: Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) | 🔋 Best Battery: Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) | 🏆 Best Overall: Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) |
📌 Frequently Asked Questions
Is Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) scores 88/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB)?
Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) offers a battery rating of 87/10, ideal for daily use.
Is realme Narzo N61 good for daily use?
realme Narzo N61 scores 75/10 in performance, suitable for multitasking and apps.
Is realme Narzo N61 good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of realme Narzo N61?
realme Narzo N61 offers a battery rating of 70/10, ideal for daily use.
Which is better: Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) or realme Narzo N61?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme Narzo N61 gives better value for money.
Which has the better overall rating?
Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) with 86.5/10 total rating.
👀 Popular Comparisons
- IQOO Neo 10R (12GB+256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs SAMSUNG GALAXY M51
- MOTOROLA Edge 50 (8GB, 256GB) vs vivo T1 5G
- MOTOROLA Edge 50 (8GB, 256GB) vs REDMI Note 13 5G
- OPPO A77 vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs Nothing Phone 1
- MOTOROLA Edge 50 (8GB, 256GB) vs vivo Y58 5G
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs realme 13 Pro+ 5G (12GB, 512GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs realme 11 Pro 5G (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- SAMSUNG Galaxy A71 vs MOTOROLA Edge 50 (8GB, 256GB)
- realme 13+ 5G vs MOTOROLA Edge 50 (8GB, 256GB)
- Nothing Phone 1 (8GB, 128GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs Realme 12x 5G (8GB+128GB)
- SAMSUNG Galaxy F15 5G vs MOTOROLA Edge 50 (8GB, 256GB)
- realme 13 Pro 5G vs MOTOROLA Edge 50 (8GB, 256GB)
- REDMI Note 14 Pro 5G (8GB, 256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs realme GT 6
- MOTOROLA Edge 50 (8GB, 256GB) vs REDMI 13c 5G (6GB, 128GB)