Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
Compare Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB), SAMSUNG Galaxy F15 5G (6Gb, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) ₹32,509 Remove |
![]() SAMSUNG Galaxy F15 5G (6Gb, 128GB) ₹11,928 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | ✅ Excellent display in the segment ✅ Good performance with MediaTek chip ✅ Strong battery life ✅ One UI with 4 years of updates | |
Cons | ❌ MIUI bloatware ❌ Average camera performance in low light | ❌ Camera could be better ❌ No charger in the box | |
In The Box | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Data Cable (USB Type C-to-C), Ejection Pin, Handset, Quick start guide | |
Model Number | 24115RA8EI | SM-E156BLVGINS | |
Model Name | Note 14 Pro+ 5G | Galaxy F15 5G | |
Browse Type | Smartphones | Smartphones | |
Color | Phantom Purple, Spectre Blue, Titan Black | Groovy Violet | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Sound Enhancements | Dual Stereo Speakers with Dolby Atmos, Yes | - | |
SAR Value | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
Resolution | 2712 x 1221 Pixels | - | |
GPU | Adreno GPU | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | 16 Million | |
Other Display Features | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | 90Hz Refresh Rate | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | - | |
Processor Type | 7s Gen 3 | MediaTek Dimensity 6111+ | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.4 GHz | 2 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711)/N66(AWS-3) | |
Internal Storage | 512 GB | 128 GB | |
RAM | 12 GB | 6 GB | |
Total Memory | 512 GB | 128 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 8MP | 51MP + 5MP + 2MP | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | |
Optical Zoom | Yes | No | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 21MP Front Camera | 13MP Front Camera | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | FHD (1921 x 1181) (at 31 fps) | |
Digital Zoom | Upto 31X | Upto 11X | |
Frame Rate | 24 fps, 31 fps, 61 fps | 31 fps | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Conference Call | Yes | Yes | |
Hands Free | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | Yes | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 2G, 3G, 4G, 5G | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | No | |
Micro USB Version | Type-C | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | 812.11a/b/g/n/ac 2.4GHz+5GHz, VHT81 | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
Infrared | Yes | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | NA | 3.5mm | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Full Touch Capacitance | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | Yes | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | Yes | |
Graphics PPI | 446 PPI | 399 PPI | |
Predictive Text Input | Yes | Yes | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing | |
Series | Redmi Note | - | |
Browser | Google Chrome | Google Chrome, Samsung Internet | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | - | |
GPS Type | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 6211 mAh | - | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
Width | 74.67 mm | - | |
Height | 162.53 mm | - | |
Depth | 8.75 mm | 9.3 mm | |
Weight | 211.3 g | 217 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87.2 | Space Score 78 | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
processor-brand | - | - | |
Expandable Storage | - | 1 TB | |
memory-card-slot-type | - | - | |
Secondary Camera Features | - | Features: Fixed Focus, Front Camera Setup: 13MP Camera | |
Flash | - | Back Flash | |
video-recording | - | - | |
Call WaitHold | - | Yes | |
Video Call Support | - | Yes | |
phone-book | - | - | |
Call Timer | - | Yes | |
Logs | - | Yes | |
3G Speed | - | 5.76 Mbps | |
gprs | - | - | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Mini USB Port | - | No | |
usb-tethering | - | - | |
Social Networking Phone | - | Yes | |
business-phone | - | - | |
SIM Access | - | Dual/Single | |
Upgradable Operating System | - | 4 OS Upgrade Expectation Count | |
series | - | - | |
Ringtones Format | - | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Warranty Service Type | - | Contact : Ph : 1811 41 7267864, Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) | 🔋 Best Battery: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) | 🏆 Best Overall: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) |
📌 Frequently Asked Questions
Is Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) scores 89/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) offers a battery rating of 87/10, ideal for daily use.
Is SAMSUNG Galaxy F15 5G (6Gb, 128GB) good for daily use?
SAMSUNG Galaxy F15 5G (6Gb, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F15 5G (6Gb, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F15 5G (6Gb, 128GB)?
SAMSUNG Galaxy F15 5G (6Gb, 128GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) or SAMSUNG Galaxy F15 5G (6Gb, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F15 5G (6Gb, 128GB) gives better value for money.
Which has the better overall rating?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) with 87.2/10 total rating.
👀 Popular Comparisons
- iQOO 13 5G vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- POCO F6 5G vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- realme 13 Pro 5G vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- vivo V29e 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- REDMI A4 5G (4GB, 128GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs realme 70 TURBO 5G (8GB, 128GB)
- realme GT 6 (12GB, 256GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs vivo Y29 5G (8GB, 128GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy M35 5G
- vivo X90 5g vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs POCO M7 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy F41
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs Apple iPhone 15 Pro Max (512Gb)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs realme 13 Pro+ 5G
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs vivo V40 5G
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs vivo Y16 (4GB, 128GB)
- realme 13+ 5G (12GB, 256GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs Apple iPhone 15
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)