Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs SAMSUNG Galaxy A04e
Compare Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB), SAMSUNG Galaxy A04e to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) ₹32,509 Remove |
![]() SAMSUNG Galaxy A04e ₹7,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | ✅ Budget pricing ✅ Simple design ✅ Basic camera | |
Cons | ❌ MIUI bloatware ❌ Average camera performance in low light | ❌ Low performance for heavy apps ❌ No fast charging | |
In The Box | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Charging Cable Type C, Handset, Sim Ejector Pin, Travel Adapter, User Manual | |
Model Number | 24115RA8EI | SM-A042FZCHINS | |
Model Name | Note 14 Pro+ 5G | Galaxy A04e | |
Browse Type | Smartphones | Smartphones | |
Color | Phantom Purple, Spectre Blue, Titan Black | Copper | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Sound Enhancements | Dual Stereo Speakers with Dolby Atmos, Yes | - | |
SAR Value | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
Resolution | 2712 x 1221 Pixels | - | |
GPU | Adreno GPU | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | 16M | |
Other Display Features | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | - | |
Operating System | Android 14 | Android 12 | |
Processor Brand | Snapdragon | Mediatek | |
Processor Type | 7s Gen 3 | Mediatek Helio P35 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | 1.8 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | 2G GSM: GSM851,GSM911,DCS1811, 3G WCDMA: B1(2111),B5(851),B8(911), 4G LTE FDD: B1(2111),B3(1811),B5(851),B7(2611),B8(911),B21(811),B28(711), 4G LTE TDD: B38(2611),B41(2311),B41(2511) | |
Internal Storage | 512 GB | 64 GB | |
RAM | 12 GB | 3 GB | |
Total Memory | 512 GB | 64 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 8MP | - | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 21MP Front Camera | 5MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | - | |
Digital Zoom | Upto 31X | 11X | |
Frame Rate | 24 fps, 31 fps, 61 fps | 31 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, CDMA, GSM | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | 812.11 | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | NA | Type C | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | Yes | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | 269 PPI | |
Predictive Text Input | Yes | Yes | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Series | Redmi Note | A Series | |
Browser | Google Chrome | - | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | - | |
GPS Type | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | - | |
FM Radio | No | Yes | |
FM Radio Recording | No | Yes | |
Music Player | Yes | Yes | |
Battery Capacity | 6211 mAh | 5000 mAh | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
Width | 74.67 mm | 75.9 mm | |
Height | 162.53 mm | - | |
Depth | 8.75 mm | 9.1 mm | |
Weight | 211.3 g | 188 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87.2 | Space Score 74 | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
primary-clock-speed | - | - | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
optical-zoom | - | - | |
Flash | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Call Timer | - | Yes | |
Logs | - | Yes | |
3G Speed | - | 5.76 Mbps | |
Pre-installed Browser | - | Google Chrome | |
bluetooth-support | - | - | |
gps-support | - | - | |
Social Networking Phone | - | Yes | |
voice-input | - | - | |
SIM Access | - | Dual Sim | |
DLNA Support | - | No | |
Audio Formats | - | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
video-formats | - | - | |
Dual Battery | - | No | |
Warranty Service Type | - | NA | |
Covered in Warranty | - | Manufacturing Defect | |
Summary | 📸 Best Camera: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) | 🔋 Best Battery: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) | 🏆 Best Overall: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) |
📌 Frequently Asked Questions
Is Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) scores 89/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) offers a battery rating of 87/10, ideal for daily use.
Is SAMSUNG Galaxy A04e good for daily use?
SAMSUNG Galaxy A04e scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A04e good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A04e?
SAMSUNG Galaxy A04e offers a battery rating of 70/10, ideal for daily use.
Which is better: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) or SAMSUNG Galaxy A04e?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A04e gives better value for money.
Which has the better overall rating?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) with 87.2/10 total rating.
👀 Popular Comparisons
- realme 12+ 5G vs Apple iPhone 11 (128GB)
- realme 12+ 5G vs MOTOROLA g05
- realme GT 7 Pro ( 16GB, 512GB) vs realme 12+ 5G
- OPPO K12x 5G vs realme 12+ 5G
- realme 13 Pro+ 5G (12GB, 512GB) vs realme 12+ 5G
- realme 12+ 5G vs realme NARZO N65 5G (6GB, 128GB)
- realme 12+ 5G vs SAMSUNG Galaxy F55 5G (8GB, 256GB)
- vivo V27 5G vs realme 12+ 5G
- realme 12+ 5G vs Apple iPhone 12 (256GB)
- vivo T2 5G (8GB, 128GB) vs realme 12+ 5G
- Apple iPhone 12 (128GB) vs realme 12+ 5G
- realme 12+ 5G vs OPPO Reno13 5G
- realme 12+ 5G vs realme 14 Pro+ 5G (8GB, 256GB)
- Infinix Hot 50 5G (8GB, 128GB) vs realme 12+ 5G
- vivo V40 Pro 5G vs realme 12+ 5G
- realme 12+ 5G vs realme C61
- realme 12+ 5G vs POCO M6 5G
- realme 12+ 5G vs vivo T3 5G (8GB, 256GB)
- vivo Y16 vs realme 12+ 5G
- realme 12+ 5G vs vivo Y21T