vivo Y58 5G vs vivo Y21E
Compare vivo Y58 5G, vivo Y21E to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo Y58 5G ₹15,417 Remove |
![]() vivo Y21E ₹9,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G device ✅ Solid battery life ✅ Sleek and lightweight design | ✅ Affordable pricing ✅ Compact and lightweight design ✅ Long-lasting battery | |
Cons | ❌ Basic performance for high-end tasks ❌ Average camera | ❌ Basic performance for gaming ❌ Average camera quality | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Charger, Documentation, Handset, Protective Case, Sim Ejector Pin, USB Cable | |
Model Number | V2355 | V2140 | |
Model Name | Y58 5G | Y21E | |
Color | Himalayan Blue | Diamond Glow | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Brand | Snapdragon | - | |
Processor Type | 4 Gen 2 | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
secondary-clock-speed | - | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B41/B41 (2535 MHz - 2655 MHz), 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | - | |
Internal Storage | 128 GB | 64 GB | |
RAM | 8 GB | 3 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Hybrid Slot | Dedicated Slot | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 2MP | 13MP Rear Camera | |
Primary Camera Features | Documents, Dual Camera Setup: 51MP Main Camera (f/1.8 Aperture) + 2MP Camera (f/2.4 Aperture), Dual View, Features: 51MP, Live Photo, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Timelapse, Video | - | |
secondary-camera | - | - | |
Secondary Camera Features | Dual View, Features: Night, Front Camera: 8MP (f/2.15 Aperture), Live Photo, Photo, Portrait, Video | - | |
Flash | Rear Flash | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 4G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE | |
3G | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.1 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | - | |
USB Connectivity | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
sim-size | - | - | |
User Interface | Funtouch OS 14 (Based on Android 14) | - | |
SMS | Yes | - | |
Graphics PPI | 393 PPI | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Ordinary Motor, Proximity Sensor | - | |
Other Features | Back Cover Material: Composite Plastic Sheet, Charging Power: 44W, Expandable RAM Capacity: 8 GB, Fingerprint Sensor Type: Side Mounted Capacitive Fingerprint Sensor, Ingress Protection Rating: IP64, ROM Type: UFS 2.2 | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
video-formats | - | - | |
Battery Capacity | 6000 mAh | 5000 mAh | |
Battery Type | Lithium | NA | |
Width | 76 mm | - | |
Height | 165.7 mm | - | |
Depth | 8.19 mm | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 12 Months | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 79 | Space Score 74 | |
processor-core | - | - | |
primary-clock-speed | - | - | |
dual-camera-lens | - | - | |
Removable Battery | - | No | |
Keypad | - | No | |
Series | - | Y21 | |
Summary | 📸 Best Camera: vivo Y58 5G | 🔋 Best Battery: vivo Y58 5G | 🏆 Best Overall: vivo Y58 5G |
📌 Frequently Asked Questions
Is vivo Y58 5G good for daily use?
vivo Y58 5G scores 80/10 in performance, suitable for multitasking and apps.
Is vivo Y58 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y58 5G?
vivo Y58 5G offers a battery rating of 75/10, ideal for daily use.
Is vivo Y21E good for daily use?
vivo Y21E scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y21E good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y21E?
vivo Y21E offers a battery rating of 70/10, ideal for daily use.
Which is better: vivo Y58 5G or vivo Y21E?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y21E gives better value for money.
Which has the better overall rating?
vivo Y58 5G with 79/10 total rating.
👀 Popular Comparisons
- vivo Y16 (4GB, 128GB) vs SAMSUNG M05
- POCO M6 5G vs SAMSUNG M05
- vivo Y29 5G vs SAMSUNG M05
- Motorola Edge 50 Pro 5G vs SAMSUNG M05
- SAMSUNG Galaxy S24 5G vs SAMSUNG M05
- vivo T3x 5G vs SAMSUNG M05
- SAMSUNG M05 vs Apple iPhone 12 pro
- SAMSUNG M05 vs realme Narzo 50
- SAMSUNG M05 vs SAMSUNG Galaxy M35 5G
- SAMSUNG Galaxy S24+ 5G vs SAMSUNG M05
- SAMSUNG M05 vs SAMSUNG Galaxy M32 5G
- SAMSUNG M05 vs vivo T4 5G (12GB, 256GB)
- POCO C61 vs SAMSUNG M05
- Apple iPhone 11 pro (256GB) vs SAMSUNG M05
- SAMSUNG M05 vs SAMSUNG Galaxy S23 5G
- realme NARZO N65 5G (6GB, 128GB) vs SAMSUNG M05
- Apple iPhone 15 Pro (512Gb) vs SAMSUNG M05
- SAMSUNG M05 vs vivo X70 Pro (8GB, 256GB)
- SAMSUNG M05 vs REDMI Note 13 5G
- SAMSUNG M05 vs Apple iPhone 11 (128GB)