vivo Y35 vs Vivo x200 5g
Compare vivo Y35, Vivo x200 5g to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo Y35 ₹13,999 Remove |
![]() Vivo x200 5g ₹65,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Good battery backup ✅ 44W fast charging ✅ Expandable storage support ✅ Stylish design | ✅ Flagship performance with high RAM ✅ Stunning AMOLED display ✅ Strong camera setup ✅ Premium design | |
Cons | ❌ Only 60Hz display ❌ No 5G support | ❌ Expensive ❌ Software may have bloatware | |
In The Box | Documentation, Handset, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | |
Model Number | V2205 | V2415 | |
Model Name | Y35 | X200 5G | |
Color | Dawn Gold | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
other-display-features | - | - | |
Operating System | Android 12 | - | |
Processor Brand | Snapdragon | - | |
Processor Type | Qualcomm Snapdragon 680 | - | |
Processor Core | Octa Core | - | |
primary-clock-speed | - | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41 (121 M) | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32, 4G TDD LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n75/n77/n78 | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 2MP + 2MP | - | |
Primary Camera Features | Camera Feature: Night, Documents, Double Exposure, High Resolution, Live Photo, Pano, Photo, Portrait, Pro, Slow-Mo, Timelapse, Triple Camera Setup: 51MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture), Video | 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/2.76 inch Sensor Size, 3X Optical Zoom), Astro, Auto Focus, f/1.57 Aperture, f/2.0 Aperture, f/2.57 Aperture, Features: Snapshot, FOV: 119 Degree) + 50MP Telephoto Camera (Sony IMX882, High Resolution, Landscape Mode, Live Photo, Long Exposure, Night, OIS, Pano, Photo, Portrait, Portrait Video, Pro, Slo-Mo, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 50MP Main Camera (Sony IMX921, Ultra HD Document, VCS) + 50MP Wide Angle Camera (JN1, Video, ZEISS Multifocal Portrait | |
secondary-camera | - | - | |
Secondary Camera Features | 16MP Camera Setup: f/2.1 Aperture, Camera Feature: Night | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.0 Aperture | |
Flash | Rear Flashlight | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
call-divert | - | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, Wi-Fi | - | |
3G | Yes | - | |
Pre-installed Browser | Google Chrome | - | |
Micro USB Port | Yes | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | 2 x 2 MIMO, 5 GHz), 5.0 GHz, 6 GHz), 6.0 GHz, Dual Channel Concurrent (2.4 GHz, MU-MIMO, Supports 2.4 GHz, Wi-Fi 6, Wi-Fi 7, Wi-Fi Display | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | - | |
USB Tethering | Yes | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
map-support | - | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | - | |
Keypad | No | - | |
voice-input | - | - | |
Predictive Text Input | Yes | - | |
SIM Access | Dual Sim Dual Standby | Dual Sim Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope (Physical Gyroscope), Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Flicker Sensor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Blaster, Laser Focus Sensor, Proximity Sensor | |
Other Features | 44W Fast Charging, Handset Material: 2.5D Plastic | 90W FlashCharge, AAC, aptx, aptx hd, Bluetooth Audio Specification: SBC, Display Protection: SCHOTT Xensation a, Frame Material: Aluminium Alloy, IP (Ingress Protection) Rating: IP68, IP69, ldac, Supports Voice Recording, UFS 4.0 | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, Wi-Fi Positioning | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Audio Formats | APE, FLAC, M4A, MIDI, MP1, MP2, MP3, OGG, WAV | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | |
Video Formats | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
battery-capacity | - | - | |
Battery Type | NA | Lithium Ion Battery with 3rd Gen Silicone Anode and Semi Solid State Technology | |
Width | 76.1 mm | - | |
Depth | 8.28 mm | 7.99 mm | |
Weight | 188 g | 197 g | |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 84 | Space Score 88.3 | |
1 | - | - | |
Other Display Features | - | Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.89% | |
Video Recording Resolution | - | 4K/1080p/720p (at 30 fps/at 60 fps) | |
User Interface | - | Funtouch OS 15 (Based on Android 15) | |
fm-radio | - | - | |
Height | - | 160.27 mm | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Vivo x200 5g | 🔋 Best Battery: Vivo x200 5g | 🏆 Best Overall: Vivo x200 5g |
📌 Frequently Asked Questions
Is vivo Y35 good for daily use?
vivo Y35 scores 85/10 in performance, suitable for multitasking and apps.
Is vivo Y35 good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y35?
vivo Y35 offers a battery rating of 80/10, ideal for daily use.
Is Vivo x200 5g good for daily use?
Vivo x200 5g scores 89/10 in performance, suitable for multitasking and apps.
Is Vivo x200 5g good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo x200 5g?
Vivo x200 5g offers a battery rating of 87/10, ideal for daily use.
Which is better: vivo Y35 or Vivo x200 5g?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y35 gives better value for money.
Which has the better overall rating?
Vivo x200 5g with 88.3/10 total rating.
👀 Popular Comparisons
- Samsung Galaxy M16 (8GB+128GB) vs Google Pixel 7
- Google Pixel 7 vs Apple iPhone 14 (256GB)
- SAMSUNG Galaxy S25 5G vs Google Pixel 7
- realme GT 6 (12GB, 256GB) vs Google Pixel 7
- Realme 14 Pro 5G (8Gb, 256GB) vs Google Pixel 7
- realme 13+ 5G vs Google Pixel 7
- vivo V27 Pro 5G (12GB, 256GB) vs Google Pixel 7
- Google Pixel 7 vs vivo T4 5G
- vivo Y29 5G (8GB, 256GB) vs Google Pixel 7
- Google Pixel 7 vs Apple iPhone 14 (512GB)
- Google Pixel 7 vs realme 13 Pro 5G (12GB, 256GB)
- vivo V40e 5G (8GB, 256GB) vs Google Pixel 7
- REDMI Note 13 5G (8GB, 256GB) vs Google Pixel 7
- Google Pixel 7 vs IQOO Neo 10R (12GB+256GB)
- Google Pixel 7 vs iQOO 13 5G (16GB, 512GB)
- realme 11 Pro 5G (8GB, 256GB) vs Google Pixel 7
- REDMI A3 vs Google Pixel 7
- Google Pixel 7 vs vivo Y75 5G
- Vivo v50 5g vs Google Pixel 7
- Google Pixel 7 vs POCO M7 Pro 5G