vivo Y22 vs REDMI A3
Compare vivo Y22, REDMI A3 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo Y22 ₹9,899 Remove |
![]() REDMI A3 ₹6,899 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Splash and dust resistant (IP54) ✅ Decent performance for everyday tasks ✅ Long battery life ✅ Stylish back design | ✅ Clean and stylish design ✅ 90Hz refresh rate display ✅ Lightweight and slim ✅ Decent battery for daily use | |
Cons | ❌ Lacks 5G support ❌ Camera quality is average | ❌ No 5G support ❌ Basic performance, not for multitasking | |
In The Box | Documentation, Model, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | Adapter, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | V2207, V2238 | MZB0H0LIN, MZB0HOLIN | |
Model Name | Y22 | A3 | |
Color | Metaverse Green | Midnight Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | Aspect Ratio: 20.1:9, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.67% | 180Hz Touch Sampling Rate, Display Brightness: 500 nits | |
Operating System | Android 12 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Mediatek Helio G70 | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 2.2 GHz | |
Secondary Clock Speed | 1.8 GHz | 2.2 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B41 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | |
Internal Storage | 64 GB | 64 GB | |
RAM | 4 GB | 3 GB | |
Expandable Storage | 1 TB | 1 TB | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | |
Call Log Memory | Yes | - | |
primary-camera | - | - | |
Primary Camera Features | Camera Feature: Night, Documents, Dual Camera Setup: 51MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), High Resolution, Live Photo, Pano, Photo, Portrait, Pro, Slow-Mo, Timelapse, Video | Camera Features: HDR Mode, Dual AI Camera: 8MP (f/2.1 Aperture), Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 8MP Camera Setup: (f/2.1 Aperture), Camera Feature: Night | Front Camera Setup: 5MP Camera | |
Flash | Rear Flashlight | Rear Flash | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Conference Call | Yes | Yes | |
hands-free | - | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G | - | |
Supported Networks | 4G LTE, GSM, WCDMA | 4G LTE, 4G VoLTE, GSM, WCDMA | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
pre-installed-browser | - | - | |
Micro USB Port | Yes | Yes | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.1 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | 812.11 a/b/g/n/ac | |
Wi-Fi Hotspot | Yes | - | |
USB Tethering | Yes | Yes | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
edge | - | - | |
Audio Jack | 3.5mm | 3.5mm | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
Keypad Type | Alphanumeric | - | |
User Interface | Funtouch OS 12 (Based on Android 12) | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | Yes | |
removable-battery | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | Yes | |
Graphics PPI | 269 PPI | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Proximity Sensor, Virtual Gyroscope | Accelerometer, Electronic Compass, Side Fingerprint Sensor | |
Browser | Google Chrome | Google Chrome | |
Other Features | 18W Fast Charging, Handset Material: 2.5D Plastic | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
fm-radio | - | - | |
FM Radio Recording | Yes | Yes | |
Audio Formats | APE, FLAC, M4A, MIDI, MP1, MP2, MP3, OGG, WAV | - | |
Video Formats | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, MP4, OPUS, Vorbis, WAV | - | |
Battery Type | NA | Lithium Polymer | |
Width | 76.1 mm | 76.3 mm | |
Height | 164.3 mm | 168.4 mm | |
Depth | 8.38 mm | 8.3 mm | |
Weight | 191 g | 199 g | |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
warranty-service-type | - | - | |
Covered in Warranty | 1 Year of Device & 6 Months for In-Box Accessories | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 74 | Space Score 62 | |
resolution-type | - | - | |
Display Type | - | HD+ 90Hz Display with Gorilla Glass 3 Protection | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 64 GB | |
primary-camera-available | - | - | |
Primary Camera | - | 8MP Rear Camera | |
HD Recording | - | Yes | |
Video Recording Resolution | - | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 1181p (at 31 fps) | |
digital-zoom | - | - | |
Frame Rate | - | 91 Hz | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Call Records | - | Yes | |
network-type | - | - | |
Internet Connectivity | - | 3G, 4G, EDGE, GPRS, Wi-Fi | |
Micro USB Version | - | Type-C | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
NFC | - | No | |
SIM Size | - | Nano Sim | |
user-interface | - | - | |
Removable Battery | - | No | |
MMS | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 51 | |
other-features | - | - | |
FM Radio | - | Yes | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: vivo Y22 | 🔋 Best Battery: vivo Y22 | 🏆 Best Overall: vivo Y22 |
📌 Frequently Asked Questions
Is vivo Y22 good for daily use?
vivo Y22 scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y22 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y22?
vivo Y22 offers a battery rating of 70/10, ideal for daily use.
Is REDMI A3 good for daily use?
REDMI A3 scores 65/10 in performance, suitable for multitasking and apps.
Is REDMI A3 good for photography?
With a camera score of 55/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A3?
REDMI A3 offers a battery rating of 60/10, ideal for daily use.
Which is better: vivo Y22 or REDMI A3?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI A3 gives better value for money.
Which has the better overall rating?
vivo Y22 with 74/10 total rating.
👀 Popular Comparisons
- Motorola Edge 50 Fusion (12GB, 256GB) vs Nothing Phone 1 (8GB, 128GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs OPPO A77
- Motorola Edge 50 Fusion (12GB, 256GB) vs Apple iPhone 12 pro max (512GB)
- realme GT 6T 5G vs Motorola Edge 50 Fusion (12GB, 256GB)
- vivo Y200 5G (8GB, 256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs Apple iPhone 12 (256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs Apple iPhone 14 (256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- Samsung Galaxy A03 (4GB+64GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs SAMSUNG Galaxy F05
- Motorola Edge 50 Fusion (12GB, 256GB) vs SAMSUNG Galaxy A55 5G
- vivo T3 Pro 5G vs Motorola Edge 50 Fusion (12GB, 256GB)
- Realme 14 Pro 5G vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs vivo X70 Pro (12GB, 256GB)
- POCO M7 Pro 5G (8GB, 256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs vivo Y100 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs realme NARZO 70X 5G (6GB, 128GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs realme 12 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs realme 13 Pro 5G (12GB, 256GB)