vivo Y22 (6GB, 128GB) vs Apple iPhone 12 pro
Compare vivo Y22 (6GB, 128GB), Apple iPhone 12 pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo Y22 (6GB, 128GB) ₹11,970 Remove |
Apple iPhone 12 pro ₹90,938 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Splash and dust resistant (IP54) ✅ Decent performance for everyday tasks ✅ Long battery life ✅ Stylish back design | ✅ Premium build with stainless steel frame ✅ Excellent triple-camera setup with LiDAR ✅ 5G support ✅ Great display quality | |
Cons | ❌ Lacks 5G support ❌ Camera quality is average | ❌ Expensive ❌ Battery life could be better | |
In The Box | Documentation, Model, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | V2207, V2238 | MGMN3HN/A | |
Model Name | Y22 | iPhone 12 Pro | |
Color | Starlit Blue | Pacific Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | Aspect Ratio: 20.1:9, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.67% | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | |
Operating System | Android 12 | iOS 14 | |
Processor Brand | Mediatek | Apple | |
Processor Type | Mediatek Helio G70 | A14 Bionic Chip with Next Generation Neural Engine | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | - | |
Secondary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B41 | - | |
Internal Storage | 128 GB | - | |
RAM | 6 GB | - | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Call Log Memory | Yes | - | |
primary-camera | - | - | |
Primary Camera Features | Camera Feature: Night, Documents, Dual Camera Setup: 51MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), High Resolution, Live Photo, Pano, Photo, Portrait, Pro, Slow-Mo, Timelapse, Video | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom in, 2x Optical Zoom Out, 30 fps or 60 fps, 4x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 10x, Digital Zoom Upto 6x, Dual Optical Image Stabilisation, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.0 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 8MP Camera Setup: (f/2.1 Aperture), Camera Feature: Night | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | |
Flash | Rear Flashlight | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Phone Book | Yes | - | |
Supported Networks | 4G LTE, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
internet-connectivity | - | - | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Version | v5.1 | v5.0 | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | Wi?Fi 6 (802.11ax) with 2x2 MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
Map Support | Google Maps | Maps | |
Smartphone | Yes | - | |
SIM Size | Nano Sim | Nano + eSIM | |
user-interface | - | - | |
Removable Battery | No | No | |
SMS | Yes | Yes | |
Graphics PPI | 269 PPI | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Proximity Sensor, Virtual Gyroscope | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | |
Browser | Google Chrome | Safari | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | |
FM Radio | Yes | - | |
Audio Formats | APE, FLAC, M4A, MIDI, MP1, MP2, MP3, OGG, WAV | - | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | NA | - | |
Width | 76.1 mm | 71.5 mm | |
Height | 164.3 mm | 146.7 mm | |
Depth | 8.38 mm | 7.4 mm | |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | NA | NA | |
Covered in Warranty | 1 Year of Device & 6 Months for In-Box Accessories | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 79 | Space Score 91.8 | |
resolution-type | - | - | |
internal-storage | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 12MP + 12MP + 12MP | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
video-recording | - | - | |
Video Recording Resolution | - | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | |
Digital Zoom | - | Photo: Digital Zoom Upto 10x, Video: Digital Zoom Upto 6x | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | |
Call Wait/Hold | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | - | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | - | Yes | |
Wi-Fi | - | Yes | |
EDGE | - | Yes | |
GPS Support | - | Yes | |
smartphone | - | - | |
Mobile Tracker | - | Yes | |
Graphics PPI (PPI) | - | 460 | |
Other Features | - | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | |
audio-formats | - | - | |
Video Formats | - | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | |
Weight | - | 187 g | |
Summary | 📸 Best Camera: Apple iPhone 12 pro | 🔋 Best Battery: Apple iPhone 12 pro | 🏆 Best Overall: Apple iPhone 12 pro |
📌 Frequently Asked Questions
Is vivo Y22 (6GB, 128GB) good for daily use?
vivo Y22 (6GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is vivo Y22 (6GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y22 (6GB, 128GB)?
vivo Y22 (6GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Is Apple iPhone 12 pro good for daily use?
Apple iPhone 12 pro scores 92/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro?
Apple iPhone 12 pro offers a battery rating of 88/10, ideal for daily use.
Which is better: vivo Y22 (6GB, 128GB) or Apple iPhone 12 pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y22 (6GB, 128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro with 91.8/10 total rating.
👀 Popular Comparisons
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy S24+ 5G
- realme 11 5G (8GB, 256GB) vs Vivo v50 5g (12GB+512GB)
- Apple iPhone 15 Pro (512Gb) vs Vivo v50 5g (12GB+512GB)
- SAMSUNG GALAXY M51 vs Vivo v50 5g (12GB+512GB)
- Vivo v50 5g (12GB+512GB) vs Apple iPhone 11 pro max
- Vivo v50 5g (12GB+512GB) vs vivo Y21T
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- Vivo v50 5g (12GB+512GB) vs Apple iPhone 14 (256GB)
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy A04e (4GB, 128GB)
- Vivo v50 5g (12GB+512GB) vs vivo T3 Lite 5G (6GB, 128GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Vivo v50 5g (12GB+512GB)
- Vivo v50 5g (12GB+512GB) vs Apple iPhone 11 (128GB)
- Vivo v50 5g (12GB+512GB) vs Samsung Galaxy M16 (6GB+128GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs Vivo v50 5g (12GB+512GB)
- realme 11 Pro+ 5G vs Vivo v50 5g (12GB+512GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs Vivo v50 5g (12GB+512GB)
- realme C65 5G vs Vivo v50 5g (12GB+512GB)
- vivo T3 5G (8GB, 256GB) vs Vivo v50 5g (12GB+512GB)
- iQOO 13 5G (16GB, 512GB) vs Vivo v50 5g (12GB+512GB)