vivo Y16 vs Apple iPhone 11 pro (256GB)
Compare vivo Y16, Apple iPhone 11 pro (256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo Y16 ₹10,999 Remove |
Apple iPhone 11 pro (256GB) ₹94,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Elegant look with glass-like finish ✅ Good battery life ✅ Fingerprint scanner on side ✅ Expandable storage | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | |
Cons | ❌ No fast charging ❌ Performance is basic | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | |
In The Box | Documentation, Handset, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, Handset, USB-C to Lightning Cable | |
Model Number | V2204, V2214 | MWCE2HN/A | |
Model Name | Y16 | iPhone 11 Pro | |
Color | Drizzling Gold | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 88.99% | 1200 nits Max Brightness (HDR), 2,000,000:1 Contrast Ratio (Typical), 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | |
Operating System | Android 12 | - | |
Processor Brand | Mediatek | - | |
Processor Type | Mediatek Helio P35 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.3 GHz | - | |
Secondary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41 (121M) | - | |
Internal Storage | 32 GB | - | |
RAM | 3 GB | - | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Call Log Memory | Yes | - | |
primary-camera | - | - | |
Primary Camera Features | Camera Feature: Panorama, Documents, Dual Camera Setup: 13MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Face Beauty, Live Photo, Photo, Pro, Timelapse, Video | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual Optical Image Stabilisation (Wide and Telephoto), Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next Generation Smart HDR for Photos, Night Mode, Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six-element Lens (Wide and Telephoto), Stage, Stage Mono, Studio, Telephoto: f/2.0 Aperture, Triple 12MP Ultra Wide, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide and Telephoto Cameras, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 5MP Front Camera | - | |
Secondary Camera Features | 5MP Camera Setup: (f/2.2 Aperture) | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation(4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next-generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | |
Flash | Rear Flashlight | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | |
HD Recording | Yes | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 4G VOLTE | |
supported-networks | - | - | |
Internet Connectivity | 3G, 4G, Wi-Fi | - | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.1 | - | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | 802.11ax Wi-Fi 6 with 2x2 MIMO | |
NFC | No | - | |
USB Connectivity | Yes | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
sim-size | - | - | |
User Interface | Funtouch OS 12 (Based on Android 12) | - | |
Removable Battery | No | No | |
SMS | Yes | - | |
Graphics PPI | 269 PPI | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Proximity Sensor, Virtual Gyroscope | - | |
Other Features | 11W Fast Charging, Handset Material: Plastic | Faster Face ID?, Upto 5 More Hours of Battery life, Water Resistant upto 4 Metres for up to 30 Minutes | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | - | |
Audio Formats | AAC, APE, FLAC, M4A, MP1, MP2, MP3, OPUS, Vorbis, WAV, WMA | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | NA | - | |
Width | 75.55 mm | - | |
Height | 163.95 mm | 144 mm | |
Depth | 8.19 mm | 8.1 mm | |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories | Brand Warranty for 1 Year | |
Warranty Service Type | NA | - | |
Covered in Warranty | 1 Year of Device & 6 Months for In-Box Accessories | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 74 | Space Score 89 | |
resolution-type | - | - | |
internal-storage | - | - | |
Frame Rate | - | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | |
sensors | - | - | |
Supported Languages | - | Multi Languages Support | |
Video Formats | - | H.264, HEVC, High Dynamic Range with Dolby Vision and HDR10 Content, MPEG 4 Part 2 and Motion JPEG | |
Weight | - | 188 g | |
warranty-service-type | - | - | |
Summary | 📸 Best Camera: Apple iPhone 11 pro (256GB) | 🔋 Best Battery: Apple iPhone 11 pro (256GB) | 🏆 Best Overall: Apple iPhone 11 pro (256GB) |
📌 Frequently Asked Questions
Is vivo Y16 good for daily use?
vivo Y16 scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y16 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y16?
vivo Y16 offers a battery rating of 70/10, ideal for daily use.
Is Apple iPhone 11 pro (256GB) good for daily use?
Apple iPhone 11 pro (256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro (256GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro (256GB)?
Apple iPhone 11 pro (256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo Y16 or Apple iPhone 11 pro (256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y16 gives better value for money.
Which has the better overall rating?
Apple iPhone 11 pro (256GB) with 89/10 total rating.
👀 Popular Comparisons
- realme 11 Pro 5G (8GB, 256GB) vs Realme 12x 5G (8GB+128GB)
- Realme 12x 5G (8GB+128GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Realme 12x 5G (8GB+128GB) vs REDMI A4 5G (4GB, 128GB)
- Realme 12x 5G (8GB+128GB) vs realme 12 5G (8GB+128GB)
- Realme 12x 5G (8GB+128GB) vs vivo Y16 (4GB, 64GB)
- realme 13 Pro 5G vs Realme 12x 5G (8GB+128GB)
- SAMSUNG Galaxy S25 Ultra 5G vs Realme 12x 5G (8GB+128GB)
- SAMSUNG Galaxy A04e (4GB, 128GB) vs Realme 12x 5G (8GB+128GB)
- Realme 12x 5G (8GB+128GB) vs Infinix Note 40X 5G
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs Realme 12x 5G (8GB+128GB)
- Apple iPhone 12 vs Realme 12x 5G (8GB+128GB)
- vivo Y200e 5G vs Realme 12x 5G (8GB+128GB)
- Google Pixel 7 vs Realme 12x 5G (8GB+128GB)
- realme 13 Pro 5G (12GB, 256GB) vs Realme 12x 5G (8GB+128GB)
- vivo V40 5G (8GB, 256GB) vs Realme 12x 5G (8GB+128GB)
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- Realme 12x 5G (8GB+128GB) vs Apple iPhone 12 pro (256GB)
- realme 11 Pro 5G vs Realme 12x 5G (8GB+128GB)
- SAMSUNG Galaxy A14 5G vs Realme 12x 5G (8GB+128GB)
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)