vivo Y16 (3GB, 64GB) vs realme P1 5G
Compare vivo Y16 (3GB, 64GB), realme P1 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo Y16 (3GB, 64GB) ₹8,999 Remove |
![]() realme P1 5G ₹13,998 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Elegant look with glass-like finish ✅ Good battery life ✅ Fingerprint scanner on side ✅ Expandable storage | ✅ AMOLED 120Hz display ✅ Dimensity 7050 ensures good gaming ✅ 45W fast charging ✅ Attractive design | |
Cons | ❌ No fast charging ❌ Performance is basic | ❌ No stereo speakers ❌ Realme UI has some bloat | |
In The Box | Documentation, Handset, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | |
Model Number | V2204, V2214 | RMX3870 | |
Model Name | Y16 | P1 5G | |
Color | Drizzling Gold | Phoenix Red | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 88.99% | 1200 Nits, 120Hz Refresh Rate, 2200Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation NTSC 106%, Maximum Brightness 600 Nits, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Sunlight Screen Support | |
Operating System | Android 12 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Mediatek Helio P35 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.3 GHz | 2.6 GHz | |
Secondary Clock Speed | 1.8 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41 (121M) | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 64 GB | 128 GB | |
RAM | 3 GB | 6 GB | |
Expandable Storage | 1 TB | 2 TB | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | Hybrid Slot | |
Call Log Memory | Yes | - | |
primary-camera | - | - | |
Primary Camera Features | Camera Feature: Panorama, Documents, Dual Camera Setup: 13MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Face Beauty, Live Photo, Photo, Pro, Timelapse, Video | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 5MP Camera Setup: (f/2.2 Aperture) | 1.1um Pixel Size, 1/3 inch Sensor Size, 5P Lens, Camera Type: Digging, CMOS, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 24mm, f/2.45 Aperture, Features: Night Mode, Fixed Focus), FOV: 82.6 Degree, Front Camera Setup: 16MP (HYNIX Hi-1634Q, Multi View Video, Panoramic View, Photo Mode, Portrait Mode, Timelapse, Video, Video Features: Video | |
Flash | Rear Flashlight | Front: Screen Flash, Rear: Single Flashlight | |
HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 4G VOLTE, 5G | |
supported-networks | - | - | |
Internet Connectivity | 3G, 4G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.1 | v5.2 | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | 5 GHz, IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, Supports 2.4 GHz, WiFi 5, WiFi 6) | |
NFC | No | No | |
USB Connectivity | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
sim-size | - | - | |
User Interface | Funtouch OS 12 (Based on Android 12) | Realme UI 5.1 (Based on Android 14) | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI | 269 PPI | 394 PPI | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Proximity Sensor, Virtual Gyroscope | - | |
Other Features | 11W Fast Charging, Handset Material: Plastic | 11 Touch Points, 45W Supervooc Charge, AI Power: APU3.1, App Market, Clone Phone, COF Sealing Process, Dual Mic Nosie Cancellation, Dual RAM Channel, Dual ROM Channel, Dual Speaker, Game Space, Google Lens, Headphones Monitor, Kids Space, Oleophobic Coating, On-Cell Touch Panel Technology, Phone Manager, Press to Answer Calls, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Step Tracker, Supports L1 WideVine Level, Switch the Music, Taking Photos Methods: Touch Screen Photography, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Volume Button Photography, Wake Up Voice Assistant, Wallet, Wi-Fi Antenna Technology: 2 x 2 MIMO | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | AAC, APE, FLAC, M4A, MP1, MP2, MP3, OPUS, Vorbis, WAV, WMA | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Battery Type | NA | - | |
Width | 75.55 mm | 75.45 mm | |
Height | 163.95 mm | 162.95 mm | |
Depth | 8.19 mm | 7.97 mm | |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | - | |
Covered in Warranty | 1 Year of Device & 6 Months for In-Box Accessories | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 74 | Space Score 81 | |
Display Colors | - | 16.7 Million | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Optical Zoom | - | No | |
Full HD Recording | - | Yes | |
Digital Zoom | - | 21X | |
frame-rate | - | - | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
bluetooth-support | - | - | |
Wi-Fi | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
Infrared | - | No | |
EDGE | - | Yes | |
Audio Jack | - | 3.5mm | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
Ringtones Format | - | OGG | |
Summary | 📸 Best Camera: realme P1 5G | 🔋 Best Battery: realme P1 5G | 🏆 Best Overall: realme P1 5G |
📌 Frequently Asked Questions
Is vivo Y16 (3GB, 64GB) good for daily use?
vivo Y16 (3GB, 64GB) scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y16 (3GB, 64GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y16 (3GB, 64GB)?
vivo Y16 (3GB, 64GB) offers a battery rating of 70/10, ideal for daily use.
Is realme P1 5G good for daily use?
realme P1 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme P1 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme P1 5G?
realme P1 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo Y16 (3GB, 64GB) or realme P1 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y16 (3GB, 64GB) gives better value for money.
Which has the better overall rating?
realme P1 5G with 81/10 total rating.
👀 Popular Comparisons
- Apple iPhone 15 vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Apple iPhone 15 vs realme 13+ 5G (8GB, 256GB)
- Apple iPhone 15 vs SAMSUNG Galaxy F15 5G
- Apple iPhone 15 Pro (256GB) vs Apple iPhone 15
- vivo V29e 5G (8GB, 256GB) vs Apple iPhone 15
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs Apple iPhone 15
- Apple iPhone 15 vs realme GT 6
- Apple iPhone 15 vs vivo T1 5G (6GB, 128GB)
- Apple iPhone 15 vs REDMI A3
- vivo V40 Pro 5G vs Apple iPhone 15
- Apple iPhone 15 Plus vs Apple iPhone 15
- Apple iPhone 15 vs vivo V29e 5G
- SAMSUNG Galaxy A04e vs Apple iPhone 15
- SAMSUNG Galaxy M32 5G vs Apple iPhone 15
- SAMSUNG Galaxy M35 5G (8GB, 128GB) vs Apple iPhone 15
- iQOO 12 5G (16GB, 512GB) vs Apple iPhone 15
- Apple iPhone 15 vs Samsung Galaxy M16 (6GB+128GB)
- Apple iPhone 15 vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- Apple iPhone 15 vs vivo Y100 5G
- realme GT Neo 3T vs Apple iPhone 15