vivo X90 Pro vs realme 14 Pro+ 5G (12GB, 512GB)
Compare vivo X90 Pro, realme 14 Pro+ 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X90 Pro Original price was: ₹91,999.₹679,188,882Current price is: ₹679,188,882. Remove |
![]() realme 14 Pro+ 5G (12GB, 512GB) ₹35,710 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ||
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ||
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | V2219 | RMX5051 | |
Model Name | X90 Pro | 14 Pro+ 5G | |
Color | Legendary Black | Bikaner Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Operating System | Android 13 | Android 15 | |
Processor Brand | Mediatek | Snapdragon | |
Processor Type | Dimensity 9200 | 7s Gen 3 Mobile Platform | |
Processor Core | Octa Core | - | |
primary-clock-speed | - | - | |
Secondary Clock Speed | 2.85 GHz | 2.4 GHz | |
Tertiary Clock Speed | 1.8 GHz | 1.8 GHz | |
Internal Storage | 256 GB | 512 GB | |
RAM | 12 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 12MP | 51MP + 51MP + 8MP | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 32MP Front Camera | 32MP Front Camera | |
Flash | Rear Flashlight | Three Rear LED Lights with Three Colors Temperature | |
full-hd-recording | - | - | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Version | USB Type-C | USB 2.1 (Type C) | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | Yes | |
wi-fi-hotspot | - | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 13 (Based on Android 13) | ColorOS 15.1 (Based on Android 15) | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | 451 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | |
gps-type | - | - | |
Audio Formats | AMR-NB, AMR-WB, APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, AVI, FLV, MKV, MP4 | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | |
Battery Capacity | 4870 mAh | - | |
Battery Type | Lithium | BLP77 Lithium-ion Polymer Battery | |
Width | 74.53 mm | 77.34 mm | |
Height | 164.17 mm | 163.51 mm | |
Weight | 214.85 g | - | |
Warranty Summary | 1 Year Handset and 6 Months Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score | Space Score 84 | |
display-colors | - | - | |
Other Display Features | - | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | |
processor-core | - | - | |
Primary Clock Speed | - | 2.5 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | |
Primary Camera Features | - | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | |
secondary-camera-available | - | - | |
Secondary Camera Features | - | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | |
Digital Zoom | - | 121X | |
video-call-support | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Supported | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
GPRS | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi Version | - | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
EDGE | - | Yes | |
Touchscreen Type | - | Capacitive | |
sim-size | - | - | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
FM Radio | - | Yes | |
FM Radio Recording | - | No | |
DLNA Support | - | Yes | |
battery-capacity | - | - | |
Depth | - | 7.99 mm | |
Summary | 📸 Best Camera: realme 14 Pro+ 5G (12GB, 512GB) | 🔋 Best Battery: realme 14 Pro+ 5G (12GB, 512GB) | 🏆 Best Overall: realme 14 Pro+ 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is vivo X90 Pro good for daily use?
vivo X90 Pro scores N/A/10 in performance, suitable for multitasking and apps.
Is vivo X90 Pro good for photography?
With a camera score of N/A/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X90 Pro?
vivo X90 Pro offers a battery rating of N/A/10, ideal for daily use.
Is realme 14 Pro+ 5G (12GB, 512GB) good for daily use?
realme 14 Pro+ 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (12GB, 512GB)?
realme 14 Pro+ 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo X90 Pro or realme 14 Pro+ 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 14 Pro+ 5G (12GB, 512GB) gives better value for money.
Which has the better overall rating?
realme 14 Pro+ 5G (12GB, 512GB) with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M04 vs realme GT 7 Pro
- Apple iPhone 12 vs realme GT 7 Pro
- realme GT 7 Pro vs vivo V30 5G (12GB, 256GB)
- realme GT 7 Pro vs Vivo v50 5g (8GB+256GB)
- Apple iPhone 14 Plus (512GB) vs realme GT 7 Pro
- realme GT 7 Pro vs realme GT 6T 5G
- realme GT 7 Pro vs realme GT NEO 2
- realme 12 5G (8GB+128GB) vs realme GT 7 Pro
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs realme GT 7 Pro
- SAMSUNG Galaxy Z Fold6 5G vs realme GT 7 Pro
- realme GT 7 Pro vs Infinix GT 20 Pro (12GB, 256GB)
- realme GT 7 Pro vs REDMI Note 13 Pro 5G (12GB, 256GB)
- realme GT 7 Pro vs realme 13 Pro+ 5G (12GB, 512GB)
- realme GT 7 Pro vs Apple iPhone 11 pro
- Apple iPhone 16 pro max (1TB) vs realme GT 7 Pro
- Apple iPhone 11 pro (512GB) vs realme GT 7 Pro
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs realme GT 7 Pro
- realme GT 7 Pro vs vivo X70 Pro (8GB, 256GB)
- realme GT 7 Pro vs Apple iPhone 15 Pro
- realme GT 7 Pro vs Apple iPhone 12 (128GB)