vivo X90 Pro 5g vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
Compare vivo X90 Pro 5g, SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X90 Pro 5g ₹59,980 Remove |
![]() SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) ₹15,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent camera system with Zeiss optics ✅ Curved AMOLED display ✅ Premium design ✅ Flagship-level performance | ✅ AMOLED display with 90Hz refresh ✅ Reliable Dimensity 6100+ chipset ✅ Good battery life with 25W charging ✅ Premium look for the price | |
Cons | ❌ No wireless charging ❌ Slightly bulky design | ❌ No stereo speakers ❌ UI has some bloat | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Data Cable (Type C-to-C), Phone, Quick start guide, Sim Ejector Pin | |
Model Number | V2219 | SM-A156EZKPINS | |
Model Name | X90 Pro | Galaxy A15 5G | |
Color | Legendary Black | Blue Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | Aspect Ratio: 20:9, Screen to Body Ratio: 93.53% | Aspect Ratio: 19.5:9, Dragon Trail-Pro Glass Type, Refresh Rate: 90Hz | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200 | Dimensity 6111+ | |
processor-core | - | - | |
Primary Clock Speed | 3.15 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.85 GHz | 2 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B25/B26/B28/B32/B66, 4G TD LTE: B38/B39/B41/B41/B42, 5G NSA: n1/n2/n3/n5/n7/n8/n21/n28/n66/n38/n41/n41/n77/n78/n79, 5G SA: n1/n2/n3/n5/n7/n8/n21/n28/n66/n71/n38/n41/n41/n75/n77/n78/n79 | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Call Log Memory | Yes | Yes | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 12MP | 51MP + 5MP + 2MP | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) | - | |
Flash | Rear Flashlight | Rear Flash | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Phone Book | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 2G, 3G, 4G LTE, 5G | |
3g | - | - | |
Pre-installed Browser | Yes | Google Chrome, Samsung Internet | |
Micro USB Version | USB Type-C | USB 2.1 | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz, Wi-Fi 5, Wi-Fi 6 | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
Wi-Fi Hotspot | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
gps-support | - | - | |
Smartphone | Yes | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 13 (Based on Android 13) | - | |
Removable Battery | No | No | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | 399 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor | - | |
Other Features | 121W Dual Cell Flash Charge, 2 x 2 MIMO, Dual 4G, Material Handset: Vegan Leather Finish, MU MIMO, Supports Widevine L1 | - | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, WLAN Positioning | - | |
audio-formats | - | - | |
Video Formats | 3GP, AVI, FLV, MKV, MP4 | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Capacity | 4870 mAh | 5000 mAh | |
Battery Type | Lithium | Lithium-ion | |
Width | 74.53 mm | 76.8 mm | |
Height | 164.17 mm | 161.1 mm | |
Weight | 214.85 g | - | |
Warranty Summary | 1 Year Handset and 6 Months Accessories | - | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 92.2 | Space Score 76 | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
phone-book-memory | - | - | |
SMS Memory | - | Yes | |
Primary Camera Features | - | Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Triple Camera Setup: 51MP + 5MP + 2MP, Video | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
hd-recording | - | - | |
Video Recording Resolution | - | Full HD (1921 x 1181) (at 31 fps) | |
Digital Zoom | - | Upto 11X | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
video-call-support | - | - | |
Call Divert | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
3G Speed | - | HSUPA 5.76 Mbps,HSPA+ 42.2 Mbps | |
GPRS | - | Yes | |
Micro USB Port | - | No | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
NFC | - | No | |
USB Tethering | - | Yes | |
TV Out | - | No | |
EDGE | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
Mobile Tracker | - | No | |
Instant Message | - | Yes | |
Business Phone | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
voice-input | - | - | |
Predictive Text Input | - | Yes | |
Music Player | - | Yes | |
Dual Battery | - | No | |
depth | - | - | |
weight | - | - | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: vivo X90 Pro 5g | 🔋 Best Battery: vivo X90 Pro 5g | 🏆 Best Overall: vivo X90 Pro 5g |
📌 Frequently Asked Questions
Is vivo X90 Pro 5g good for daily use?
vivo X90 Pro 5g scores 94/10 in performance, suitable for multitasking and apps.
Is vivo X90 Pro 5g good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X90 Pro 5g?
vivo X90 Pro 5g offers a battery rating of 90/10, ideal for daily use.
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for daily use?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: vivo X90 Pro 5g or SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) gives better value for money.
Which has the better overall rating?
vivo X90 Pro 5g with 92.2/10 total rating.
👀 Popular Comparisons
- REDMI Note 13 5G (8GB, 256GB) vs Apple iPhone 11 pro (256GB)
- Apple iPhone 15 Pro Max vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs vivo T4 5G
- REDMI Note 13 5G (8GB, 256GB) vs Apple iPhone 12 pro (512GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs POCO X6 Neo 5G (12GB+256GB)
- Apple iPhone 12 pro (256GB) vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs vivo V27 Pro 5G (12GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs realme C51 (4GB, 128GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs Infinix Hot 50 5G (8GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs REDMI Note 14 Pro 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs realme 13 Pro 5G (12GB, 512GB)
- Vivo x200 5g vs REDMI Note 13 5G (8GB, 256GB)
- vivo V25 Pro 5G ( 12GB, 256GB vs REDMI Note 13 5G (8GB, 256GB)
- Apple iPhone 16 pro (256GB) vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs Apple iPhone 11 pro (512GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- Vivo x200 5g (16GB, 512GB) vs REDMI Note 13 5G (8GB, 256GB)