vivo X90 5g (12GB, 256GB) vs vivo T3 Lite 5G (6GB, 128GB)
Compare vivo X90 5g (12GB, 256GB), vivo T3 Lite 5G (6GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X90 5g (12GB, 256GB) ₹48,778 Remove |
![]() vivo T3 Lite 5G (6GB, 128GB) ₹11,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Impressive Zeiss camera system ✅ Fast Dimensity 9200 chipset ✅ Great AMOLED display | ✅ Affordable 5G phone ✅ Decent performance for everyday use ✅ Stylish design ✅ Funtouch OS has improved | |
Cons | ❌ Pricey ❌ Funtouch OS might not appeal to all | ❌ Average cameras ❌ No ultra-wide lens | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Secondary Clock Speed (GHz) | 2.85 | - | |
Tertiary Clock Speed (GHz) | 1.8 | - | |
primary-camera-features | - | - | |
width | - | - | |
height | - | - | |
Model Number | V2218 | V2356 | |
model-name | - | - | |
Color | Asteroid Black | Vibrant Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Display Size | 17.22 cm (6.78 inch) | - | |
Resolution | 2800 x 1260 Pixels | - | |
resolution-type | - | - | |
GPU | Immortalis G715 (at 981 MHz) | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 120 Hz, Screen to Body Ratio: 93.53% | - | |
Operating System | Android 13 | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 9200 | Dimensity 6300 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.15 GHz | 2.4 GHz | |
Secondary Clock Speed | 2.85 GHz | - | |
tertiary-clock-speed | - | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28, 4G TDD LTE: B34/B38/B39/B41/B41, 5G (SA & NSA): n1/n3/n5/n7/n8/n28/n38/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 6 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 12MP + 12MP | 51MP + 2MP | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 32MP Front Camera | - | |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) | Features: Night, Front Camera: 8MP (f/2.1 Aperture), Live Photo, Photo, Portrait, Video | |
flash | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181p (at 24 fps, 121 fps, 241 fps, 241 fps), 31 fps, 481 fps), 4K (at 31 fps, 61 fps, 61 fps), 721p (at 24 fps | - | |
Frame Rate | 121 fps, 24 fps, 241 fps, 31 fps, 481 fps, 61 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Micro USB Version | USB 2.1 (Type C) | USB 2.1 | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 13 (Based on Android 13) | - | |
SMS | Yes | - | |
Graphics PPI | 452 PPI | 269 PPI | |
SIM Access | Dual Sim Dual Standby | Dual Sim Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, In Display Fingerprint Sensor, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, E-Compass, Motor, Proximity Sensor, Side Mounted Fingerprint Sensor | |
Other Features | 121W Dual Cell Flash Charge, Back Cover Material: Fluorite AG Glass, Dual 4G, Middle Frame Material: Aluminium Alloy, Screen Protection Material: SCHOTT Xensation a, UFS 4.1 | 15W Charging Power, 4 GB Expandable RAM, Back Cover Material: Composite Plastic Sheet, eMMC 5.1 ROM, Ingress Protection Rating: IP64 | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, WLAN Positioning | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
audio-formats | - | - | |
Video Formats | 3GP, AVI, FLV, MKV, MP4 | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 4800 mAh | 5000 mAh | |
Width | 74.44 mm | 75.58 mm | |
Height | 164.1 mm | 163.63 mm | |
Depth | 8.48 mm | 8.53 mm | |
Weight | 211 g | 185 g | |
Warranty Summary | 1 Year Handset and 6 Months Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 91.8 | Space Score 80 | |
Model Name | - | T3 Lite 5G | |
hybrid-sim-slot | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
secondary-clock-speed | - | - | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
Primary Camera Features | - | 51MP, Documents, Dual Camera Setup: 51MP Main Camera (f/1.8 Aperture) + 2MP Camera (f/2.4 Aperture), Features: Night, Live Photo, Pano, Photo, Portrait, Pro, Slo Mo, Timelapse, Video | |
secondary-camera | - | - | |
Flash | - | Rear Flash | |
Video Call Support | - | Yes | |
bluetooth-support | - | - | |
Wi-Fi Version | - | 5.1 GHz, Supports 2.4 GHz | |
sms | - | - | |
FM Radio | - | Yes | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
battery-type | - | - | |
Summary | 📸 Best Camera: vivo X90 5g (12GB, 256GB) | 🔋 Best Battery: vivo X90 5g (12GB, 256GB) | 🏆 Best Overall: vivo X90 5g (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo X90 5g (12GB, 256GB) good for daily use?
vivo X90 5g (12GB, 256GB) scores 93/10 in performance, suitable for multitasking and apps.
Is vivo X90 5g (12GB, 256GB) good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X90 5g (12GB, 256GB)?
vivo X90 5g (12GB, 256GB) offers a battery rating of 90/10, ideal for daily use.
Is vivo T3 Lite 5G (6GB, 128GB) good for daily use?
vivo T3 Lite 5G (6GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is vivo T3 Lite 5G (6GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Lite 5G (6GB, 128GB)?
vivo T3 Lite 5G (6GB, 128GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo X90 5g (12GB, 256GB) or vivo T3 Lite 5G (6GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T3 Lite 5G (6GB, 128GB) gives better value for money.
Which has the better overall rating?
vivo X90 5g (12GB, 256GB) with 91.8/10 total rating.
👀 Popular Comparisons
- vivo X200 Pro 5G vs Infinix SMART 8 (4GB, 64GB)
- realme P1 5G (8GB, 256GB) vs vivo X200 Pro 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo X200 Pro 5G
- SAMSUNG Galaxy F54 5G vs vivo X200 Pro 5G
- vivo X200 Pro 5G vs vivo T2 5G (8GB, 128GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo X200 Pro 5G
- vivo X200 Pro 5G vs SAMSUNG Galaxy F13 (4GB, 128GB)
- vivo X200 Pro 5G vs vivo Y75 5G
- vivo X200 Pro 5G vs SAMSUNG Galaxy S24 5G
- Apple iPhone 14 (256GB) vs vivo X200 Pro 5G
- vivo X200 Pro 5G vs SAMSUNG Galaxy M15 5G
- realme C55 (8GB, 128GB) vs vivo X200 Pro 5G
- realme 13 5G vs vivo X200 Pro 5G
- vivo X200 Pro 5G vs REDMI A3 (4GB, 128GB)
- vivo Y29 5G vs vivo X200 Pro 5G
- vivo Y16 vs vivo X200 Pro 5G
- vivo X200 Pro 5G vs SAMSUNG Galaxy M13 (4GB, 128GB)
- realme 70 TURBO 5G vs vivo X200 Pro 5G
- vivo X200 Pro 5G vs vivo T3 Pro 5G (8GB, 256GB)
- vivo X200 Pro 5G vs Motorola Edge 50 Fusion (12GB, 256GB)