vivo X90 5g (12GB, 256GB) vs REDMI Note 14 Pro 5G (8GB, 256GB)
Compare vivo X90 5g (12GB, 256GB), REDMI Note 14 Pro 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X90 5g (12GB, 256GB) ₹48,778 Remove |
![]() REDMI Note 14 Pro 5G (8GB, 256GB) ₹23,968 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Impressive Zeiss camera system ✅ Fast Dimensity 9200 chipset ✅ Great AMOLED display | ✅ AMOLED 120Hz ✅ Powerful performance ✅ Great value | |
Cons | ❌ Pricey ❌ Funtouch OS might not appeal to all | ❌ Slightly heavy ❌ MIUI ads still present | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Secondary Clock Speed (GHz) | 2.85 | - | |
Tertiary Clock Speed (GHz) | 1.8 | - | |
primary-camera-features | - | - | |
width | - | - | |
height | - | - | |
Model Number | V2218 | 24090RA29I | |
model-name | - | - | |
Color | Asteroid Black | Phantom Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Display Size | 17.22 cm (6.78 inch) | - | |
Resolution | 2800 x 1260 Pixels | - | |
resolution-type | - | - | |
GPU | Immortalis G715 (at 981 MHz) | - | |
Display Type | Full HD+ AMOLED Display | 1.5K Adaptive Curved AMOLED Display | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 120 Hz, Screen to Body Ratio: 93.53% | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200 | Dimensity 7311 Ultra | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.15 GHz | 2.5 GHz | |
Secondary Clock Speed | 2.85 GHz | 2 GHz | |
tertiary-clock-speed | - | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28, 4G TDD LTE: B34/B38/B39/B41/B41, 5G (SA & NSA): n1/n3/n5/n7/n8/n28/n38/n41/n41/n77/n78 | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n38/n41/n41/n77/n78/n1/n3/n5/n8/n28a, 5G SA: n38/n41/n41/n77/n78/n1/n3/n5/n8/n28a | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Call Log Memory | Yes | Yes | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 12MP + 12MP | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) | - | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181p (at 24 fps, 121 fps, 241 fps, 241 fps), 31 fps, 481 fps), 4K (at 31 fps, 61 fps, 61 fps), 721p (at 24 fps | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | |
Frame Rate | 121 fps, 24 fps, 241 fps, 31 fps, 481 fps, 61 fps | 24 fps, 31 fps, 61 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Micro USB Version | USB 2.1 (Type C) | Type-C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 13 (Based on Android 13) | Xiaomi HyperOS (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, In Display Fingerprint Sensor, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Other Features | 121W Dual Cell Flash Charge, Back Cover Material: Fluorite AG Glass, Dual 4G, Middle Frame Material: Aluminium Alloy, Screen Protection Material: SCHOTT Xensation a, UFS 4.1 | Corning Gorilla Glass Victus 2, IP68 Dust and Water Resistant, IR Remote Control | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, WLAN Positioning | - | |
audio-formats | - | - | |
Video Formats | 3GP, AVI, FLV, MKV, MP4 | - | |
Battery Capacity | 4800 mAh | - | |
Width | 74.44 mm | 74.42 mm | |
Height | 164.1 mm | 162.33 mm | |
Depth | 8.48 mm | 8.55 mm | |
Weight | 211 g | 191 g | |
Warranty Summary | 1 Year Handset and 6 Months Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 91.8 | Space Score 84 | |
Model Name | - | Note 14 Pro 5G | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Colors | - | 68.7 Billion | |
processor-brand | - | - | |
Total Memory | - | 256 GB | |
primary-camera | - | - | |
Primary Camera Features | - | 51MP Mode, AI Beautify, AI Camera, AI Watermark, Documents Mode, Dual Video, Dynamic Shots, f/1.5 Aperture, Features: Photo Mode, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS) + 8MP Ultra Wide Camera + 2MP Macro Camera, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Sony, Ultrawide | |
HD Recording | - | Yes | |
call-waithold | - | - | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
3g | - | - | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
infrared | - | - | |
EDGE | - | Yes | |
Audio Jack | - | NA | |
Map Support | - | Google Maps | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Series | - | Redmi Note | |
Browser | - | Google Chrome | |
gps-type | - | - | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Type | - | Lithium ion Polymer | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: vivo X90 5g (12GB, 256GB) | 🔋 Best Battery: vivo X90 5g (12GB, 256GB) | 🏆 Best Overall: vivo X90 5g (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo X90 5g (12GB, 256GB) good for daily use?
vivo X90 5g (12GB, 256GB) scores 93/10 in performance, suitable for multitasking and apps.
Is vivo X90 5g (12GB, 256GB) good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X90 5g (12GB, 256GB)?
vivo X90 5g (12GB, 256GB) offers a battery rating of 90/10, ideal for daily use.
Is REDMI Note 14 Pro 5G (8GB, 256GB) good for daily use?
REDMI Note 14 Pro 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro 5G (8GB, 256GB)?
REDMI Note 14 Pro 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo X90 5g (12GB, 256GB) or REDMI Note 14 Pro 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI Note 14 Pro 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo X90 5g (12GB, 256GB) with 91.8/10 total rating.
👀 Popular Comparisons
- realme GT 6 (16GB, 512GB) vs Infinix SMART 8
- realme GT 6 (16GB, 512GB) vs Apple iPhone 16 (512GB)
- vivo Y18i vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs realme 14x 5G
- realme GT 6 (16GB, 512GB) vs SAMSUNG GALAXY M51
- vivo Y36 vs realme GT 6 (16GB, 512GB)
- vivo Y33T vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs REDMI A3
- POCO M7 Pro 5G (8GB, 256GB) vs realme GT 6 (16GB, 512GB)
- Samsung Galaxy M16 (6GB+128GB) vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- realme GT 6 (16GB, 512GB) vs Apple iPhone 11 pro max (128gb)
- realme GT 6 (16GB, 512GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- realme GT 6 (16GB, 512GB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
- realme GT 6 (16GB, 512GB) vs vivo V29e 5G (8GB, 256GB)
- realme GT 6 (16GB, 512GB) vs Infinix GT 20 Pro
- realme GT 6 (16GB, 512GB) vs realme 11 5G
- Apple iPhone 12 (128GB) vs realme GT 6 (16GB, 512GB)
- realme NARZO 70 5G (8GB, 128GB) vs realme GT 6 (16GB, 512GB)
- REDMI A4 5G (4GB, 128GB) vs realme GT 6 (16GB, 512GB)