vivo X90 5g (12GB, 256GB) vs realme C51
Compare vivo X90 5g (12GB, 256GB), realme C51 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X90 5g (12GB, 256GB) ₹48,778 Remove |
![]() realme C51 ₹9,490 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Impressive Zeiss camera system ✅ Fast Dimensity 9200 chipset ✅ Great AMOLED display | ✅ Affordable pricing ✅ Big 5000mAh battery ✅ Decent day-to-day use | |
Cons | ❌ Pricey ❌ Funtouch OS might not appeal to all | ❌ Weak gaming performance ❌ No fast charging | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Adapter, Case, Handset, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, USB Cable | |
Secondary Clock Speed (GHz) | 2.85 | - | |
Tertiary Clock Speed (GHz) | 1.8 | - | |
primary-camera-features | - | - | |
width | - | - | |
height | - | - | |
Model Number | V2218 | RMX3830 | |
model-name | - | - | |
Color | Asteroid Black | Mint Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Display Size | 17.22 cm (6.78 inch) | - | |
Resolution | 2800 x 1260 Pixels | - | |
resolution-type | - | - | |
GPU | Immortalis G715 (at 981 MHz) | - | |
Display Type | Full HD+ AMOLED Display | HD LCD Display | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 120 Hz, Screen to Body Ratio: 93.53% | 2.5D Glass, 650 Nits (Maximum), Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), Color Saturation: 83.5%, Refresh Rate: 90 Hz, Screen Contrast: 1500:1, Screen-to-Body Ratio: 90.3%, Touch Sampling Rate: 180 Hz | |
Operating System | Android 13 | Android 13 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200 | T612 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.15 GHz | 1.82 GHz | |
Secondary Clock Speed | 2.85 GHz | 1.8 GHz | |
tertiary-clock-speed | - | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28, 4G TDD LTE: B34/B38/B39/B41/B41, 5G (SA & NSA): n1/n3/n5/n7/n8/n28/n38/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B41/B41 | |
Internal Storage | 256 GB | 64 GB | |
RAM | 12 GB | 4 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 12MP + 12MP | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) | 1.12um Pixel Size, 1/5 inch Sensor Size, 3P Lens, 5MP Front Camera Setup: (S5K5E9YX14, Beauty Mode, Bokeh Effect Control, Camera Features: Video, CMOS, f/2.22 Aperture, Face Recognition, Filter, Fixed Focus, FOV: 76.8 Degree, HDR, Portrait Mode | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p (at 24 fps, 121 fps, 241 fps, 241 fps), 31 fps, 481 fps), 4K (at 31 fps, 61 fps, 61 fps), 721p (at 24 fps | 481p (at 31 fps), 721P (at 31 fps), CIF (at 31 fps), Front Camera: 721p (at 31 fps), Rear Camera: 1181p (at 31 fps), Slo-Mo: 721p (at 121 fps) | |
Frame Rate | 121 fps, 24 fps, 241 fps, 31 fps, 481 fps, 61 fps | 121 fps, 31 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Micro USB Version | USB 2.1 (Type C) | USB 2.1 (Type C) | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
Infrared | Yes | No | |
USB Connectivity | Yes | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 13 (Based on Android 13) | Realme UI T Edition (Based on Android 13) | |
SMS | Yes | - | |
Graphics PPI | 452 PPI | 261 ppi | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, In Display Fingerprint Sensor, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor, X-Axis Linear Motor | Acceleration Sensor, Gyro Meter (Soft Gyroscope), Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Other Features | 121W Dual Cell Flash Charge, Back Cover Material: Fluorite AG Glass, Dual 4G, Middle Frame Material: Aluminium Alloy, Screen Protection Material: SCHOTT Xensation a, UFS 4.1 | 1 x 1 Wi-Fi Antenna Technology, 11 Touch Points, 2D Face Unlock Technology, AAC, App Market, Audio Decoding Chip: UMP511G, Bluetooth Audio Codec: SBC, COG Sealing Process, Data Backup, Dual RAM Channel, EMMC 5.1, EXFAT), Fingerprint Unlock, Gesture, Google Lens, Google Smart Lock, Heat Dissipation Technology: Graphite, Import and Export Contacts, Import and Export Messages, In-Cell Touch Panel Technology, ldac, LTE 2 x 2 MIMO RF Antenna Technology, Max Charging Power: 33W SVOOC, Night Shield, Office Tools, OTG Storage Format: Maximum 256 GB (FAT32, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Protection, Reverse Charging, Single Mic Nosie Cancellation, Single Microphone, Single Speaker, Smile, Sound Effect Type: Dirac 3.1, Speaker Type: 1115 Conventional Single Magnetic Speaker, Step Tracker, Supported Wide Vine level L3, Switch the Music, Taking Photo Methods: Timer, Touch, Vibrating Motor Type: Flat, Volume Button, Wake Up Voice Assistant, Web Video Play Supported, Wet Fingerprint Unlock, Wi-Fi Hotspot Connection: 11 Devices, World Time | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, WLAN Positioning | - | |
audio-formats | - | - | |
Video Formats | 3GP, AVI, FLV, MKV, MP4 | AV1, DIVX/XVID, H.263, H.264, H.265, MPEG4, SORENSON SPARK, VP8, VP9 | |
Battery Capacity | 4800 mAh | 5000 mAh | |
Width | 74.44 mm | - | |
Height | 164.1 mm | 167.16 mm | |
Depth | 8.48 mm | 7.99 mm | |
Weight | 211 g | 186 g | |
Warranty Summary | 1 Year Handset and 6 Months Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 91.8 | Space Score 68 | |
Model Name | - | C51 | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
Display Colors | - | 16.7 Million | |
processor-brand | - | - | |
Expandable Storage | - | 2 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
primary-camera | - | - | |
Primary Camera Features | - | 1.64um Pixel Size (Four-in-One 1.28um), 1/15 inch Sensor Size, 1/2.76 inch Sensor Size, 1P Lens, 2.5um Pixel Size, 21 Continuous Shoots, 5P Lens, AI Scene Recognition, Camera Feature: 51MP Mode, CMOS, Dual Camera Setup: 51MP Primary Camera (S5KJN1SQ13, Expert, f/1.8 Aperture, f/3.1 Aperture, Filter, Fixed Focus), Focal Length: 27 mm, Focal Length: 61 mm, FOV: 41 Degree, FOV: 77 Degree, GC6133C, HDR, Night Mode, Panoramic View, PDAF) + 1.18MP Black and White Camera (SP1821, Portrait Mode, Slow Motion, Timelapse, Video, Video Feature: Slow Motion | |
Optical Zoom | - | No | |
Flash | - | Front: Screen Flash, Rear: Single Flash | |
HD Recording | - | Yes | |
digital-zoom | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
GPRS | - | Yes | |
bluetooth-support | - | - | |
Wi-Fi Version | - | 5 GHz), IEEE 812.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz | |
EDGE | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
gps-support | - | - | |
Smartphone | - | Yes | |
MMS | - | Yes | |
Ringtones Format | - | OGG | |
gps-type | - | - | |
FM Radio | - | No | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: vivo X90 5g (12GB, 256GB) | 🔋 Best Battery: vivo X90 5g (12GB, 256GB) | 🏆 Best Overall: vivo X90 5g (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo X90 5g (12GB, 256GB) good for daily use?
vivo X90 5g (12GB, 256GB) scores 93/10 in performance, suitable for multitasking and apps.
Is vivo X90 5g (12GB, 256GB) good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X90 5g (12GB, 256GB)?
vivo X90 5g (12GB, 256GB) offers a battery rating of 90/10, ideal for daily use.
Is realme C51 good for daily use?
realme C51 scores 70/10 in performance, suitable for multitasking and apps.
Is realme C51 good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C51?
realme C51 offers a battery rating of 65/10, ideal for daily use.
Which is better: vivo X90 5g (12GB, 256GB) or realme C51?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C51 gives better value for money.
Which has the better overall rating?
vivo X90 5g (12GB, 256GB) with 91.8/10 total rating.
👀 Popular Comparisons
- realme 14 Pro+ 5G (12GB, 256GB) vs vivo V27 5G
- realme 14 Pro+ 5G (12GB, 256GB) vs vivo Y29 5G (8GB, 128GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- realme 14 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- vivo Y29 5G vs realme 14 Pro+ 5G (12GB, 256GB)
- Apple iPhone 11 pro max (512gb) vs realme 14 Pro+ 5G (12GB, 256GB)
- vivo T4 5G (8GB, 256GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- realme 14 Pro+ 5G (12GB, 256GB) vs realme GT Neo 3T (8GB, 128GB)
- Apple iPhone 14 (256GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- realme 14 Pro+ 5G (12GB, 256GB) vs Apple iPhone 16 pro (1TB)
- realme 14 Pro+ 5G (12GB, 256GB) vs vivo T2x 5G
- realme 14 Pro+ 5G (12GB, 256GB) vs Infinix Hot 50 5G
- realme 14 Pro+ 5G (12GB, 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- vivo V40e 5G vs realme 14 Pro+ 5G (12GB, 256GB)
- Google Pixel 8a (8GB, 256GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- SAMSUNG Galaxy A15 5G vs realme 14 Pro+ 5G (12GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- POCO X6 Neo 5G vs realme 14 Pro+ 5G (12GB, 256GB)
- realme NARZO N65 5G (8GB, 128GB) vs realme 14 Pro+ 5G (12GB, 256GB)