vivo X90 5g (12GB, 256GB) vs Apple iPhone 15 Pro
Compare vivo X90 5g (12GB, 256GB), Apple iPhone 15 Pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X90 5g (12GB, 256GB) ₹48,778 Remove |
Apple iPhone 15 Pro ₹109,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Impressive Zeiss camera system ✅ Fast Dimensity 9200 chipset ✅ Great AMOLED display | ✅ A17 Pro chip for exceptional performance ✅ ProMotion display with high refresh rate ✅ Great triple-camera system with telephoto lens ✅ 5G support ✅ Titanium build for durability | |
Cons | ❌ Pricey ❌ Funtouch OS might not appeal to all | ❌ Expensive ❌ Battery life could be improved | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | - | |
Secondary Clock Speed (GHz) | 2.85 | - | |
Tertiary Clock Speed (GHz) | 1.8 | - | |
primary-camera-features | - | - | |
width | - | - | |
height | - | - | |
Model Number | V2218 | - | |
model-name | - | - | |
Color | Asteroid Black | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Display Size | 17.22 cm (6.78 inch) | - | |
Resolution | 2800 x 1260 Pixels | - | |
resolution-type | - | - | |
GPU | Immortalis G715 (at 981 MHz) | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 120 Hz, Screen to Body Ratio: 93.53% | - | |
Operating System | Android 13 | - | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200 | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 3.15 GHz | - | |
Secondary Clock Speed | 2.85 GHz | - | |
tertiary-clock-speed | - | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28, 4G TDD LTE: B34/B38/B39/B41/B41, 5G (SA & NSA): n1/n3/n5/n7/n8/n28/n38/n41/n41/n77/n78 | - | |
Internal Storage | 256 GB | - | |
RAM | 12 GB | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 12MP + 12MP | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 32MP Front Camera | - | |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) | - | |
flash | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p (at 24 fps, 121 fps, 241 fps, 241 fps), 31 fps, 481 fps), 4K (at 31 fps, 61 fps, 61 fps), 721p (at 24 fps | - | |
Frame Rate | 121 fps, 24 fps, 241 fps, 31 fps, 481 fps, 61 fps | - | |
Dual Camera Lens | Primary Camera | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | - | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 13 (Based on Android 13) | - | |
SMS | Yes | - | |
Graphics PPI | 452 PPI | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, In Display Fingerprint Sensor, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor, X-Axis Linear Motor | - | |
Other Features | 121W Dual Cell Flash Charge, Back Cover Material: Fluorite AG Glass, Dual 4G, Middle Frame Material: Aluminium Alloy, Screen Protection Material: SCHOTT Xensation a, UFS 4.1 | - | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, WLAN Positioning | - | |
audio-formats | - | - | |
Video Formats | 3GP, AVI, FLV, MKV, MP4 | - | |
Battery Capacity | 4800 mAh | - | |
Width | 74.44 mm | - | |
Height | 164.1 mm | - | |
Depth | 8.48 mm | - | |
Weight | 211 g | - | |
Warranty Summary | 1 Year Handset and 6 Months Accessories | - | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 91.8 | Space Score 95.5 | |
display | 92 | 96 | |
splash-water-and-dust-resistant | - | - | |
capacity | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
depth | - | - | |
weight | - | - | |
Summary | 📸 Best Camera: Apple iPhone 15 Pro | 🔋 Best Battery: Apple iPhone 15 Pro | 🏆 Best Overall: Apple iPhone 15 Pro |
📌 Frequently Asked Questions
Is vivo X90 5g (12GB, 256GB) good for daily use?
vivo X90 5g (12GB, 256GB) scores 93/10 in performance, suitable for multitasking and apps.
Is vivo X90 5g (12GB, 256GB) good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X90 5g (12GB, 256GB)?
vivo X90 5g (12GB, 256GB) offers a battery rating of 90/10, ideal for daily use.
Is Apple iPhone 15 Pro good for daily use?
Apple iPhone 15 Pro scores 99/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro?
Apple iPhone 15 Pro offers a battery rating of 93/10, ideal for daily use.
Which is better: vivo X90 5g (12GB, 256GB) or Apple iPhone 15 Pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X90 5g (12GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 15 Pro with 95.5/10 total rating.
👀 Popular Comparisons
- Apple iPhone 12 (256GB) vs vivo V23 Pro 5G
- realme GT 6T 5G (12GB, 256GB) vs Apple iPhone 12 (256GB)
- vivo Y29 5G vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs Apple iPhone 14 (256GB)
- vivo V40 Pro 5G vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs realme GT 7 Pro ( 16GB, 512GB)
- Apple iPhone 12 (256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo Y29 5G (8GB, 256GB)
- realme 11 Pro 5G (12GB, 256GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs realme 13 Pro 5G (8GB, 256GB)
- Apple iPhone 12 (256GB) vs POCO M6 5G (6GB+128GB)
- Apple iPhone 14 vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo Y16
- Apple iPhone 12 (256GB) vs Infinix Note 40X 5G
- Apple iPhone 12 (256GB) vs vivo T4 5G (12GB, 256GB)
- Apple iPhone 12 (256GB) vs Xiaomi 15
- Apple iPhone 12 (256GB) vs realme 12+ 5G
- Apple iPhone 12 (256GB) vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy S24 5G (8GB, 256GB)