vivo X70 Pro (8GB, 256GB) vs SAMSUNG M05
Compare vivo X70 Pro (8GB, 256GB), SAMSUNG M05 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X70 Pro (8GB, 256GB) Remove |
![]() SAMSUNG M05 ₹6,299 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Ample RAM and storage for smooth performance ✅ Excellent camera setup ✅ Great display and design | ✅ Large 6.7-inch display ✅ Massive 5000mAh battery ✅ Clean software experience ✅ Affordable pricing | |
Cons | ❌ High price ❌ No expandable storage | ❌ No fast charging ❌ Basic performance, not ideal for gaming | |
In The Box | Charger, Earphone Jack Adapter, Handset, Headset, Phone Case, Quick start guide, Sim Eject Tool, USB Cable, Warranty card | Ejection Pin, Manual, Mobile Phone, USB Cable | |
Model Number | V2105 | SM-M055F | |
Model Name | X70 Pro | M05 | |
Color | Aurora Dawn | Mint Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ E5 AMOLED LTPS Display | - | |
Other Display Features | 19.8:9 Aspect Ratio, 92.7% Screen-to-body Ratio | - | |
Operating System | Android 11 | - | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 3 GHz | 2 GHz | |
Secondary Clock Speed | 2.6 GHz | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 5G: n3/n5/n77/n78 | - | |
Internal Storage | 256 GB | 64 GB | |
RAM | 8 GB | 4 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 32MP Front Camera | - | |
Secondary Camera Features | 32MP Front Camera (f/2.45) | - | |
Flash | Front - Aura Screen Light, Rear - LED Flash | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G, 5G | 4G VOLTE | |
supported-networks | - | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | - | |
infrared | - | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
SIM Size | Nano Sim | - | |
Removable Battery | No | - | |
SMS | Yes | - | |
Graphics PPI | 398 ppi | - | |
sensors | - | - | |
Browser | Google Chrome | - | |
Other Features | 44W vivo FlashCharge, UFS 3.1 ROM | - | |
GPS Type | GALILEO, GLONASS, GPS, NavIC | - | |
Audio Formats | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, AVI, Video Playback: MP4, Video Recording: MP4 | - | |
Battery Type | NA | - | |
Width | 73.21 mm | - | |
Height | 158.3 mm | - | |
Depth | 8.18 mm | - | |
weight | - | - | |
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 88 | Space Score 77 | |
processor-brand | - | - | |
processor-core | - | - | |
Memory Card Slot Type | - | Dedicated Slot | |
primary-camera | - | - | |
Supported Networks | - | 4G LTE | |
Battery Capacity | - | 5000 mAh | |
Summary | 📸 Best Camera: vivo X70 Pro (8GB, 256GB) | 🔋 Best Battery: vivo X70 Pro (8GB, 256GB) | 🏆 Best Overall: vivo X70 Pro (8GB, 256GB) |
📌 Frequently Asked Questions
Is vivo X70 Pro (8GB, 256GB) good for daily use?
vivo X70 Pro (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo X70 Pro (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X70 Pro (8GB, 256GB)?
vivo X70 Pro (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG M05 good for daily use?
SAMSUNG M05 scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG M05 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG M05?
SAMSUNG M05 offers a battery rating of 75/10, ideal for daily use.
Which is better: vivo X70 Pro (8GB, 256GB) or SAMSUNG M05?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X70 Pro (8GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo X70 Pro (8GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- POCO M6 5G (6GB+128GB) vs Nothing Phone 1 (8GB, 128GB)
- Motorola g64 5G (12GB, 256GB) vs POCO M6 5G (6GB+128GB)
- SAMSUNG Galaxy F05 vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- Infinix Note 40X 5G vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs vivo V30 5G (12GB, 256GB)
- POCO M6 5G (6GB+128GB) vs POCO X6 Pro 5G (12GB+512GB)
- Apple iPhone 16 pro (256GB) vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs realme NARZO 70X 5G (8GB, 128GB)
- POCO M6 5G (6GB+128GB) vs realme 11 Pro 5G
- POCO M6 5G (6GB+128GB) vs Apple iPhone 14 Plus (256GB)
- POCO M6 5G (6GB+128GB) vs SAMSUNG Galaxy M35 5G
- POCO M6 5G (6GB+128GB) vs Infinix Hot 50 5G
- Google Pixel 8a vs POCO M6 5G (6GB+128GB)
- Apple iPhone 11 pro max (512gb) vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs SAMSUNG Galaxy M32 5G
- POCO M6 5G (6GB+128GB) vs Apple iPhone 11 pro (512GB)
- Realme 12x 5G (8GB+128GB) vs POCO M6 5G (6GB+128GB)
- Vivo v50 5g (12GB+512GB) vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs Vivo x200 5g