vivo X70 Pro (8GB, 256GB) vs realme C55
Compare vivo X70 Pro (8GB, 256GB), realme C55 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X70 Pro (8GB, 256GB) Remove |
![]() realme C55 ₹10,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Ample RAM and storage for smooth performance ✅ Excellent camera setup ✅ Great display and design | ✅ Mini Capsule UI feature ✅ 90Hz display ✅ Decent design | |
Cons | ❌ High price ❌ No expandable storage | ❌ No 5G support ❌ Bloatware in UI | |
In The Box | Charger, Earphone Jack Adapter, Handset, Headset, Phone Case, Quick start guide, Sim Eject Tool, USB Cable, Warranty card | Adapter, Case, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, USB Cable | |
Model Number | V2105 | RMX3710 | |
Model Name | X70 Pro | C55 | |
Color | Aurora Dawn | Sunshower | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ E5 AMOLED LTPS Display | Full HD+ LCD Display | |
Other Display Features | 19.8:9 Aspect Ratio, 92.7% Screen-to-body Ratio | 180 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Brightness: 550 nit, Color Saturation: 96% NTSC, Refresh Rate: 90 Hz, Screen Contrast: 1500:1, Screen-to-Body Ratio: 91.40%, Sunlight Screen Support | |
Operating System | Android 11 | Android 13 | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3 GHz | 2 GHz | |
Secondary Clock Speed | 2.6 GHz | 1.8 GHz | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 5G: n3/n5/n77/n78 | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B41/B41 (2535 MHz - 2655 MHz) | |
Internal Storage | 256 GB | 64 GB | |
RAM | 8 GB | 4 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 32MP Front Camera (f/2.45) | 1.12um Pixel Size, 1/4 inch Sensor Size, 5P Lens, 8MP Front Camera Setup: (SmartSens SC811CS, AI Scene Recognition, Beauty, Camera Feature: Photo, CMOS, f/2.1 Aperture, Filter, Fixed Focus), FOV: 78.1 Degree, HDR, Night Mode, Panoramic View, Portrait Mode | |
Flash | Front - Aura Screen Light, Rear - LED Flash | Front: Screen Flash, Rear: Single Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
supported-networks | - | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
infrared | - | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI | 398 ppi | 391 PPI | |
sensors | - | - | |
Browser | Google Chrome | - | |
Other Features | 44W vivo FlashCharge, UFS 3.1 ROM | 1 Microphone, 1 Speaker, 1 x 1 Wi-Fi Antenna Technology, 11 Touch Points, 33W SuperVOOC, AAC, App Market, aptx, aptx hd, Bluetooth Audio Codec: SBC, Clone Prone, COG Sealing Process, Data Backup, Dual RAM Channel, EXFAT, Face Unlock Technology, FAT32, File Compression and Decompression, File Encryption, Fingerprint Unlock, Game Space, Glove Mode, Google Lens, Google Smart Lock, Headphone Monitor, Import and Export Contacts, In-Cell Touch Panel Technology, Kids Space, LDACAPTX_TWS+, Lens Glass Type: CG21, Mono Mic Nosie Cancellation, MT6358 Audio Decoding Chip, Night Shilled, NTFS, Oleophobic Coating, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, RAM Frequency: 1811 MHz, Reverse Charging, RF Antenna Technology: 4 x 2 MIMO, ROM Type: EMMC 5.1, Side Fingerprint, simple Memory Support Type: FAT, Single ROM Channel, Sound Effect Type: Dirac, Step Tracker, Supports L1 Widevine, Supports Web Video Play, Theme Store, Vibrating Motor Type: Rotor Motor, Voice Wake Up, Wet Fingerprint Unlock, World Time | |
GPS Type | GALILEO, GLONASS, GPS, NavIC | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
Audio Formats | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
Video Formats | 3GP, AVI, Video Playback: MP4, Video Recording: MP4 | - | |
Battery Type | NA | - | |
Width | 73.21 mm | 75.98 mm | |
Height | 158.3 mm | 165.65 mm | |
Depth | 8.18 mm | 7.89 mm | |
weight | - | - | |
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 74 | |
Display Colors | - | 16.7 Million | |
processor-brand | - | - | |
Processor Type | - | Helio G88 | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
primary-camera-available | - | - | |
Primary Camera | - | 64MP + 2MP | |
Primary Camera Features | - | 1.4um Pixel Size, 1.75um Pixel Size, 1/2 inch Sensor Size, 1/5 inch Sensor Size, 21 Continuous Shooting, 3P Lens, 64MP Mode, 6P Lens, AI Beauty, AI Color Portrait, AI Scene Recognition, Bokeh Flare Portrait, Camera Feature: Photo, Chroma Boost, CMOS, Dual Camera Setup: 64MP Primary Camera (Omnivision OV64B41, f/1.79 Aperture, f/2.4 Aperture, Filter, Fixed Focus), Focal Length: 21.88mm, Focal Length: 25.6mm, FOV: 81.7 Degree, FOV: 88.8 Degree, HDR, Night Mode, Panoramic View, PDAF) + 2MP Portrait Camera (GalaxyCore GC12M1B, Portrait Mode, Professional, Slow Motion, Starry, Street, Timelapse, Video Feature: Video, Video Filter | |
Video Recording Resolution | - | 1181p (at 31 fps), 1181p (at 31 fps/61 fps), 121 fps), Front Camera: 721p (at 31 fps), Rear Camera: 721p (at 31 fps/61 fps | |
digital-zoom | - | - | |
Frame Rate | - | 121 fps, 31 fps, 61 fps | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Supported Networks | - | 4G LTE, GSM, WCDMA | |
bluetooth-version | - | - | |
Wi-Fi Version | - | 5 GHz), Wi-Fi 5 (a/b/g/n/ac) (2.4 GHz | |
Infrared | - | No | |
Audio Jack | - | 3.5mm | |
touchscreen-type | - | - | |
User Interface | - | Realme UI 4.1 (Based on Android 13) | |
Keypad | - | No | |
Ringtones Format | - | OGG | |
video-formats | - | - | |
Battery Capacity | - | 5000 mAh | |
Summary | 📸 Best Camera: vivo X70 Pro (8GB, 256GB) | 🔋 Best Battery: vivo X70 Pro (8GB, 256GB) | 🏆 Best Overall: vivo X70 Pro (8GB, 256GB) |
📌 Frequently Asked Questions
Is vivo X70 Pro (8GB, 256GB) good for daily use?
vivo X70 Pro (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo X70 Pro (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X70 Pro (8GB, 256GB)?
vivo X70 Pro (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is realme C55 good for daily use?
realme C55 scores 75/10 in performance, suitable for multitasking and apps.
Is realme C55 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C55?
realme C55 offers a battery rating of 70/10, ideal for daily use.
Which is better: vivo X70 Pro (8GB, 256GB) or realme C55?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X70 Pro (8GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo X70 Pro (8GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo Y200e 5G (8GB, 128GB) vs vivo T4 5G
- vivo T4 5G vs vivo Y100A (8GB, 256GB)
- realme 13 5G (8GB, 256GB) vs vivo T4 5G
- Apple iPhone 16 (256GB) vs vivo T4 5G
- vivo V27 5G vs vivo T4 5G
- vivo T4 5G vs Apple iPhone 16 pro (512GB)
- vivo V30 Pro 5G (12GB, 512GB) vs vivo T4 5G
- vivo T4 5G vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- Vivo v50 5g (12GB+512GB) vs vivo T4 5G
- vivo T4 5G vs Infinix GT 20 Pro
- vivo Y36 vs vivo T4 5G
- vivo T4 5G vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- vivo T4 5G vs vivo T3 5G (8GB, 256GB)
- realme C51 vs vivo T4 5G
- vivo T4 5G vs MOTOROLA g35 5G
- vivo T2x 5G (8GB, 128GB) vs vivo T4 5G
- vivo T4 5G vs Apple iPhone 14
- vivo T4 5G vs Infinix GT 20 Pro (12GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo T4 5G
- Realme 12x 5G (8GB+128GB) vs vivo T4 5G