vivo X70 Pro (8GB, 256GB) vs Apple iPhone 14 Plus
Compare vivo X70 Pro (8GB, 256GB), Apple iPhone 14 Plus to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X70 Pro (8GB, 256GB) Remove |
Apple iPhone 14 Plus ₹69,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Ample RAM and storage for smooth performance ✅ Excellent camera setup ✅ Great display and design | ✅ Larger OLED display with great color accuracy ✅ Excellent performance with A15 Bionic chip ✅ 5G support ✅ Improved battery life | |
Cons | ❌ High price ❌ No expandable storage | ❌ Similar to iPhone 14 in features ❌ No major camera upgrades | |
In The Box | Charger, Earphone Jack Adapter, Handset, Headset, Phone Case, Quick start guide, Sim Eject Tool, USB Cable, Warranty card | Documentation, Handset, USB-C to Lightning Cable | |
Model Number | V2105 | MR6G3HN/A | |
Model Name | X70 Pro | iPhone 14 Plus | |
Color | Aurora Dawn | Yellow | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ E5 AMOLED LTPS Display | - | |
Other Display Features | 19.8:9 Aspect Ratio, 92.7% Screen-to-body Ratio | Contrast Ratio: 20,00,000:1, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 11 | iOS 16 | |
Processor Brand | Mediatek | Apple | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 3 GHz | - | |
Secondary Clock Speed | 2.6 GHz | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 5G: n3/n5/n77/n78 | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 32MP Front Camera (f/2.45) | 1080p and 720p), 12MP Camera Setup: (f/1.9 Aperture), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, High Key Mono), Lens Correction, Night Mode, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Retina Flash, Six Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, Timelapse, Video Feature: Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | |
Flash | Front - Aura Screen Light, Rear - LED Flash | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 2G, 3G, 4G, 5G | - | |
supported-networks | - | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
infrared | - | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | - | |
Removable Battery | No | - | |
SMS | Yes | - | |
Graphics PPI | 398 ppi | - | |
sensors | - | - | |
Browser | Google Chrome | Safari | |
Other Features | 44W vivo FlashCharge, UFS 3.1 ROM | 16 Core Neural Engine, Accessory Identification NFC, Alignment Magnet, Assistive Touch, Back Tap, Cellular, Charging via USB to Computer System or Power Adapter, Closed Captions, Crash Detection, Digital Compass, Emergency SOS, Enabled by TrueDepth Camera for Facial Recognition, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, FaceTime Video Calling Over Cellular or Wi-Fi, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, iBeacon Micro-Location, Internet Access, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15 W, Microphone Modes, Music and Other Apps in a FaceTime Call with SharePlay, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5 W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and TTY Support, Screen Sharing, Share Experiences like Movies, Siri and Dictation, Spatial Audio, Spatial Audio Playback, Spoken Content, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirement: Apple ID (Required for Some Features), T4, TV, Type to Siri, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), Voice Control, Voice Isolation and Wide Spectrum, Voice Over, Voice Over LTE (VoLTE), Wi-Fi, Wi-Fi Calling, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Zoom, Zoom with Rear-Facing Camera | |
GPS Type | GALILEO, GLONASS, GPS, NavIC | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | |
Video Formats | 3GP, AVI, Video Playback: MP4, Video Recording: MP4 | H.264, HEVC | |
Battery Type | NA | - | |
Width | 73.21 mm | - | |
Height | 158.3 mm | 160.8 mm | |
Depth | 8.18 mm | 7.8 mm | |
weight | - | - | |
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 93.8 | |
gpu-core | - | - | |
display-type | - | - | |
Processor Type | - | 6 Core Processor, A15 Bionic Chip | |
processor-core | - | - | |
Primary Camera | - | 12MP + 12MP | |
Primary Camera Features | - | 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, 2x Optical Zoom Out, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Feature: Photonic Engine, Contour, Deep Fusion, Digital Zoom Upto 5x, Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), High Key Mono), Image Formats Captured: HEIF and JPEG, Lens Correction (Ultra Wide), Night Mode, Panorama (up to 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Seven Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, True Tone Flash, Wide Colour Capture for Photos and Live Photos | |
Optical Zoom | - | Yes | |
flash | - | - | |
Video Recording Resolution | - | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | |
Digital Zoom (X) | - | 5 | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
network-type | - | - | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
sim-size | - | - | |
Graphics PPI (PPI) | - | 458 | |
Sensors | - | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | |
Supported Languages | - | Arabic, Canada, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, India, Indonesian, Italian, Japanese, Korean, Malay, Mexico, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Singapore, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | |
Important Apps | - | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | |
width | - | - | |
Weight | - | 203 g | |
Summary | 📸 Best Camera: Apple iPhone 14 Plus | 🔋 Best Battery: Apple iPhone 14 Plus | 🏆 Best Overall: Apple iPhone 14 Plus |
📌 Frequently Asked Questions
Is vivo X70 Pro (8GB, 256GB) good for daily use?
vivo X70 Pro (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo X70 Pro (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X70 Pro (8GB, 256GB)?
vivo X70 Pro (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is Apple iPhone 14 Plus good for daily use?
Apple iPhone 14 Plus scores 96/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 14 Plus good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 14 Plus?
Apple iPhone 14 Plus offers a battery rating of 90/10, ideal for daily use.
Which is better: vivo X70 Pro (8GB, 256GB) or Apple iPhone 14 Plus?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X70 Pro (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 14 Plus with 93.8/10 total rating.
👀 Popular Comparisons
- OPPO Reno13 5G vs Motorola Edge 50 Fusion
- OPPO Reno13 5G vs Infinix Note 40X 5G
- OPPO Reno13 5G vs realme 12 5G (8GB+128GB)
- REDMI Note 14 Pro 5G (8GB, 256GB) vs OPPO Reno13 5G
- OPPO Reno13 5G vs REDMI Note 14 5G (8GB, 256GB)
- OPPO Reno13 5G vs Samsung Galaxy A03 (4GB+64GB)
- OPPO Reno13 5G vs realme 70 TURBO 5G
- OPPO Reno13 5G vs vivo Y16 (4GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs OPPO Reno13 5G
- IQOO Neo 10R (12GB+256GB) vs OPPO Reno13 5G
- iQOO 12 5G (16GB, 512GB) vs OPPO Reno13 5G
- Samsung Galaxy M16 vs OPPO Reno13 5G
- OPPO Reno13 5G vs OPPO K12x 5G
- Motorola G85 5G vs OPPO Reno13 5G
- vivo V30 5G (8GB, 256GB) vs OPPO Reno13 5G
- Motorola g45 5G vs OPPO Reno13 5G
- OPPO Reno13 5G vs POCO M7 Pro 5G (8GB, 256GB)
- OPPO Reno13 5G vs Apple iPhone 15 Pro
- Samsung Galaxy M16 (8GB+128GB) vs OPPO Reno13 5G
- vivo Y200 5G (8GB, 256GB) vs OPPO Reno13 5G