vivo X200 Pro 5G vs vivo V29e 5G (8GB, 256GB)
Compare vivo X200 Pro 5G, vivo V29e 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X200 Pro 5G ₹94,999 Remove |
![]() vivo V29e 5G (8GB, 256GB) ₹25,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Pro-grade camera setup ✅ Best-in-class AMOLED display ✅ Ultra-fast performance ✅ Large battery with fast charging | ✅ Sleek glass body design ✅ Curved AMOLED screen ✅ Good camera performance ✅ Long-lasting battery | |
Cons | ❌ High price tag ❌ UI may not suit everyone | ❌ No 4K video on front camera ❌ No stereo speaker setup | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | Documentation, Handset, Phone Case, Protective Film (Applied), Sim Ejector Tool, Type C to USB Cable, USB Power Adapter | |
Secondary Clock Speed (GHz) | 3.3 | - | |
Tertiary Clock Speed (GHz) | 2.4 | - | |
secondary-camera-available | - | - | |
height | - | - | |
depth | - | - | |
Weight | 228 g | - | |
Domestic Warranty | 1 Year | 1 Year | |
Model Number | V2413 | V2303 | |
Model Name | X200 Pro 5G | V29e 5G | |
color | - | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body: 0.895 W/kg, Head: 0.992 W/kg | - | |
Display Size | 17.22 cm (6.78 inch) | - | |
Resolution | 2800 x 1260 Pixels | - | |
gpu | - | - | |
Display Type | 1.5K+ AMOLED | - | |
Other Display Features | 300Hz (While Gaming), Aspect Ratio: 20:9, Contrast: 8000000:1, Display Unit Certification (SGS Low Blue Light, Dolby Vision, HDR10+), Netflix HDR, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.32%, Touch Sampling Rate: 130Hz (Normal) | - | |
Operating System | Android 15 | - | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9400 | Snapdragon 695 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.626 GHz | 2.2 GHz | |
Secondary Clock Speed | 3.3 GHz | 1.8 GHz | |
Tertiary Clock Speed | 2.4 GHz | - | |
operating-frequency | - | - | |
Internal Storage | 512 GB | 256 GB | |
RAM | 16 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 211MP | 64MP + 8MP | |
Primary Camera Features | 3.7X Optical Zoom, Astro, Auto Focus) + 211MP Telephoto Camera (HP9 Sensor, f/1.57 Aperture, f/2.67 Aperture, Features: Landscape, FOV: 119 Degree, High Resolution, Night, OIS), OIS) + 51MP Wide Angle Camera (f/2.1 Aperture, Pano, Photo, Portrait, Portrait Video, Pro, Snapshot, Stage, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony LYT 818 Sensor, Ultra HD Document, Video, ZEISS Multifocal Portrait | Documents, Double Exposure, Dual Camera Setup: 64MP Main Camera (f/1.79 Aperture, Dual View, Features: Night, Filter, High Resolution, Light Effect, Live Photo, Micro Movie, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture), Pano, Photo, Portrait, Pro, Slo-Mo, Style, Supermoon, Timelapse, Video | |
Secondary Camera | 32MP Front Camera | 51MP Front Camera | |
Secondary Camera Features | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.1 Aperture | - | |
Flash | Rear Flash with Color Temperature Sensor | - | |
Video Recording | Yes | Yes | |
dual-camera-lens | - | - | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 3.2 Gen1 (Type C) | USB (Type C) | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.1 | |
Wi-Fi | Yes | - | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
USB Connectivity | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 15 (Based on Android 15) | Funtouch OS 13 Global (Based on Android 13) | |
SMS | Yes | - | |
Graphics PPI | 452 PPI | - | |
sim-access | - | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Fingerprint Sensor, Flicker Sensor, Gyroscope, Infrared Blaster, Laser Focus Sensor, Multispectral Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Other Features | 91W FlashCharge, Aluminium Alloy (Middle), Charging Protocol: PD3.1 (5-11V 5A Max), Frame Material: Glass (Front), Glass Fiber (Back), Supports Voice Recording, UFS 4.1, Wireless Charging: 31W Wireless FlashCharge | Body Material: Glass, Charging Power: 44W | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 6000 mAh | - | |
Width | 75.95 mm | 74.92 mm | |
Height | 162.36 mm | 164.42 mm | |
Depth | 8.2 mm | 7.57 mm | |
weight | - | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Space Score | Space Score 89.8 | Space Score 84 | |
Color | - | Artistic Blue | |
hybrid-sim-slot | - | - | |
operating-system | - | - | |
processor-brand | - | - | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
Secondary Camera Available | - | Yes | |
flash | - | - | |
Full HD Recording | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
3G | - | Yes | |
wi-fi | - | - | |
Wi-Fi Version | - | 5 GHz, Support 2.4 GHz | |
GPS Support | - | Yes | |
Instant Message | - | Yes | |
sms | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: vivo X200 Pro 5G | 🔋 Best Battery: vivo X200 Pro 5G | 🏆 Best Overall: vivo X200 Pro 5G |
📌 Frequently Asked Questions
Is vivo X200 Pro 5G good for daily use?
vivo X200 Pro 5G scores 91/10 in performance, suitable for multitasking and apps.
Is vivo X200 Pro 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X200 Pro 5G?
vivo X200 Pro 5G offers a battery rating of 88/10, ideal for daily use.
Is vivo V29e 5G (8GB, 256GB) good for daily use?
vivo V29e 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V29e 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V29e 5G (8GB, 256GB)?
vivo V29e 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo X200 Pro 5G or vivo V29e 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V29e 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo X200 Pro 5G with 89.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs realme C65 5G (6GB, 128GB)
- vivo X90 5g vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs realme GT 6T 5G (12GB, 512GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo Y100 5G
- SAMSUNG Galaxy F54 5G vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG M05 vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo V30 5G (12GB, 256GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs Infinix SMART 8
- vivo T3x 5G (8GB, 128GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- realme 14 Pro+ 5G (8GB, 256GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs POCO M6 5G
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs Samsung Galaxy M16
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo V29 Pro 5G (12GB, 256GB)
- REDMI Note 14 5G vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- realme 12+ 5G (8GB, 256GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs realme 14 Pro+ 5G
- Apple iPhone 16 pro max vs SAMSUNG Galaxy A35 5G (8GB, 256GB)