vivo X200 Pro 5G vs SAMSUNG Galaxy Z Flip6 5G
Compare vivo X200 Pro 5G, SAMSUNG Galaxy Z Flip6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X200 Pro 5G ₹94,999 Remove |
![]() SAMSUNG Galaxy Z Flip6 5G ₹77,977 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Pro-grade camera setup ✅ Best-in-class AMOLED display ✅ Ultra-fast performance ✅ Large battery with fast charging | ✅ Compact and foldable design ✅ Flagship-level performance ✅ Great camera for a compact phone | |
Cons | ❌ High price tag ❌ UI may not suit everyone | ❌ Expensive ❌ Smaller battery than typical smartphones | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | Data Cable(C to C), Handset, Protection Film (Main Screen Only), Quick start guide, Sim Ejection Pin | |
Secondary Clock Speed (GHz) | 3.3 | - | |
Tertiary Clock Speed (GHz) | 2.4 | - | |
secondary-camera-available | - | - | |
height | - | - | |
depth | - | - | |
Weight | 228 g | 187 g | |
Domestic Warranty | 1 Year | 1 Year | |
Model Number | V2413 | SM-F741BLGAINS | |
Model Name | X200 Pro 5G | Galaxy Z Flip6 5G | |
color | - | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body: 0.895 W/kg, Head: 0.992 W/kg | - | |
Display Size | 17.22 cm (6.78 inch) | - | |
Resolution | 2800 x 1260 Pixels | - | |
gpu | - | - | |
Display Type | 1.5K+ AMOLED | - | |
Other Display Features | 300Hz (While Gaming), Aspect Ratio: 20:9, Contrast: 8000000:1, Display Unit Certification (SGS Low Blue Light, Dolby Vision, HDR10+), Netflix HDR, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.32%, Touch Sampling Rate: 130Hz (Normal) | 120Hz Refresh Rate | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9400 | Snapdragon 8 Gen 3 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.626 GHz | 3.39 GHz | |
Secondary Clock Speed | 3.3 GHz | 3.1 GHz | |
Tertiary Clock Speed | 2.4 GHz | 2.9 GHz | |
operating-frequency | - | - | |
Internal Storage | 512 GB | 256 GB | |
RAM | 16 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 211MP | 51MP + 12MP | |
Primary Camera Features | 3.7X Optical Zoom, Astro, Auto Focus) + 211MP Telephoto Camera (HP9 Sensor, f/1.57 Aperture, f/2.67 Aperture, Features: Landscape, FOV: 119 Degree, High Resolution, Night, OIS), OIS) + 51MP Wide Angle Camera (f/2.1 Aperture, Pano, Photo, Portrait, Portrait Video, Pro, Snapshot, Stage, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony LYT 818 Sensor, Ultra HD Document, Video, ZEISS Multifocal Portrait | Bixby Vision, Dual Camera Setup: 51MP Main Camera + 12MP, Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video | |
Secondary Camera | 32MP Front Camera | 11MP Front Camera | |
Secondary Camera Features | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.1 Aperture | Features: Fixed Focus, Front Camera Setup: 11MP Camera | |
Flash | Rear Flash with Color Temperature Sensor | - | |
Video Recording | Yes | Yes | |
dual-camera-lens | - | - | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 3.2 Gen1 (Type C) | USB 3.2 Gen 1 | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | Yes | |
USB Connectivity | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capactive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 15 (Based on Android 15) | - | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | 425 PPI | |
sim-access | - | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Fingerprint Sensor, Flicker Sensor, Gyroscope, Infrared Blaster, Laser Focus Sensor, Multispectral Sensor, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Other Features | 91W FlashCharge, Aluminium Alloy (Middle), Charging Protocol: PD3.1 (5-11V 5A Max), Frame Material: Glass (Front), Glass Fiber (Back), Supports Voice Recording, UFS 4.1, Wireless Charging: 31W Wireless FlashCharge | - | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
Battery Capacity | 6000 mAh | - | |
Width | 75.95 mm | 71.9 mm | |
Height | 162.36 mm | 165.1 mm | |
Depth | 8.2 mm | 6.9 mm | |
weight | - | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Space Score | Space Score 89.8 | Space Score 87 | |
Color | - | Mint | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Millions | |
processor-brand | - | - | |
Operating Frequency | - | 5G: N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Total Memory | - | 256 GB | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
HD Recording | - | Yes | |
full-hd-recording | - | - | |
Video Recording Resolution | - | UHD 4K (3841 x 2161) (at 61 fps) | |
Digital Zoom | - | Upto 11X | |
Frame Rate | - | 61 fps | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
3G | - | Yes | |
3g-speed | - | - | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Mini USB Port | - | No | |
Wi-Fi Version | - | 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
mini-hdmi-port | - | - | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
Audio Jack | - | Type-C | |
Map Support | - | Google Maps | |
mobile-tracker | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
SIM Access | - | Dual/Single | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: vivo X200 Pro 5G | 🔋 Best Battery: vivo X200 Pro 5G | 🏆 Best Overall: vivo X200 Pro 5G |
📌 Frequently Asked Questions
Is vivo X200 Pro 5G good for daily use?
vivo X200 Pro 5G scores 91/10 in performance, suitable for multitasking and apps.
Is vivo X200 Pro 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X200 Pro 5G?
vivo X200 Pro 5G offers a battery rating of 88/10, ideal for daily use.
Is SAMSUNG Galaxy Z Flip6 5G good for daily use?
SAMSUNG Galaxy Z Flip6 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip6 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip6 5G?
SAMSUNG Galaxy Z Flip6 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo X200 Pro 5G or SAMSUNG Galaxy Z Flip6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy Z Flip6 5G gives better value for money.
Which has the better overall rating?
vivo X200 Pro 5G with 89.8/10 total rating.
👀 Popular Comparisons
- Apple iPhone 12 pro (512GB) vs vivo X80
- vivo X80 vs SAMSUNG Galaxy S23 Ultra 5G
- vivo X80 vs Motorola Edge 50 Neo
- vivo X80 vs REDMI Note 14 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs vivo X80
- vivo X80 vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo X80
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs vivo X80
- vivo X80 vs SAMSUNG Galaxy M15 5G
- vivo X80 vs realme C51 (4GB, 128GB)
- vivo X80 vs vivo Y22 (4GB, 128GB)
- vivo X80 vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- vivo T3x 5G (8GB, 128GB) vs vivo X80
- vivo X80 vs POCO X6 Pro 5G
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo X80
- vivo X80 vs realme GT 6 (16GB, 512GB)
- realme GT Neo 3T vs vivo X80
- vivo X80 vs vivo T3 Pro 5G
- vivo X80 vs vivo Y58 5G
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs vivo X80