vivo X200 Pro 5G vs realme 12+ 5G (8GB, 256GB)
Compare vivo X200 Pro 5G, realme 12+ 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo X200 Pro 5G ₹94,999 Remove |
![]() realme 12+ 5G (8GB, 256GB) ₹21,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Pro-grade camera setup ✅ Best-in-class AMOLED display ✅ Ultra-fast performance ✅ Large battery with fast charging | ✅ AMOLED 120Hz display ✅ MediaTek Dimensity 7050 ✅ Stylish vegan leather design | |
Cons | ❌ High price tag ❌ UI may not suit everyone | ❌ No stereo speakers ❌ No expandable storage | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | |
Secondary Clock Speed (GHz) | 3.3 | - | |
Tertiary Clock Speed (GHz) | 2.4 | - | |
secondary-camera-available | - | - | |
height | - | - | |
depth | - | - | |
Weight | 228 g | 191 g | |
Domestic Warranty | 1 Year | 1 Year | |
Model Number | V2413 | RMX3867 | |
Model Name | X200 Pro 5G | 12+ 5G | |
color | - | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body: 0.895 W/kg, Head: 0.992 W/kg | - | |
Display Size | 17.22 cm (6.78 inch) | - | |
Resolution | 2800 x 1260 Pixels | - | |
gpu | - | - | |
Display Type | 1.5K+ AMOLED | Full HD+ AMOLED | |
Other Display Features | 300Hz (While Gaming), Aspect Ratio: 20:9, Contrast: 8000000:1, Display Unit Certification (SGS Low Blue Light, Dolby Vision, HDR10+), Netflix HDR, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.32%, Touch Sampling Rate: 130Hz (Normal) | 1200 HBM), 120Hz Refresh Rate, 240Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation: NTSC 106% Type, Maximum Brightness: 2000nit Peak Brightness (600 Type, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Support Sunlight Screen | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9400 | Dimensity 7151 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.626 GHz | 2.6 GHz | |
Secondary Clock Speed | 3.3 GHz | 2 GHz | |
Tertiary Clock Speed | 2.4 GHz | - | |
operating-frequency | - | - | |
Internal Storage | 512 GB | 256 GB | |
RAM | 16 GB | 8 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 211MP | - | |
Primary Camera Features | 3.7X Optical Zoom, Astro, Auto Focus) + 211MP Telephoto Camera (HP9 Sensor, f/1.57 Aperture, f/2.67 Aperture, Features: Landscape, FOV: 119 Degree, High Resolution, Night, OIS), OIS) + 51MP Wide Angle Camera (f/2.1 Aperture, Pano, Photo, Portrait, Portrait Video, Pro, Snapshot, Stage, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony LYT 818 Sensor, Ultra HD Document, Video, ZEISS Multifocal Portrait | 1.12um Pixel Size, 1.75um Pixel Size, 1.8um(4-in-1-1.6um) Pixel Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1/5 inch Sensor Size, 21 Burst Photos, 3P Lens, 5P Lens, Camera Features: Night Mode, CMOS Sensor, Effective Focal Length: 1.68mm, Effective Focal Length: 1.77mm, Effective Focal Length: 4.84mm, Equivalent Focal Length: 16mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, Fixed Focus), Fixed Focus) + 2MP Macro Camera (f/2.41 Aperture, FOV: 112 Degree, FOV: 79 Degree, FOV: 88.8 Degree, GC12M1, Hi846, High Pixel, Long Exposure Photo, LYT611, Macro, Movie Mode, Multi View Video, OIS+EIS, Panoramic View, PDAF) + 8MP Wide Angle Camera (f/2.21 Aperture, Photo Mode, Portrait Mode, Professional Mode, Rainbow Duo Lens, Slow Motion, Street Shooting Mode, Super Group Portrait, Super Text, Tilt Shift, Timelapse, Triple Camera Setup: 51MP Primary Camera (f/1.88 Aperture, Video Features: Video | |
Secondary Camera | 32MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.1 Aperture | - | |
Flash | Rear Flash with Color Temperature Sensor | Front: Screen Flash, Rear: Single Flash | |
Video Recording | Yes | Yes | |
dual-camera-lens | - | - | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 3.2 Gen1 (Type C) | USB 2.1 (Type C) | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.2 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
USB Connectivity | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 15 (Based on Android 15) | Realme UI 5.1 (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | - | |
sim-access | - | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Fingerprint Sensor, Flicker Sensor, Gyroscope, Infrared Blaster, Laser Focus Sensor, Multispectral Sensor, Proximity Sensor | Acceleration Sensor, Gyrometer, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Other Features | 91W FlashCharge, Aluminium Alloy (Middle), Charging Protocol: PD3.1 (5-11V 5A Max), Frame Material: Glass (Front), Glass Fiber (Back), Supports Voice Recording, UFS 4.1, Wireless Charging: 31W Wireless FlashCharge | 11 Touch Points, 2D Face Unlock Technology, 67W Charging Power, AAC, AI Power: APU 3.1, App Market, aptx, Audio Certification Standard: Hi-Res, Audio Decoding Chip: MT6365, Bluetooth Audio Codec: SBC, Charging Protocol: SVOOC 67W VOOC 31W PD 18W BC1.2 11W, Clone Phone, COF Sealing Process, Data Backup, Dual Mic Nosie Cancellation, Dual Microphone, Dual RAM Channel, Dual ROM Channel, Dual Speaker, EXFAT, File Encryption, Files Compression and Decompression, Fingerprint Unlock, Game Space, Google Lens, Headphones Monitor, Import and Export Contacts, In-Display Fingerprint, Kids Space, L1 WideVine Level, ldac, lhdc, Maximum Number of Connected Devices at a Hotspot: 11, Night Shield, NTFS, Off Screen Clock/AOD, Oleophobic Coating, On Cell Touch Panel Technology, Optical Fingerprint Technology, OTG Storage Format: Support 2TB, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, RAM Frequency: 4266 MHz, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Sound Effect Type: Self Developed Sound, Step Tracker, Support Format: FAT32, Switch the Music, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Voice Wake Up, Wake Up Voice Assistant, Web Video Play, Wet Fingerprint Unlock, Wi-Fi Antenna Technology: 2 x 2 MIMO, World Time | |
FM Radio | No | No | |
Audio Formats | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | |
Battery Capacity | 6000 mAh | 5000 mAh | |
Width | 75.95 mm | - | |
Height | 162.36 mm | 162.95 mm | |
Depth | 8.2 mm | 7.87 mm | |
weight | - | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Space Score | Space Score 89.8 | Space Score 78 | |
Color | - | Pioneer Green | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
Display Colors | - | 16.7 Million | |
processor-brand | - | - | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A Compatible With 28B Design, 4G TD LTE: B41/B41(2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41(2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Expandable Storage | - | 2 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera | - | - | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Digital Zoom | - | 21X | |
frame-rate | - | - | |
Dual Camera Lens | - | Primary Camera | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
GPRS | - | Yes | |
bluetooth-support | - | - | |
Wi-Fi Version | - | 5 GHz), IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) (2.4 GHz | |
Infrared | - | No | |
EDGE | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
gps-support | - | - | |
Supported Languages | - | Arabic, Assamese, Basque, Bengali, Bulgarian, Burmese, Catalan Thai, Chinese, Croatian, Czech, Danish, Dutch, English, Estonian, Filipino, French, Galician, German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kannada, Kazakh, Khmer, Korean, Lao, Latvian, Lithuanian, Malay, Malayalam, Nepali Marathi, Oriya, Polish, Portuguese, Punjabi, Romanian, Russian, Serbian. Finnish, Sinhala, Slovak, Slovenian, Spanish, Swahili, Swedish, Tamil, Telugu, Thai, Tibetan, Traditional Chinese, Turkish, Ukrainian, Urdu, Uzbek, Vietnamese, Written Norwegian | |
Ringtones Format | - | OGG | |
gps-type | - | - | |
Summary | 📸 Best Camera: vivo X200 Pro 5G | 🔋 Best Battery: vivo X200 Pro 5G | 🏆 Best Overall: vivo X200 Pro 5G |
📌 Frequently Asked Questions
Is vivo X200 Pro 5G good for daily use?
vivo X200 Pro 5G scores 91/10 in performance, suitable for multitasking and apps.
Is vivo X200 Pro 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X200 Pro 5G?
vivo X200 Pro 5G offers a battery rating of 88/10, ideal for daily use.
Is realme 12+ 5G (8GB, 256GB) good for daily use?
realme 12+ 5G (8GB, 256GB) scores 80/10 in performance, suitable for multitasking and apps.
Is realme 12+ 5G (8GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12+ 5G (8GB, 256GB)?
realme 12+ 5G (8GB, 256GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: vivo X200 Pro 5G or realme 12+ 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12+ 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo X200 Pro 5G with 89.8/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro 5G (8GB, 256GB) vs Infinix Hot 50 5G (8GB, 128GB)
- vivo V40e 5G (8GB, 256GB) vs Infinix Hot 50 5G (8GB, 128GB)
- realme C61 (6GB, 128GB) vs Infinix Hot 50 5G (8GB, 128GB)
- Infinix Hot 50 5G (8GB, 128GB) vs Apple iPhone 11 pro max (256gb)
- Infinix Hot 50 5G (8GB, 128GB) vs vivo Y18i
- Infinix Hot 50 5G (8GB, 128GB) vs OPPO A77
- SAMSUNG M05 vs Infinix Hot 50 5G (8GB, 128GB)
- Infinix Hot 50 5G (8GB, 128GB) vs realme 70 TURBO 5G (8GB, 128GB)
- Infinix Hot 50 5G (8GB, 128GB) vs Google Pixel 7
- vivo T3 Ultra (12GB, 256GB) vs Infinix Hot 50 5G (8GB, 128GB)
- vivo X80 (12GB, 256GB) vs Infinix Hot 50 5G (8GB, 128GB)
- vivo X90 Pro vs Infinix Hot 50 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs Infinix Hot 50 5G (8GB, 128GB)
- Apple iPhone 11 pro (512GB) vs Infinix Hot 50 5G (8GB, 128GB)
- Infinix Hot 50 5G (8GB, 128GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- Infinix Hot 50 5G (8GB, 128GB) vs realme Narzo 70 Pro 5G
- Infinix Hot 50 5G (8GB, 128GB) vs REDMI Note 14 5G (8GB, 128GB)
- vivo Y21E vs Infinix Hot 50 5G (8GB, 128GB)
- Infinix Hot 50 5G (8GB, 128GB) vs vivo Y36
- Infinix Hot 50 5G (8GB, 128GB) vs Apple iPhone 14 Plus (256GB)