Vivo v50 5g vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
Compare Vivo v50 5g, SAMSUNG Galaxy M35 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Vivo v50 5g ₹34,999 Remove |
![]() SAMSUNG Galaxy M35 5G (8GB, 256GB) ₹18,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Slim and elegant design ✅ Good display and camera ✅ Fast charging | ✅ Bright Super AMOLED display ✅ Huge 6000mAh battery ✅ Stereo speakers ✅ Clean and optimized One UI | |
Cons | ❌ Not meant for heavy gaming ❌ Vivo UI isn’t for everyone | ❌ A bit bulky ❌ Charging is not very fast | |
Variant | 12GB+256GB, 16GB+512GB | - | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | Data Cable (Type C-to-C), Quick start guide, Sim Ejector Pin, Smartphone | |
Model Number | V2415 | SM-M356B | |
Model Name | X200 5G | Galaxy M35 5G | |
Hybrid Sim Slot | No | - | |
touchscreen | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
secondary-clock-speed-ghz | - | - | |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32, 4G TDD LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n75/n77/n78 | - | |
Primary Camera Features | 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/2.76 inch Sensor Size, 3X Optical Zoom), Astro, Auto Focus, f/1.57 Aperture, f/2.0 Aperture, f/2.57 Aperture, Features: Snapshot, FOV: 119 Degree) + 50MP Telephoto Camera (Sony IMX882, High Resolution, Landscape Mode, Live Photo, Long Exposure, Night, OIS, Pano, Photo, Portrait, Portrait Video, Pro, Slo-Mo, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 50MP Main Camera (Sony IMX921, Ultra HD Document, VCS) + 50MP Wide Angle Camera (JN1, Video, ZEISS Multifocal Portrait | - | |
Secondary Camera Features | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.0 Aperture | - | |
video-recording-resolution | - | - | |
Network Type | 2G, 3G, 4G, 5G | 5G | |
Wi-Fi Version | 2 x 2 MIMO, 5 GHz), 5.0 GHz, 6 GHz), 6.0 GHz, Dual Channel Concurrent (2.4 GHz, MU-MIMO, Supports 2.4 GHz, Wi-Fi 6, Wi-Fi 7, Wi-Fi Display | - | |
User Interface | Funtouch OS 15 (Based on Android 15) | - | |
sms | - | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Flicker Sensor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Blaster, Laser Focus Sensor, Proximity Sensor | - | |
Other Features | 90W FlashCharge, AAC, aptx, aptx hd, Bluetooth Audio Specification: SBC, Display Protection: SCHOTT Xensation a, Frame Material: Aluminium Alloy, IP (Ingress Protection) Rating: IP68, IP69, ldac, Supports Voice Recording, UFS 4.0 | - | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, Wi-Fi Positioning | - | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
Battery Type | Lithium Ion Battery with 3rd Gen Silicone Anode and Semi Solid State Technology | - | |
height | - | - | |
Depth | 7.99 mm | - | |
Weight | 197 g | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year | |
Domestic Warranty | 1 Year | - | |
display-type | - | - | |
wi-fi-hotspot | - | - | |
Space Score | Space Score 88 | Space Score 86.8 | |
Color | - | Thunder Grey | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
primary-clock-speed | - | - | |
Internal Storage | - | 256 GB | |
RAM | - | 8 GB | |
Memory Card Slot Type | - | Hybrid Slot | |
Primary Camera | - | 50MP Rear Camera | |
dual-camera-lens | - | - | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, CDMA, WCDMA | |
Battery Capacity | - | 6000 mAh | |
Summary | 📸 Best Camera: Vivo v50 5g | 🔋 Best Battery: SAMSUNG Galaxy M35 5G (8GB, 256GB) | 🏆 Best Overall: Vivo v50 5g |
📌 Frequently Asked Questions
Is Vivo v50 5g good for daily use?
Vivo v50 5g scores 89/10 in performance, suitable for multitasking and apps.
Is Vivo v50 5g good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo v50 5g?
Vivo v50 5g offers a battery rating of 87/10, ideal for daily use.
Is SAMSUNG Galaxy M35 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy M35 5G (8GB, 256GB) scores 88/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M35 5G (8GB, 256GB) good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M35 5G (8GB, 256GB)?
SAMSUNG Galaxy M35 5G (8GB, 256GB) offers a battery rating of 88/10, ideal for daily use.
Which is better: Vivo v50 5g or SAMSUNG Galaxy M35 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M35 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Vivo v50 5g with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F13 (4GB, 128GB) vs REDMI A4 5G
- REDMI A4 5G vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- vivo T4 5G vs REDMI A4 5G
- SAMSUNG Galaxy M11 vs REDMI A4 5G
- REDMI A4 5G vs Apple iPhone 12 pro (512GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs REDMI A4 5G
- REDMI A4 5G vs SAMSUNG Galaxy A14 5G
- REDMI A4 5G vs realme GT Neo 3T
- Nothing Phone (2a) 5G vs REDMI A4 5G
- POCO M6 5G (6GB+128GB) vs REDMI A4 5G
- vivo Y16 vs REDMI A4 5G
- REDMI A4 5G vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- OPPO A77 vs REDMI A4 5G
- Apple iPhone 16 (512GB) vs REDMI A4 5G
- REDMI A4 5G vs vivo V30 5G
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs REDMI A4 5G
- realme NARZO 70X 5G vs REDMI A4 5G
- REDMI A4 5G vs Motorola g45 5G (8GB, 128GB)
- vivo Y75 5G vs REDMI A4 5G
- Apple iPhone 15 Pro Max vs REDMI A4 5G