Vivo v50 5g vs realme 11 Pro+ 5G
Compare Vivo v50 5g, realme 11 Pro+ 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Vivo v50 5g ₹34,999 Remove |
![]() realme 11 Pro+ 5G ₹26,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Slim and elegant design ✅ Good display and camera ✅ Fast charging | ✅ 200MP main camera ✅ Curved AMOLED 120Hz display ✅ 100W fast charging | |
Cons | ❌ Not meant for heavy gaming ❌ Vivo UI isn’t for everyone | ❌ No IP rating ❌ Bloatware in UI | |
Variant | 12GB+256GB, 16GB+512GB | - | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | V2415 | RMX3741 | |
Model Name | X200 5G | 11 Pro+ 5G | |
Hybrid Sim Slot | No | - | |
touchscreen | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
secondary-clock-speed-ghz | - | - | |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32, 4G TDD LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n75/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | |
Primary Camera Features | 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/2.76 inch Sensor Size, 3X Optical Zoom), Astro, Auto Focus, f/1.57 Aperture, f/2.0 Aperture, f/2.57 Aperture, Features: Snapshot, FOV: 119 Degree) + 50MP Telephoto Camera (Sony IMX882, High Resolution, Landscape Mode, Live Photo, Long Exposure, Night, OIS, Pano, Photo, Portrait, Portrait Video, Pro, Slo-Mo, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 50MP Main Camera (Sony IMX921, Ultra HD Document, VCS) + 50MP Wide Angle Camera (JN1, Video, ZEISS Multifocal Portrait | - | |
Secondary Camera Features | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.0 Aperture | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 32MP Front Camera Setup: (Sony IMX615, 5P Lens, Camera Feature: Photo, CMOS, Dual Video Video, Effective Focal Length: 3.23 mm), Equivalent Focal Length: 21.3 mm, f/2.5 Aperture, Face Beauty, Fill Light, FOV: 91 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | |
video-recording-resolution | - | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Wi-Fi Version | 2 x 2 MIMO, 5 GHz), 5.0 GHz, 6 GHz), 6.0 GHz, Dual Channel Concurrent (2.4 GHz, MU-MIMO, Supports 2.4 GHz, Wi-Fi 6, Wi-Fi 7, Wi-Fi Display | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | |
User Interface | Funtouch OS 15 (Based on Android 15) | ColorOS V13.1.1 (Based on Android 13) | |
sms | - | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Flicker Sensor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Blaster, Laser Focus Sensor, Proximity Sensor | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Other Features | 90W FlashCharge, AAC, aptx, aptx hd, Bluetooth Audio Specification: SBC, Display Protection: SCHOTT Xensation a, Frame Material: Aluminium Alloy, IP (Ingress Protection) Rating: IP68, IP69, ldac, Supports Voice Recording, UFS 4.0 | - | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, Wi-Fi Positioning | GALILEO, GLONASS, GPS, NavIC, QZSS | |
FM Radio | No | No | |
Audio Formats | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
Battery Type | Lithium Ion Battery with 3rd Gen Silicone Anode and Semi Solid State Technology | Lithium-ion Polymer | |
height | - | - | |
Depth | 7.99 mm | 8.2 mm | |
Weight | 197 g | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
display-type | - | - | |
wi-fi-hotspot | - | - | |
Space Score | Space Score 88 | Space Score 87 | |
Color | - | Sunrise Beige | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
Display Colors | - | 10 Bit Color | |
Other Display Features | - | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | |
Operating System | - | Android 13 | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.6 GHz | |
Secondary Clock Speed | - | 2 GHz | |
Internal Storage | - | 256 GB | |
RAM | - | 8 GB | |
Memory Card Slot Type | - | Hybrid Slot | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 211MP (OIS) + 8MP + 2MP | |
secondary-camera-available | - | - | |
Secondary Camera | - | 32MP Front Camera | |
Flash | - | Rear: Single Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | 121 fps, 241 fps, 31 fps, 481 fps), 721P (at 31 fps), 721p (at 61 fps, 961 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 61 fps | |
Digital Zoom | - | 21X | |
Dual Camera Lens | - | Primary Camera | |
phone-book | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Version | - | No | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
Infrared | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | Type C | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
MMS | - | Yes | |
SMS | - | Yes | |
Graphics PPI | - | 394 PPI | |
Games | - | Support Game | |
Ringtones Format | - | MP3, OGG | |
other-features | - | - | |
DLNA Support | - | Yes | |
Battery Capacity | - | 5000 mAh | |
Width | - | 73.9 mm | |
Height | - | 161.6 mm | |
weight | - | - | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Vivo v50 5g | 🔋 Best Battery: Vivo v50 5g | 🏆 Best Overall: Vivo v50 5g |
📌 Frequently Asked Questions
Is Vivo v50 5g good for daily use?
Vivo v50 5g scores 89/10 in performance, suitable for multitasking and apps.
Is Vivo v50 5g good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo v50 5g?
Vivo v50 5g offers a battery rating of 87/10, ideal for daily use.
Is realme 11 Pro+ 5G good for daily use?
realme 11 Pro+ 5G scores 90/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro+ 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro+ 5G?
realme 11 Pro+ 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: Vivo v50 5g or realme 11 Pro+ 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 Pro+ 5G gives better value for money.
Which has the better overall rating?
Vivo v50 5g with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M15 5G vs Samsung Galaxy M16 (6GB+128GB)
- realme GT Neo 3T (8GB, 256GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs POCO F6 5G
- SAMSUNG Galaxy M15 5G vs REDMI Note 14 Pro+ 5G
- SAMSUNG Galaxy M15 5G vs vivo Y22 (4GB, 128GB)
- vivo T2x 5G vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs realme NARZO 70 5G
- vivo V30 5G (12GB, 256GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs Apple iPhone 11 pro
- POCO M6 5G (6GB+128GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs Apple iPhone 16 pro (512GB)
- SAMSUNG Galaxy M15 5G vs SAMSUNG Galaxy S25 5G
- vivo T2 5G (8GB, 128GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG GALAXY M51 vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs realme 13+ 5G
- vivo V40 Pro 5G vs SAMSUNG Galaxy M15 5G
- realme NARZO N65 5G (8GB, 128GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs SAMSUNG Galaxy M15 5G
- realme C61 vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs SAMSUNG Galaxy S24 FE 5G