Vivo v50 5g (8GB+256GB) vs SAMSUNG Galaxy S23 Ultra 5G
Compare Vivo v50 5g (8GB+256GB), SAMSUNG Galaxy S23 Ultra 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Vivo v50 5g (8GB+256GB) ₹36,999 Remove |
![]() SAMSUNG Galaxy S23 Ultra 5G ₹82,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Slim and elegant design ✅ Good display and camera ✅ Fast charging | ✅ Exceptional 200MP main camera with versatile zoom capabilities ✅ Built-in S Pen for productivity ✅ Powerful Snapdragon 8 Gen 2 processor ✅ Bright and crisp display ✅ Long battery life | |
Cons | ❌ Not meant for heavy gaming | ❌ High price point ❌ Large and heavy design | |
Variant | 12GB+256GB, 16GB+512GB | - | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | Handset, Manual, Pen, Sim Ejection Pin, USB Cable | |
Model Number | V2415 | SM-S918BZKCINS | |
Model Name | X200 5G | Galaxy S23 Ultra 5G | |
Hybrid Sim Slot | No | - | |
touchscreen | - | - | |
processor-brand | - | - | |
processor-type | - | - | |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32, 4G TDD LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n75/n77/n78 | 2G GSM: 851/911/1811/1911 MHz | |
ram | - | - | |
Primary Camera Features | 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/2.76 inch Sensor Size, 3X Optical Zoom), Astro, Auto Focus, f/1.57 Aperture, f/2.0 Aperture, f/2.57 Aperture, Features: Snapshot, FOV: 119 Degree) + 50MP Telephoto Camera (Sony IMX882, High Resolution, Landscape Mode, Live Photo, Long Exposure, Night, OIS, Pano, Photo, Portrait, Portrait Video, Pro, Slo-Mo, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 50MP Main Camera (Sony IMX921, Ultra HD Document, VCS) + 50MP Wide Angle Camera (JN1, Video, ZEISS Multifocal Portrait | - | |
Secondary Camera Features | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.0 Aperture | NA | |
Video Recording Resolution | 4K/1080p/720p (at 30 fps/at 60 fps) | 7681 x 4321 pixel | |
network-type | - | - | |
Wi-Fi Version | 2 x 2 MIMO, 5 GHz), 5.0 GHz, 6 GHz), 6.0 GHz, Dual Channel Concurrent (2.4 GHz, MU-MIMO, Supports 2.4 GHz, Wi-Fi 6, Wi-Fi 7, Wi-Fi Display | 1124-QAM, 5 GHz 6 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
User Interface | Funtouch OS 15 (Based on Android 15) | - | |
SIM Access | Dual Sim Dual Standby | Dual/Single | |
sensors | - | - | |
Other Features | 90W FlashCharge, AAC, aptx, aptx hd, Bluetooth Audio Specification: SBC, Display Protection: SCHOTT Xensation a, Frame Material: Aluminium Alloy, IP (Ingress Protection) Rating: IP68, IP69, ldac, Supports Voice Recording, UFS 4.0 | Armor Aluminum Frame, Gorilla Glass Victus 2, Samsung Health, Samsung Wallet, Water Resistant IP68 | |
GPS Type | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, Wi-Fi Positioning | - | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Type | Lithium Ion Battery with 3rd Gen Silicone Anode and Semi Solid State Technology | - | |
Height | 160.27 mm | 163.4 mm | |
Depth | 7.99 mm | 8.9 mm | |
weight | - | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Domestic Warranty | 1 Year | - | |
dual-camera-lens | - | - | |
hd-recording | - | - | |
FM Radio Recording | No | No | |
NFC | No | Yes | |
Space Score | Space Score 88 | Space Score 92 | |
Color | - | Phantom Black | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Other Display Features | - | Adaptive Refresh Rate: 1 Hz - 120 Hz | |
Operating System | - | Android 13 | |
Processor Brand | - | Snapdragon | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 3.36 GHz | |
Secondary Clock Speed | - | 3.36 GHz | |
Internal Storage | - | 256 GB | |
RAM | - | 12 GB | |
Total Memory | - | 256 GB | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 211MP + 11MP + 12MP + 11MP | |
optical-zoom | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
Flash | - | Yes | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Frame Rate | - | 31 fps | |
image-editor | - | - | |
Dual Camera Lens | - | Primary Camera | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Call Records | - | Yes | |
Logs | - | Yes | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | Yes | |
3G Speed | - | 5.76 Mbps | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB 3.2 Gen 1 | |
Bluetooth Version | - | v5.3 | |
Wi-Fi | - | Yes | |
wi-fi-hotspot | - | - | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | Type-C | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | Full Touch Capacitance | |
SIM Size | - | Nano Sim | |
user-interface | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | Yes | |
Removable Battery | - | No | |
SMS | - | Yes | |
Voice Input | - | Yes | |
Graphics PPI | - | 511 PPI | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome, Samsung S-Browser 19.1 | |
Ringtones Format | - | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Music Player | - | Yes | |
Battery Capacity | - | 5000 mAh | |
Dual Battery | - | No | |
width | - | - | |
Summary | 📸 Best Camera: Vivo v50 5g (8GB+256GB) | 🔋 Best Battery: SAMSUNG Galaxy S23 Ultra 5G | 🏆 Best Overall: SAMSUNG Galaxy S23 Ultra 5G |
📌 Frequently Asked Questions
Is Vivo v50 5g (8GB+256GB) good for daily use?
Vivo v50 5g (8GB+256GB) scores 89/10 in performance, suitable for multitasking and apps.
Is Vivo v50 5g (8GB+256GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo v50 5g (8GB+256GB)?
Vivo v50 5g (8GB+256GB) offers a battery rating of 87/10, ideal for daily use.
Is SAMSUNG Galaxy S23 Ultra 5G good for daily use?
SAMSUNG Galaxy S23 Ultra 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S23 Ultra 5G good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S23 Ultra 5G?
SAMSUNG Galaxy S23 Ultra 5G offers a battery rating of 90/10, ideal for daily use.
Which is better: Vivo v50 5g (8GB+256GB) or SAMSUNG Galaxy S23 Ultra 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Vivo v50 5g (8GB+256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S23 Ultra 5G with 92/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs realme 12+ 5G (8GB, 256GB)
- realme GT 7 Pro ( 16GB, 512GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs realme C61
- Motorola Edge 50 Pro 5G vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs vivo Y22 (6GB, 128GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs vivo T3 Ultra (8GB, 256GB)
- Infinix SMART 8 vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG Galaxy A04s
- SAMSUNG Galaxy F41 vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs vivo V29e 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 128GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- Tecno Spark Go 1 vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs POCO F6 5G (12GB, 256GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs Apple iPhone 15 Plus
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs Infinix GT 20 Pro