Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy A04s
Compare Vivo v50 5g (12GB+512GB), SAMSUNG Galaxy A04s to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Vivo v50 5g (12GB+512GB) ₹40,999 Remove |
![]() SAMSUNG Galaxy A04s ₹7,679 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Slim and elegant design ✅ Good display and camera ✅ Fast charging | ✅ Affordable pricing ✅ Good battery life ✅ Decent daylight camera performance ✅ One UI Core offers a clean software experience | |
Cons | ❌ Not meant for heavy gaming ❌ Vivo UI isn’t for everyone | ❌ Low-end performance ❌ Display resolution is only HD+ ❌ Limited internal storage | |
Variant | 12GB+256GB, 16GB+512GB | - | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | Charging Cable Type C, Sim Ejector Pin, Smartphone, Travel Adapter, User Manual | |
Model Number | V2415 | SM-A047FZKGINS | |
Model Name | X200 5G | Galaxy A04s | |
Hybrid Sim Slot | No | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
other-display-features | - | - | |
network-type | - | - | |
wi-fi-version | - | - | |
User Interface | Funtouch OS 15 (Based on Android 15) | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Flicker Sensor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Blaster, Laser Focus Sensor, Proximity Sensor | Accelerometer, Capacitive Fingerprint sensor, Gyro Sensor, Proximity Sensor | |
Other Features | 90W FlashCharge, AAC, aptx, aptx hd, Bluetooth Audio Specification: SBC, Display Protection: SCHOTT Xensation a, Frame Material: Aluminium Alloy, IP (Ingress Protection) Rating: IP68, IP69, ldac, Supports Voice Recording, UFS 4.0 | - | |
gps-type | - | - | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Type | Lithium Ion Battery with 3rd Gen Silicone Anode and Semi Solid State Technology | - | |
Height | 160.27 mm | 164.7 mm | |
Depth | 7.99 mm | 9.1 mm | |
Weight | 197 g | 195 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
domestic-warranty | - | - | |
FM Radio Recording | No | Yes | |
NFC | No | No | |
Space Score | Space Score 88.8 | Space Score 74 | |
Color | - | Black | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Operating System | - | Android 12 | |
Processor Brand | - | Exynos | |
Processor Type | - | Exynos Octa Core Processor | |
processor-core | - | - | |
Primary Clock Speed | - | 2 GHz | |
Internal Storage | - | 64 GB | |
RAM | - | 4 GB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 51MP + 2MP + 2MP | |
Primary Camera Features | - | Clear View Camera, Triple Camera Setup: 51MP + 2MP + 2MP | |
Optical Zoom | - | Yes | |
secondary-camera | - | - | |
Flash | - | Yes | |
HD Recording | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom | - | 11X | |
Frame Rate | - | 31 fps | |
Dual Camera Lens | - | Primary Camera | |
Call WaitHold | - | Yes | |
Video Call Support | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Logs | - | Yes | |
Network Type | - | 2G, 3G, 4G | |
Supported Networks | - | 4G LTE, GSM, WCDMA | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.2 | |
Wi-Fi Version | - | 812.11 | |
Wi-Fi Hotspot | - | Yes | |
mini-hdmi-port | - | - | |
USB Connectivity | - | Yes | |
Audio Jack | - | Type C | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Instant Message | - | Yes | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
voice-input | - | - | |
Graphics PPI | - | 269 PPI | |
Predictive Text Input | - | Yes | |
DLNA Support | - | No | |
Music Player | - | Yes | |
Battery Capacity | - | 5000 mAh | |
Dual Battery | - | No | |
width | - | - | |
Covered in Warranty | - | Manufacturing Defect | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Vivo v50 5g (12GB+512GB) | 🔋 Best Battery: Vivo v50 5g (12GB+512GB) | 🏆 Best Overall: Vivo v50 5g (12GB+512GB) |
📌 Frequently Asked Questions
Is Vivo v50 5g (12GB+512GB) good for daily use?
Vivo v50 5g (12GB+512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Vivo v50 5g (12GB+512GB) good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo v50 5g (12GB+512GB)?
Vivo v50 5g (12GB+512GB) offers a battery rating of 88/10, ideal for daily use.
Is SAMSUNG Galaxy A04s good for daily use?
SAMSUNG Galaxy A04s scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A04s good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A04s?
SAMSUNG Galaxy A04s offers a battery rating of 70/10, ideal for daily use.
Which is better: Vivo v50 5g (12GB+512GB) or SAMSUNG Galaxy A04s?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A04s gives better value for money.
Which has the better overall rating?
Vivo v50 5g (12GB+512GB) with 88.8/10 total rating.
👀 Popular Comparisons
- realme 14 Pro+ 5G (12GB, 512GB) vs Samsung Galaxy A03 (4GB+128GB)
- realme NARZO N65 5G (8GB, 128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- realme 14 Pro+ 5G (12GB, 512GB) vs POCO X6 Pro 5G
- realme 14 Pro+ 5G (12GB, 512GB) vs vivo Y22
- realme C51 (4GB, 128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- SAMSUNG Galaxy M13 (4GB, 128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- realme 12 5G (8GB+128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- Apple iPhone 16 (512GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- SAMSUNG Galaxy F55 5G (8GB, 256GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- realme 14 Pro+ 5G (12GB, 512GB) vs vivo Y21E
- vivo Y75 5G vs realme 14 Pro+ 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Fold6 5G vs realme 14 Pro+ 5G (12GB, 512GB)
- realme 14 Pro+ 5G (12GB, 512GB) vs vivo Y16 (3GB, 64GB)
- SAMSUNG Galaxy A15 5G vs realme 14 Pro+ 5G (12GB, 512GB)
- realme 14 Pro+ 5G (12GB, 512GB) vs POCO X6 Neo 5G (12GB+256GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- realme 14 Pro+ 5G (12GB, 512GB) vs realme 13 Pro 5G (12GB, 256GB)
- realme 14 Pro+ 5G (12GB, 512GB) vs SAMSUNG M15 5G Prime Edition
- Realme 12x 5G (8GB+128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- POCO C75 5G vs realme 14 Pro+ 5G (12GB, 512GB)