vivo V40e 5G vs OPPO Reno13 5G
Compare vivo V40e 5G, OPPO Reno13 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40e 5G ₹24,999 Remove |
OPPO Reno13 5G ₹35,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Slim and stylish design ✅ Smooth AMOLED display ✅ Good selfie camera ✅ 44W fast charging | ✅ Premium design ✅ Strong camera features ✅ AMOLED display | |
Cons | ❌ No stereo speakers ❌ Mid-range chipset | ❌ Price higher than similar specs phones ❌ ColorOS may not appeal to all | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | V2403 | - | |
Model Name | V40e 5G | - | |
Color | Royal Bronze | Luminous Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
other-display-features | - | - | |
Operating System | Android 14 | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 7300 | Dimensity 8350 | |
Processor Core | Octa Core | Octa Core | |
primary-clock-speed | - | - | |
Secondary Clock Speed | 2 GHz | 3.2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP | 50MP + 8MP + 2MP | |
Primary Camera Features | 5P Lens, 5P Lens), Dual Camera Setup: 51MP Main Camera (Sony IMX882, Dual View, f/1.79 Aperture, Features: Night, FOV: 116 Degree, FOV: 79 Degree, High Resolution, Live Photo, Micro Movie, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture, Pano, Photo, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | ? inch Sensor Size, 0.8um Pixel Size, 1.12um Pixel Size, 1.60mm Effective Focal Length, 1.75mm Effective Focal Length, 1.75um Pixel Size, 1/1.95 inch Sensor Size, 1/5 inch Sensor Size, 15mm Equivalent Focal Length, 20 Burst Photos, 22mm Equivalent Focal Length, 26mm Equivalent Focal Length, 3P Lens, 4.84mm Effective Focal Length, 5P Lens, CMOS (4-in-1) Sensor, CMOS Sensor, Contrast Detection Autofocus, Contrast Detection Autofocus) + 2MP Monochrome Camera (OV02B1B, Doc Scanner, Dual View Video, f/1.8 Aperture, f/2.2 Aperture, f/2.4 Aperture, Features: Pro, Fixed Focus), FOV: 116 Degree, FOV: 79 Degree, FOV: 89 Degree, Google Lens, Hi-Res, Night, Pano, Phase Detection Autofocus) + 8MP Ultrawide Angle Camera (OV08D, Photo, Portrait, Slo-Mo, Sticker, Supports 2 Axis OIS, Supports EIS, Supports Fill Light for Video Shooting, Timelapse, Triple Camera Setup: 50MP Wide Angle Camera (Sony LYT-600, Underwater, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 51MP Front Camera | 50MP Front Camera | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p, 4K, 721p | 1080p (at 120 fps), 1080p (at 30 fps (with Retouch on), 1080p (at 60 fps), 1080p (at 60 fps/at 30 fps), 4K (at 30 fps), 720p (at 30 fps), Dual View Video: 1080p (at 30 fps), Dual View Video: Support, EIS Video: 4k (at 60 fps), EIS/OIS Video: 4K (at 60 fps/at 30 fps), Front Camera: Front Support: 4k (at 60 fps), Rear Camera (Backend Support: 4K (at 60 fps/at 30 fps), Slo-Mo: 720p (at 240 fps), Timelapse: 1080p (at 30 fps), Video Zoom: 4K (at 60 fps/at 30 fps), Video Zoom: Support | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | |
Micro USB Port | Yes | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | Low Energy, v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 2x2 MIMO, 802.11 b/g/a/n, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 160M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, WiFi 2.4 GHz, WiFi 5 (802.11 ac), WiFi 5 GHz, WiFi 6 (802.11 ax), WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Overlay, WLAN Tethering | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
sim-size | - | - | |
User Interface | Funtouch OS 14 (Based on Android 14) | ColorOS 15.0 (Based on Android 15) | |
SMS | Yes | - | |
Graphics PPI | 387 PPI | 460 PPI | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control, Proximity Sensor | |
Other Features | Back Cover Material: Plastic?Composite?Sheet, Charging Power: 81W, Ingress Protection Rating: IP64, Rear Fill Light With Dual Color Temperature, UFS 2.2 ROM | - | |
FM Radio | No | No | |
FM Radio Recording | No | No | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
video-formats | - | - | |
Battery Capacity | 5500 mAh | 5600 mAh | |
Battery Type | Lithium Ion | BLPB55 | |
Width | 75 mm | 74.73 mm | |
Height | 163.72 mm | 157.9 mm | |
Depth | 7.49 mm | 7.29 mm | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 81 | Space Score 88 | |
Primary Clock Speed (GHz) | - | 3.35 | |
Secondary Clock Speed (GHz) | - | 3.2 | |
Tertiary Clock Speed (GHz) | - | 2.2 | |
Internal Storage (GB) | - | 128 | |
RAM (GB) | - | 8 | |
Battery Capacity (mAh) | - | 5600 | |
Width (mm) | - | 74.73 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
graphics-ppi-ppi | - | - | |
model-number | - | - | |
model-name | - | - | |
Hybrid Sim Slot | - | No | |
touchscreen | - | - | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 1.20 W/Kg, Head: 0.98 W/Kg, Limbs: 2.97 W/Kg | |
Display Size | - | 16.74 cm (6.59 inch) | |
Resolution | - | 2760 x 1256 Pixels | |
GPU | - | ARM Turse G615 | |
Display Type | - | AMOLED | |
Display Colors | - | 1068.8 Million Colors (10 Bit) | |
Other Display Features | - | 10 Touch Points, 120 Hz, 120Hz (Default), Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600 Nit (Typical), Color Gamut: Nature Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Contrast Ratio: Maximum Static Contrast Ratio: 6000000:1 (Typical), Eye Comfort, HBM Brightness: 1200 Nit (Typical), Maximum Dynamic Contrast Ratio: 12000000:1 (Typical), Pro Mode 100% DCI-P3, Refresh Rate: 60 Hz/90 Hz/120 Hz Adaptive, Screen-to-Body Ratio: 93.4%, Sunlight Screen Support, Supports Dark Mode, Touch Sampling Rate: 240Hz (Maximum), Vivid Mode 100% DCI-P3 | |
operating-system | - | - | |
Primary Clock Speed | - | 3.35 GHz | |
Tertiary Clock Speed | - | 2.2 GHz | |
call-log-memory | - | - | |
Secondary Camera Features | - | 0.64um Pixel Size, 1/2.75 inch Sensor Size, 21mm Equivalent Focal Length, 3.2mm Effective Focal Length, 50MP Front Camera: (S5KJN5, 5P Lens, CMOS(4-in-1) Sensor, Contrast Detection Autofocus, Dual View Video, EIS Supported, f/2.0 Aperture, Features: Video, FOV: 90 Degree, Hi-Res, Night, Pano, Phase Detection Autofocus), Photo, Portrait, Sensor Ratio: 4:3, Sticker, Timelapse | |
Flash | - | Rear Camera: Two Rear LED Lights with a Single Color Temperature | |
HD Recording | - | Yes | |
video-recording | - | - | |
Digital Zoom | - | Supports 20X | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 240 fps | |
Speaker Phone | - | Yes | |
Call Records | - | Supported | |
3g | - | - | |
GPRS | - | Yes | |
Micro USB Version | - | USB 2.0 (Type C) | |
infrared | - | - | |
EDGE | - | Yes | |
Audio Jack | - | Type C | |
GPS Support | - | Yes | |
SIM Size | - | Nano Sim | |
MMS | - | Yes | |
sms | - | - | |
User Memory | - | 210 | |
Games | - | Supports | |
Series | - | Reno Series | |
Ringtones Format | - | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
dlna-support | - | - | |
Music Player | - | No | |
Video Formats | - | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 | |
Weight | - | 181 g | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: OPPO Reno13 5G | 🔋 Best Battery: OPPO Reno13 5G | 🏆 Best Overall: OPPO Reno13 5G |
📌 Frequently Asked Questions
Is vivo V40e 5G good for daily use?
vivo V40e 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40e 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40e 5G?
vivo V40e 5G offers a battery rating of 80/10, ideal for daily use.
Is OPPO Reno13 5G good for daily use?
OPPO Reno13 5G scores 89/10 in performance, suitable for multitasking and apps.
Is OPPO Reno13 5G good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of OPPO Reno13 5G?
OPPO Reno13 5G offers a battery rating of 87/10, ideal for daily use.
Which is better: vivo V40e 5G or OPPO Reno13 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V40e 5G gives better value for money.
Which has the better overall rating?
OPPO Reno13 5G with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs Apple iPhone 16
- Apple iPhone 16 vs vivo Y200e 5G
- Apple iPhone 16 vs realme 13 Pro 5G
- Apple iPhone 16 vs OPPO Reno13 5G (8GB+256GB)
- SAMSUNG Galaxy A55 5G vs Apple iPhone 16
- realme 13 Pro 5G (8GB, 256GB) vs Apple iPhone 16
- realme GT 6T 5G vs Apple iPhone 16
- Apple iPhone 16 vs Product
- Apple iPhone 16 vs POCO C61
- Apple iPhone 16 vs Apple iPhone 12 pro (512GB)
- Motorola g64 5G (12GB, 256GB) vs Apple iPhone 16
- realme 13 Pro 5G (12GB, 512GB) vs Apple iPhone 16
- Apple iPhone 16 vs Xiaomi Redmi Note 14 Pro Plus 5g
- Apple iPhone 16 vs realme NARZO 70X 5G (8GB, 128GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs Apple iPhone 16
- Apple iPhone 16 (512GB) vs Apple iPhone 16
- realme 14 Pro+ 5G (12GB, 256GB) vs Apple iPhone 16
- vivo V30 5G (12GB, 256GB) vs Apple iPhone 16
- realme 14 Pro+ 5G (12GB, 512GB) vs Apple iPhone 16
- POCO F6 5G (12GB, 256GB) vs Apple iPhone 16