vivo V40e 5G (8GB, 256GB) vs Google Pixel 7 Pro
Compare vivo V40e 5G (8GB, 256GB), Google Pixel 7 Pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40e 5G (8GB, 256GB) ₹26,999 Remove |
![]() Google Pixel 7 Pro ₹39,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Slim and stylish design ✅ Smooth AMOLED display ✅ Good selfie camera ✅ 44W fast charging | ✅ Best-in-class camera system ✅ Smooth and bright LTPO AMOLED display ✅ Stock Android with exclusive Pixel features ✅ Great AI features (photo unblur, magic eraser) | |
Cons | ❌ No stereo speakers ❌ Mid-range chipset | ❌ Gets warm under load ❌ Slower charging for the price | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | 1 m USB-C to USB-C Cable (USB 2.0), Handset, Quick start guide, Quick Switch Adaptor, Sim Tool | |
Model Number | V2403 | GP4BC | |
Model Name | V40e 5G | Pixel 7 Pro | |
Color | Royal Bronze | Hazel | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
other-display-features | - | - | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Mediatek | ||
Processor Type | Dimensity 7300 | Google Tensor G2 | |
Processor Core | Octa Core | - | |
primary-clock-speed | - | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP | 51MP + 48MP + 12MP | |
Primary Camera Features | 5P Lens, 5P Lens), Dual Camera Setup: 51MP Main Camera (Sony IMX882, Dual View, f/1.79 Aperture, Features: Night, FOV: 116 Degree, FOV: 79 Degree, High Resolution, Live Photo, Micro Movie, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture, Pano, Photo, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | 1/1.31 inch Image Sensor Size) + 12MP Ultrawide Camera with Autofocus (1.25um Pixel Width, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Camera Feature: Macro Focus, Cinematic Blur, Cinematic Pan, Dual Exposure Controls, f/1.85 Aperture, f/2.2 Aperture, f/3.5 Aperture, Face Unblur, FOV: 125.8 Degree, FOV: 21.6 Degree, FOV: 82 Degree, Frequent Faces, Fused Video Stabilisation, LDAF (Laser Detect Autofocus) Sensor Spectral and Flicker Sensor Optical + Electronic Image Stabilisation on Wide and Telephoto Fast Camera Launcher, Lens Correction) + 48MP Quad Bayer PD Telephoto Camera (1.7um Pixel Width, Live HDR+, Locked Folder, Magic Eraser, Manual White Balancing, Motion Autofocus, Motion Mode, Night Sight, Optical Image Stabilisation, Panorama, Photo Unblur, Portrait Light Super Res Zoom, Portrait Mode, Real Tone, Slow Motion Video Support Upto 241 FPS, Top Shot, Triple Camera Setup: 51MP Octa PD Quad Bayer Wide Camera (1.2um Pixel Width, Video Feature: 11 Bit HDR Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 51MP Front Camera | 11.8MP Front Camera | |
flash | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p, 4K, 721p | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
Micro USB Port | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5 GHz), HE161, MIMO, Wi-Fi 6 (812.11ax) (2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
sim-size | - | - | |
User Interface | Funtouch OS 14 (Based on Android 14) | - | |
SMS | Yes | Yes | |
Graphics PPI | 387 PPI | 512 PPI | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Gyrometer, Magnetometer, Proximity Sensor | |
Other Features | Back Cover Material: Plastic?Composite?Sheet, Charging Power: 81W, Ingress Protection Rating: IP64, Rear Fill Light With Dual Color Temperature, UFS 2.2 ROM | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
video-formats | - | - | |
Battery Capacity | 5500 mAh | 4926 mAh | |
Battery Type | Lithium Ion | - | |
Width | 75 mm | 76.6 mm | |
Height | 163.72 mm | 162.9 mm | |
Depth | 7.49 mm | 8.9 mm | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Domestic Warranty | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 81 | Space Score 90 | |
resolution-type | - | - | |
Other Display Features | - | Always-on Display with at a Glance and Now Playing, Contrast Ratio: >1,000,000:1, Corning Gorilla Glass Victus Cover Glass, HDR Support, Smooth Display (Upto 120 Hz), Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness) | |
operating-frequency | - | - | |
Secondary Camera Features | - | 11.8MP Ultrawide Camera Setup: (1.22um Pixel Width, f/2.2 Aperture, Fixed Focus, FOV: 92.8 Degree) | |
HD Recording | - | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | - | 21X | |
Frame Rate | - | 31 fps, 61 fps | |
Speaker Phone | - | Yes | |
Pre-installed Browser | - | Google Chrome | |
bluetooth-version | - | - | |
GPS Support | - | Yes | |
SIM Size | - | Nano Sim | |
other-features | - | - | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
Video Formats | - | AVC (H.264), HEVC (H.265) | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Google Pixel 7 Pro | 🔋 Best Battery: Google Pixel 7 Pro | 🏆 Best Overall: Google Pixel 7 Pro |
📌 Frequently Asked Questions
Is vivo V40e 5G (8GB, 256GB) good for daily use?
vivo V40e 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40e 5G (8GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40e 5G (8GB, 256GB)?
vivo V40e 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is Google Pixel 7 Pro good for daily use?
Google Pixel 7 Pro scores 90/10 in performance, suitable for multitasking and apps.
Is Google Pixel 7 Pro good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Google Pixel 7 Pro?
Google Pixel 7 Pro offers a battery rating of 90/10, ideal for daily use.
Which is better: vivo V40e 5G (8GB, 256GB) or Google Pixel 7 Pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V40e 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Google Pixel 7 Pro with 90/10 total rating.
👀 Popular Comparisons
- realme C61 vs realme Narzo 50
- Infinix SMART 8 (8GB, 128GB) vs realme Narzo 50
- realme 12x 5G (6GB, 128GB) vs realme Narzo 50
- Google Pixel 7 vs realme Narzo 50
- realme Narzo 50 vs iQOO 12 5G (16GB, 512GB)
- Apple iPhone 12 (256GB) vs realme Narzo 50
- realme Narzo 50 vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- realme Narzo 50 vs vivo Y29 5G (8GB, 256GB)
- realme Narzo 50 vs realme NARZO 70X 5G
- SAMSUNG Galaxy S24 5G (8GB, 256GB) vs realme Narzo 50
- realme 13 Pro 5G (12GB, 256GB) vs realme Narzo 50
- realme 13 5G (8GB, 256GB) vs realme Narzo 50
- iQOO 12 5G vs realme Narzo 50
- realme Narzo 50 vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- IQOO Neo 10R (12GB+256GB) vs realme Narzo 50
- iQOO 13 5G vs realme Narzo 50
- REDMI A3 vs realme Narzo 50
- REDMI Note 13 Pro 5G (12GB, 256GB) vs realme Narzo 50
- SAMSUNG Galaxy M11 vs realme Narzo 50
- realme Narzo 50 vs SAMSUNG Galaxy F05