vivo V40 Pro 5G vs Samsung Galaxy M16 (8GB+128GB)
Compare vivo V40 Pro 5G, Samsung Galaxy M16 (8GB+128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 Pro 5G ₹41,390 Remove |
![]() Samsung Galaxy M16 (8GB+128GB) ₹13,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | ✅ Super AMOLED display ✅ Long battery life ✅ Clean One UI software experience ✅ Good build quality | |
Cons | ❌ No headphone jack ❌ Software could be cleaner | ❌ Charging speed could be better ❌ Plastic back panel | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | - | |
Model Number | V2347 | - | |
Model Name | V40 Pro 5G | - | |
Color | Ganges Blue | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | - | |
Operating System | Android 14 | - | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200+ | - | |
processor-core | - | - | |
Primary Clock Speed | 3.35 GHz | - | |
Secondary Clock Speed | 3 GHz | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | - | |
Internal Storage | 256 GB | - | |
RAM | 8 GB | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 51MP | - | |
Primary Camera Features | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | - | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | - | |
Flash | Rear: Smart Aura Light | - | |
Video Recording | Yes | - | |
Digital Zoom | 51X | - | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
3G | Yes | - | |
micro-usb-port | - | - | |
Micro USB Version | Type C | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | - | |
SMS | Yes | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | - | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
battery-capacity | - | - | |
Width | 75.1 mm | - | |
Height | 164.36 mm | - | |
Depth | 7.58 mm | - | |
Weight | 192 g | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Space Score | Space Score 88 | Space Score 83.7 | |
Summary | 📸 Best Camera: vivo V40 Pro 5G | 🔋 Best Battery: vivo V40 Pro 5G | 🏆 Best Overall: vivo V40 Pro 5G |
📌 Frequently Asked Questions
Is vivo V40 Pro 5G good for daily use?
vivo V40 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G?
vivo V40 Pro 5G offers a battery rating of 85/10, ideal for daily use.
Is Samsung Galaxy M16 (8GB+128GB) good for daily use?
Samsung Galaxy M16 (8GB+128GB) scores 84/10 in performance, suitable for multitasking and apps.
Is Samsung Galaxy M16 (8GB+128GB) good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of Samsung Galaxy M16 (8GB+128GB)?
Samsung Galaxy M16 (8GB+128GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo V40 Pro 5G or Samsung Galaxy M16 (8GB+128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Samsung Galaxy M16 (8GB+128GB) gives better value for money.
Which has the better overall rating?
vivo V40 Pro 5G with 88/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 5G (8GB, 256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- Motorola Edge 50 Fusion vs REDMI Note 14 5G (8GB, 256GB)
- Google Pixel 7a vs REDMI Note 14 5G (8GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs REDMI Note 14 5G (8GB, 256GB)
- vivo Y21T vs REDMI Note 14 5G (8GB, 256GB)
- MOTOROLA g35 5G vs REDMI Note 14 5G (8GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs Apple iPhone 16 pro (512GB)
- SAMSUNG Galaxy F05 vs REDMI Note 14 5G (8GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs realme 70 TURBO 5G
- REDMI Note 14 5G (8GB, 256GB) vs vivo V25 Pro 5G ( 12GB, 256GB
- realme 11 Pro+ 5G vs REDMI Note 14 5G (8GB, 256GB)
- Apple iPhone 15 Pro (1TB) vs REDMI Note 14 5G (8GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs Motorola g45 5G (8GB, 128GB)
- Motorola G85 5G (12GB, 256GB) vs REDMI Note 14 5G (8GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs vivo V30e (8GB, 256GB)
- realme C55 (8GB, 128GB) vs REDMI Note 14 5G (8GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs REDMI A4 5G
- REDMI Note 14 5G (8GB, 256GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- REDMI Note 14 5G (8GB, 256GB) vs Apple iPhone 11
- REDMI Note 14 5G (8GB, 256GB) vs realme NARZO N65 5G (6GB, 128GB)