vivo V40 Pro 5G vs POCO M6 5G (4GB+128GB)
Compare vivo V40 Pro 5G, POCO M6 5G (4GB+128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 Pro 5G ₹41,390 Remove |
POCO M6 5G (4GB+128GB) ₹8,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ No headphone jack ❌ Software could be cleaner | ❌ Camera is basic ❌ MIUI with ads | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | V2347 | - | |
Model Name | V40 Pro 5G | M6 5G | |
Color | Ganges Blue | Polaris Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | - | |
Operating System | Android 14 | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 9200+ | Mediatek Dimensity 6100+ | |
processor-core | - | - | |
Primary Clock Speed | 3.35 GHz | 2.2 GHz | |
Secondary Clock Speed | 3 GHz | 2 GHz | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B29, 4G LTE TDD: B40/B41 | |
Internal Storage | 256 GB | 64 GB | |
RAM | 8 GB | 4 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 51MP | 50MP Rear Camera | |
Primary Camera Features | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | 1.28um 4-in-1 Pixel Size), 50MP Mode, Camera Features: AI Portrait Mode, Dual Camera: 50MP Main Camera (f/1.8 Aperture, Film Filters, Night Mode, Tilt Shift, Timed Burst, Timelapse Video, Video Features: 1080p Recording, Voice Shutter | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | 5MP Front Camera Setup: AI Portrait Mode, Film Filters, HDR, Palm Shutter, Time Burst, Voice Shutter | |
Flash | Rear: Smart Aura Light | Rear Flash | |
Video Recording | Yes | Yes | |
Digital Zoom | 51X | Upto 10X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
3G | Yes | Yes | |
micro-usb-port | - | - | |
Micro USB Version | Type C | Type C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | Android 13 (Based on MIUI 14) | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor (Ultrasonic), Side Fingerprint Sensor | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | 18W Charging Support, 4 GB Virtual RAM, MIUI Dialer | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
battery-capacity | - | - | |
Width | 75.1 mm | - | |
Height | 164.36 mm | - | |
Depth | 7.58 mm | - | |
Weight | 192 g | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Space Score | Space Score 88 | Space Score 78.8 | |
Primary Clock Speed (GHz) | - | 2.2 | |
Secondary Clock Speed (GHz) | - | 2 | |
Internal Storage (GB) | - | 128 | |
RAM (GB) | - | 4 | |
Expandable Storage (TB) | - | 1 | |
Call Wait/Hold | - | Yes | |
Audio Jack (mm) | - | 3.5 | |
Battery Capacity (mAh) | - | 5000 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
frame-rate-hz | - | - | |
model-number | - | - | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.863 W/kg, Head SAR: 0.858 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 17.12 cm (6.74 inch) | |
Resolution | - | 1650 x 720 Pixels | |
Resolution Type | - | HD+ | |
GPU | - | Arm Mali-G57 MC2 | |
Display Type | - | HD+ 90Hz Display with Corning Gorilla Glass 3 Protection | |
operating-system | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 1 TB | |
memory-card-slot-type | - | - | |
Call Log Memory | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 5MP Front Camera | |
HD Recording | - | Yes | |
full-hd-recording | - | - | |
Video Recording Resolution | - | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
Frame Rate | - | 90 Hz | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
GPRS | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
infrared | - | - | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Capacitive | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome | |
GPS Type | - | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-type | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: vivo V40 Pro 5G | 🔋 Best Battery: vivo V40 Pro 5G | 🏆 Best Overall: vivo V40 Pro 5G |
📌 Frequently Asked Questions
Is vivo V40 Pro 5G good for daily use?
vivo V40 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G?
vivo V40 Pro 5G offers a battery rating of 85/10, ideal for daily use.
Is POCO M6 5G (4GB+128GB) good for daily use?
POCO M6 5G (4GB+128GB) scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G (4GB+128GB) good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G (4GB+128GB)?
POCO M6 5G (4GB+128GB) offers a battery rating of 81/10, ideal for daily use.
Which is better: vivo V40 Pro 5G or POCO M6 5G (4GB+128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G (4GB+128GB) gives better value for money.
Which has the better overall rating?
vivo V40 Pro 5G with 88/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro+ 5G vs Tecno Spark Go 1
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs REDMI Note 14 Pro+ 5G
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs POCO C51
- OPPO A77 vs REDMI Note 14 Pro+ 5G
- SAMSUNG Galaxy A04e vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs SAMSUNG M05
- REDMI Note 14 Pro+ 5G vs vivo T2x 5G (8GB, 128GB)
- REDMI Note 14 Pro+ 5G vs vivo T3x 5G (8GB, 128GB)
- realme NARZO 70X 5G (6GB, 128GB) vs REDMI Note 14 Pro+ 5G
- realme C61 (6GB, 128GB) vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs SAMSUNG Galaxy M35 5G (8GB, 128GB)
- realme Narzo 70 Pro 5G vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs vivo T4 5G (8GB, 256GB)
- realme GT Neo 3T (8GB, 128GB) vs REDMI Note 14 Pro+ 5G
- Samsung Galaxy A03 (4GB+64GB) vs REDMI Note 14 Pro+ 5G
- Nothing Phone 1 vs REDMI Note 14 Pro+ 5G
- REDMI Note 13 5G vs REDMI Note 14 Pro+ 5G
- Nothing phone 3a vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs Infinix GT 20 Pro