vivo V40 Pro 5G (12GB, 512GB) vs vivo V40 Pro 5G
Compare vivo V40 Pro 5G (12GB, 512GB), vivo V40 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 Pro 5G (12GB, 512GB) ₹46,899 Remove |
![]() vivo V40 Pro 5G ₹41,390 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | |
Cons | ❌ No headphone jack ❌ Software could be cleaner | ❌ No headphone jack ❌ Software could be cleaner | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | V2347 | V2347 | |
Model Name | V40 Pro 5G | V40 Pro 5G | |
Color | Ganges Blue | Ganges Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 9200+ | Dimensity 9200+ | |
processor-core | - | - | |
Primary Clock Speed | 3.35 GHz | 3.35 GHz | |
Secondary Clock Speed | 3 GHz | 3 GHz | |
Tertiary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 512 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 51MP | 51MP + 51MP + 51MP | |
Primary Camera Features | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | Rear: Smart Aura Light | Rear: Smart Aura Light | |
Video Recording | Yes | Yes | |
Digital Zoom | 51X | 51X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
3G | Yes | Yes | |
micro-usb-port | - | - | |
Micro USB Version | Type C | Type C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | Funtouch OS 14 Global (Based on Android 14) | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | Dual Sim Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | |
FM Radio | No | No | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
battery-capacity | - | - | |
Width | 75.1 mm | 75.1 mm | |
Height | 164.36 mm | 164.36 mm | |
Depth | 7.58 mm | 7.58 mm | |
Weight | 192 g | 192 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Space Score | Space Score 88 | Space Score 88 | |
Summary | 📸 Best Camera: vivo V40 Pro 5G (12GB, 512GB) | 🔋 Best Battery: vivo V40 Pro 5G (12GB, 512GB) | 🏆 Best Overall: vivo V40 Pro 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is vivo V40 Pro 5G (12GB, 512GB) good for daily use?
vivo V40 Pro 5G (12GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G (12GB, 512GB)?
vivo V40 Pro 5G (12GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Is vivo V40 Pro 5G good for daily use?
vivo V40 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G?
vivo V40 Pro 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo V40 Pro 5G (12GB, 512GB) or vivo V40 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V40 Pro 5G gives better value for money.
Which has the better overall rating?
vivo V40 Pro 5G with 88/10 total rating.
👀 Popular Comparisons
- vivo Y100 5G vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- vivo Y100 5G vs vivo Y18i
- vivo T3 Pro 5G (8GB, 256GB) vs vivo Y100 5G
- Apple iPhone 16 pro max (512GB) vs vivo Y100 5G
- POCO F6 5G vs vivo Y100 5G
- realme 70 TURBO 5G (12GB, 256GB) vs vivo Y100 5G
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs vivo Y100 5G
- Apple iPhone 15 Pro Max (512Gb) vs vivo Y100 5G
- vivo Y100 5G vs Apple iPhone 15 Pro
- iQOO 13 5G (16GB, 512GB) vs vivo Y100 5G
- vivo Y100 5G vs MOTOROLA Edge 50 (8GB, 256GB)
- vivo Y100 5G vs realme P1 5G (8GB, 128GB)
- REDMI Note 14 5G (8GB, 128GB) vs vivo Y100 5G
- vivo Y100 5G vs realme GT 6T 5G (12GB, 256GB)
- vivo Y100 5G vs SAMSUNG M15 5G Prime Edition
- Product vs vivo Y100 5G
- vivo Y100 5G vs vivo T3 Ultra (8GB, 256GB)
- vivo Y100 5G vs vivo Y29 5G
- vivo Y100 5G vs realme 14 Pro+ 5G
- vivo Y100 5G vs REDMI Note 14 Pro+ 5G