vivo V40 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy A16 5G (8GB, 128GB)
Compare vivo V40 Pro 5G (12GB, 512GB), SAMSUNG Galaxy A16 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 Pro 5G (12GB, 512GB) ₹46,899 Remove |
![]() SAMSUNG Galaxy A16 5G (8GB, 128GB) ₹16,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | ✅ Reliable 5G with solid performance ✅ One UI support and updates ✅ Good display for the price | |
Cons | ❌ No headphone jack ❌ Software could be cleaner | ❌ No AMOLED display ❌ Basic camera | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | Data Cable ( Type C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | V2347 | SM-A166P | |
Model Name | V40 Pro 5G | Galaxy A16 5G | |
Color | Ganges Blue | Gold | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | 19.5:9 Aspect Ratio, 90Hz Refresh Rate | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200+ | Dimensity 6311 | |
processor-core | - | - | |
Primary Clock Speed | 3.35 GHz | 2.4 GHz | |
Secondary Clock Speed | 3 GHz | 2 GHz | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | N1(2111), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 512 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 51MP | 51MP + 5MP + 2MP | |
Primary Camera Features | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | - | |
Flash | Rear: Smart Aura Light | Rear Flash | |
Video Recording | Yes | Yes | |
Digital Zoom | 51X | Upto 11X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | GSM | |
3G | Yes | - | |
micro-usb-port | - | - | |
Micro USB Version | Type C | USB 2.1 | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | - | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | - | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
battery-capacity | - | - | |
Width | 75.1 mm | 77.9 mm | |
Height | 164.36 mm | 164.4 mm | |
Depth | 7.58 mm | 7.9 mm | |
Weight | 192 g | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Space Score | Space Score 88 | Space Score 84 | |
gpu | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 128 GB | |
Supported Memory Card Type | - | MicroSD | |
phone-book-memory | - | - | |
Call Log Memory | - | Yes | |
SMS Memory | - | Yes | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 13MP Front Camera | |
hd-recording | - | - | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | FHD (1921 x 1181) (at 31 fps) | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
video-call-support | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
Internet Connectivity | - | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
3g | - | - | |
3G Speed | - | 5.76 Mbps, HSPA+ 42.2 | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | No | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
TV Out | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | Type C | |
Map Support | - | Google Maps | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Business Phone | - | No | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | - | Yes | |
User Memory | - | 117.9 | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium Ion | |
Dual Battery | - | No | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy A16 5G (8GB, 128GB) | 🔋 Best Battery: vivo V40 Pro 5G (12GB, 512GB) | 🏆 Best Overall: vivo V40 Pro 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is vivo V40 Pro 5G (12GB, 512GB) good for daily use?
vivo V40 Pro 5G (12GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G (12GB, 512GB)?
vivo V40 Pro 5G (12GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy A16 5G (8GB, 128GB) good for daily use?
SAMSUNG Galaxy A16 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A16 5G (8GB, 128GB) good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A16 5G (8GB, 128GB)?
SAMSUNG Galaxy A16 5G (8GB, 128GB) offers a battery rating of 84/10, ideal for daily use.
Which is better: vivo V40 Pro 5G (12GB, 512GB) or SAMSUNG Galaxy A16 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A16 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
vivo V40 Pro 5G (12GB, 512GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo X200 Pro 5G vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- vivo T3x 5G (6GB, 128GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs Apple iPhone 14
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs SAMSUNG Galaxy Z Fold6 5G
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs realme C61 (6GB, 128GB)
- vivo T2x 5G (6GB, 128GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs realme 12x 5G (6GB, 128GB)
- realme GT 7 Pro ( 16GB, 512GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs iQOO 12 5G (16GB, 512GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs vivo Y33T
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs vivo V30 5G (8GB, 256GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs vivo Y200e 5G (8GB, 128GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs Apple iPhone 11 pro max (128gb)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy M15 5G vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs IQOO Neo 10R (8GB+256GB)
- realme C61 vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs SAMSUNG Galaxy M32 5G
- Apple iPhone 15 Plus vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)