vivo V40 Pro 5G (12GB, 512GB) vs POCO C61
Compare vivo V40 Pro 5G (12GB, 512GB), POCO C61 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 Pro 5G (12GB, 512GB) ₹46,899 Remove |
![]() POCO C61 ₹5,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | ✅ 90Hz display at a budget price ✅ 5000mAh battery with good backup ✅ Decent design for the price ✅ Side-mounted fingerprint sensor | |
Cons | ❌ No headphone jack ❌ Software could be cleaner | ❌ Cameras are basic ❌ Performance not for heavy tasks | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | 10W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | V2347 | MZB0H0RIN | |
Model Name | V40 Pro 5G | C61 | |
Color | Ganges Blue | Diamond Dust Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | 180Hz Touch Sampling Rate, 90Hz Refresh Rate, Display Brightness: 500 nits | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200+ | Helio G36 | |
processor-core | - | - | |
Primary Clock Speed | 3.35 GHz | 2.2 GHz | |
Secondary Clock Speed | 3 GHz | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | |
Internal Storage | 512 GB | 64 GB | |
RAM | 12 GB | 4 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 51MP | 8MP Rear Camera | |
Primary Camera Features | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | AI Dual Camera Setup: 8MP (f/2.1 Aperture), Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | Front Camera Setup: 5MP | |
Flash | Rear: Smart Aura Light | Rear Flash | |
Video Recording | Yes | - | |
Digital Zoom | 51X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, GSM, WCDMA | |
3G | Yes | Yes | |
micro-usb-port | - | - | |
Micro USB Version | Type C | USB Type-C | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 812.11 a/b/g/n/ac | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | No | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | Android 14 | |
SMS | Yes | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer, Electronic Compass, Side Fingerprint Sensor | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | 4GB Virtual RAM, MIUI Dialer | |
FM Radio | No | Yes | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
battery-capacity | - | - | |
Width | 75.1 mm | 76.3 mm | |
Height | 164.36 mm | 168.4 mm | |
Depth | 7.58 mm | 8.3 mm | |
Weight | 192 g | 199 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Space Score | Space Score 88 | Space Score 74 | |
resolution | - | - | |
GPU | - | IMG PowerVR | |
Display Type | - | HD+ 90Hz Display with Gorilla Glass 3 Protection | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 64 GB | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
primary-camera-available | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 5MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Main Camera Video: 1181p (at 31 fps) | |
digital-zoom | - | - | |
Frame Rate | - | 31 fps | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
network-type | - | - | |
Internet Connectivity | - | 3G, 4G, EDGE, GPRS, Wi-Fi | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Capacitive | |
sim-size | - | - | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 51 | |
browser | - | - | |
GPS Type | - | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium Polymer | |
warranty-summary | - | - | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: vivo V40 Pro 5G (12GB, 512GB) | 🔋 Best Battery: vivo V40 Pro 5G (12GB, 512GB) | 🏆 Best Overall: vivo V40 Pro 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is vivo V40 Pro 5G (12GB, 512GB) good for daily use?
vivo V40 Pro 5G (12GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G (12GB, 512GB)?
vivo V40 Pro 5G (12GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Is POCO C61 good for daily use?
POCO C61 scores 75/10 in performance, suitable for multitasking and apps.
Is POCO C61 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C61?
POCO C61 offers a battery rating of 70/10, ideal for daily use.
Which is better: vivo V40 Pro 5G (12GB, 512GB) or POCO C61?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C61 gives better value for money.
Which has the better overall rating?
vivo V40 Pro 5G (12GB, 512GB) with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M04 vs vivo V30 5G (12GB, 256GB)
- Apple iPhone 12 pro max vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy M04 vs vivo X80 (12GB, 256GB)
- SAMSUNG Galaxy M04 vs Apple iPhone 15 Pro Max (512Gb)
- vivo V29e 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs SAMSUNG Galaxy M32 5G
- realme 12x 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- SAMSUNG Galaxy M04 vs POCO C61
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs SAMSUNG Galaxy F54 5G
- REDMI A3 (4GB, 128GB) vs SAMSUNG Galaxy M04
- Apple iPhone 16 pro (512GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs Vivo v50 5g (12GB+512GB)
- Apple iPhone 14 Plus vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs REDMI 13c 5G
- SAMSUNG Galaxy M04 vs vivo Y36
- SAMSUNG Galaxy M04 vs vivo V40e 5G
- Apple iPhone 11 pro max (256gb) vs SAMSUNG Galaxy M04