vivo V40 5G (8GB, 256GB) vs POCO X6 Neo 5G (12GB+256GB)
Compare vivo V40 5G (8GB, 256GB), POCO X6 Neo 5G (12GB+256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 5G (8GB, 256GB) ₹36,999 Remove |
POCO X6 Neo 5G (12GB+256GB) ₹18,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ 50MP dual camera with OIS ✅ Stylish lightweight design ✅ 80W fast charging | ✅ Stylish and slim design ✅ Decent performance ✅ Good value for money | |
Cons | ❌ No wireless charging ❌ Priced slightly high for specs | ❌ Plastic build ❌ Limited camera features | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | V2348 | MZB0GGRIN | |
Model Name | V40 5G | - | |
Color | Lotus Purple | Horizon Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | 1000 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate + 16 Times Super Resolution Touch, 240Hz Touch Sampling Rate, Screen-to-Body Ratio: 93.30%, TUV Circadian Friendly, TUV Flicker Free, TUV Rheinland Low Blue Light | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Snapdragon | Mediatek | |
Processor Type | Snapdragon 7 Gen 3 | Dimensity 6080 | |
processor-core | - | - | |
Primary Clock Speed | 2.63 GHz | 2.4 GHz | |
Secondary Clock Speed | 2.4 GHz | 2 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP | 108MP + 2MP | |
Primary Camera Features | Astro, Autofocus (ZEISS)), Autofocus + OIS (ZEISS)) + 51MP Wide Angle Camera (f/2.1 Aperture, Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | 108MP, 3X In-Sensor Zoom, AI Watermark, Beautify, Document Mode, Features: Photo, Film Filters, Google Lens, HDR Mode, Movie Frame, Night, Panorama, Portrait, Pro Mode, Rear Camera: 108MP Main Camera (f/1.75 Aperture) + 2MP Depth Camera, Short Video, Slow Motion, Timelapse, Video Features: Short Video, Voice Shutter | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | Beautify, Features: Portrait Mode, Film Filters, Front Camera Setup: 16MP Camera, Front Video Recording, HDR Mode, Palm Shutter, Short Video, Timed Burst, Timelapse, Voice Shutter | |
Flash | Rear: Smart Aura Light | Rear Flash | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Micro USB Port | Yes | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capcitive | Capacitive | |
sim-size | - | - | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | MIUI 14 (Based on Android 13) | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 2.2 | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
Battery Capacity | 5500 mAh | - | |
width | - | - | |
Height | 164.16 mm | 161.11 mm | |
Depth | 7.58 mm | 6.79 mm | |
Weight | 191 g | 175 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 86 | |
primary-clock-speed | - | - | |
Total Memory (GB) | - | 256 | |
Frame Rate (Hz) | - | 120 | |
Talk Time (Hours) | - | 29 | |
model-name | - | - | |
Hybrid Sim Slot | - | Yes | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.710 W/kg, Head SAR: 0.854 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2400 x 1080 Pixels | |
GPU | - | Arm Mali-G57 MC2 | |
Display Type | - | Full HD+ 120Hz AMOLED Display | |
Processor Core | - | Octa Core | |
operating-frequency | - | - | |
Total Memory | - | 128 GB | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
secondary-camera-available | - | - | |
Secondary Camera | - | 16MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 720p (at 30 fps), 720p at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: Main Camera: 1080p (at 30 fps) | |
Digital Zoom | - | Upto 10X | |
Frame Rate | - | 120 Hz | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
network-type | - | - | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Version | - | USB Type C | |
wi-fi-version | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
smartphone | - | - | |
SIM Size | - | Nano Sim | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
sensors | - | - | |
browser | - | - | |
other-features | - | - | |
gps-type | - | - | |
fm-radio | - | - | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
Summary | 📸 Best Camera: POCO X6 Neo 5G (12GB+256GB) | 🔋 Best Battery: POCO X6 Neo 5G (12GB+256GB) | 🏆 Best Overall: POCO X6 Neo 5G (12GB+256GB) |
📌 Frequently Asked Questions
Is vivo V40 5G (8GB, 256GB) good for daily use?
vivo V40 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 5G (8GB, 256GB)?
vivo V40 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is POCO X6 Neo 5G (12GB+256GB) good for daily use?
POCO X6 Neo 5G (12GB+256GB) scores 88/10 in performance, suitable for multitasking and apps.
Is POCO X6 Neo 5G (12GB+256GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Neo 5G (12GB+256GB)?
POCO X6 Neo 5G (12GB+256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo V40 5G (8GB, 256GB) or POCO X6 Neo 5G (12GB+256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X6 Neo 5G (12GB+256GB) gives better value for money.
Which has the better overall rating?
POCO X6 Neo 5G (12GB+256GB) with 86/10 total rating.
👀 Popular Comparisons
- realme NARZO 70 5G vs OPPO Reno13 5G
- SAMSUNG M05 vs realme NARZO 70 5G
- SAMSUNG Galaxy A55 5G vs realme NARZO 70 5G
- realme NARZO 70 5G vs Apple iPhone 15 Pro Max (512Gb)
- realme NARZO 70 5G vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- realme NARZO 70 5G vs realme NARZO 70 5G (8GB, 128GB)
- realme NARZO 70 5G vs vivo Y200 Pro 5G
- SAMSUNG Galaxy F54 5G vs realme NARZO 70 5G
- realme 12 5G (8GB+128GB) vs realme NARZO 70 5G
- realme NARZO 70 5G vs vivo Y100A
- realme C65 5G vs realme NARZO 70 5G
- REDMI A4 5G vs realme NARZO 70 5G
- realme NARZO 70 5G vs vivo Y200e 5G
- vivo Y16 (3GB, 64GB) vs realme NARZO 70 5G
- vivo T2x 5G (8GB, 128GB) vs realme NARZO 70 5G
- realme NARZO 70 5G vs realme GT 6T 5G (8GB, 256GB)
- vivo V25 Pro 5G vs realme NARZO 70 5G
- vivo T4 5G (8GB, 256GB) vs realme NARZO 70 5G
- vivo Y16 (4GB, 128GB) vs realme NARZO 70 5G
- Apple iPhone 14 Plus (256GB) vs realme NARZO 70 5G