vivo V40 5G (12GB, 512GB) vs vivo T4 5G (8GB, 256GB)
Compare vivo V40 5G (12GB, 512GB), vivo T4 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 5G (12GB, 512GB) ₹41,999 Remove |
![]() vivo T4 5G (8GB, 256GB) Original price was: ₹27,999.₹23,999Current price is: ₹23,999. Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ 50MP dual camera with OIS ✅ Stylish lightweight design ✅ 80W fast charging | ✅ • Double storage (256GB) at a great price ✅ • 8GB RAM handles multitasking well ✅ • Beautiful AMOLED panel with 120Hz ✅ • Decent gaming and day-to-day performance ✅ • Great for content-heavy users | |
Cons | ❌ No wireless charging ❌ Priced slightly high for specs | ❌ • No expandable storage (if hybrid SIM not available) ❌ • Camera is good, but not flagship-level in low light ❌ • No wireless charging | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | 90W Charger, Eject tool, Handset, Phone Case, Protective Film, Quick start guide, USB Cable, Warranty card | |
Model Number | V2348 | V2502 | |
Model Name | V40 5G | T4 5G | |
Color | Lotus Purple | Phantom Grey | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | 120Hz Refresh Rate, 1300 nit (HBM), Brightness: 5000 nit (Local Peak), Color Gamut: P3 Color Gamut | |
Operating System | Android 14 | Android 15 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | Snapdragon 7 Gen 3 | Snapdragon 7s Gen 3 5G | |
processor-core | - | - | |
Primary Clock Speed | 2.63 GHz | 2.5 GHz | |
Secondary Clock Speed | 2.4 GHz | 2.4 GHz | |
Tertiary Clock Speed | 1.8 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | |
Internal Storage | 512 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP | 50MP (OIS) + 2MP | |
Primary Camera Features | Astro, Autofocus (ZEISS)), Autofocus + OIS (ZEISS)) + 51MP Wide Angle Camera (f/2.1 Aperture, Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | 50MP, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Feature: Photo, Night, OIS) + 2MP Camera (f/2.4 Aperture), Pano, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | Features: Photo, Front Camera Setup: 32MP (f/2.0 Aperture), Night, Portrait, Video | |
Flash | Rear: Smart Aura Light | Rear Flash | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
Micro USB Port | Yes | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capcitive | Capacitive | |
sim-size | - | - | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | Funtouch OS 15 (Based on Android 15) | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | Dual Sim Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Eccentric Rotating Mass Vibration Motor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control, Proximity Sensor | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 2.2 | 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Expandable RAM Capacity: 8 GB, Ingress Protection Rating: IP65, Voice Recording | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GNSS, GPS, QZSS | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 5500 mAh | 7300 mAh | |
width | - | - | |
Height | 164.16 mm | 163.4 mm | |
Depth | 7.58 mm | 7.89 mm | |
Weight | 191 g | 199 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Warranty on the Handset and 6 Months Warranty on Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 86 | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Display Size | - | 17.2 cm (6.77 inch) | |
SAR Value | - | Body: 0.873 W/kg, Head: 0.990 W/kg | |
Resolution | - | 2392 x 1080 Pixels | |
Display Type | - | Quad Curved AMOLED 120 Hz Display | |
Processor Core | - | Octa Core | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 32MP Front Camera | |
Full HD Recording | - | Yes | |
Call Records | - | Supported | |
3G | - | Yes | |
Micro USB Version | - | USB 2.0 (Type C) | |
Infrared | - | Yes | |
GPS Support | - | Yes | |
SIM Size | - | Nano Sim | |
Graphics PPI | - | 387 PPI | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Battery Type | - | Lithium-ion | |
Width | - | 76.4 mm | |
Summary | 📸 Best Camera: vivo T4 5G (8GB, 256GB) | 🔋 Best Battery: vivo T4 5G (8GB, 256GB) | 🏆 Best Overall: vivo T4 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is vivo V40 5G (12GB, 512GB) good for daily use?
vivo V40 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 5G (12GB, 512GB)?
vivo V40 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Is vivo T4 5G (8GB, 256GB) good for daily use?
vivo T4 5G (8GB, 256GB) scores 86/10 in performance, suitable for multitasking and apps.
Is vivo T4 5G (8GB, 256GB) good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T4 5G (8GB, 256GB)?
vivo T4 5G (8GB, 256GB) offers a battery rating of 88/10, ideal for daily use.
Which is better: vivo V40 5G (12GB, 512GB) or vivo T4 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T4 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo T4 5G (8GB, 256GB) with 86/10 total rating.
👀 Popular Comparisons
- Nothing Phone (2a) 5G vs vivo T3 Ultra
- Samsung Galaxy M16 (6GB+128GB) vs vivo T3 Ultra
- vivo T3 Ultra vs realme 13 Pro 5G (12GB, 512GB)
- vivo T2 5G vs vivo T3 Ultra
- Apple iPhone 16 pro max (512GB) vs vivo T3 Ultra
- vivo T3 Ultra vs vivo Y58 5G
- vivo T3 Ultra vs vivo Y16 (4GB, 128GB)
- vivo T3 Ultra vs vivo V40 5G (12GB, 512GB)
- vivo T3 Ultra vs Apple iPhone 13
- Samsung Galaxy A03 (4GB+128GB) vs vivo T3 Ultra
- Apple iPhone 15 Pro (512Gb) vs vivo T3 Ultra
- realme 70 TURBO 5G vs vivo T3 Ultra
- Apple iPhone 11 pro max vs vivo T3 Ultra
- Vivo v50 5g (8GB+256GB) vs vivo T3 Ultra
- vivo T3 Ultra vs REDMI Note 14 Pro+ 5G
- vivo T3 Ultra vs SAMSUNG Galaxy S25 5G
- vivo T3 Ultra vs vivo V40 Pro 5G
- vivo Y16 vs vivo T3 Ultra
- Apple iPhone 16 pro (256GB) vs vivo T3 Ultra
- vivo T3 Ultra vs SAMSUNG Galaxy Z Flip6 5G