vivo V40 5G (12GB, 512GB) vs vivo T1 5G
Compare vivo V40 5G (12GB, 512GB), vivo T1 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 5G (12GB, 512GB) ₹41,999 Remove |
![]() vivo T1 5G Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ 50MP dual camera with OIS ✅ Stylish lightweight design ✅ 80W fast charging | ✅ Snapdragon 695 performance ✅ 120Hz refresh rate ✅ Slim and light design ✅ 5G support | |
Cons | ❌ No wireless charging ❌ Priced slightly high for specs | ❌ No ultra-wide camera ❌ Charging speed is slow (18W) | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | |
Model Number | V2348 | V2141 | |
Model Name | V40 5G | T1 5G | |
Color | Lotus Purple | Rainbow Fantasy | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.60% | |
Operating System | Android 14 | Android 12 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | Snapdragon 7 Gen 3 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.63 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: 851/911/1811, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD- LTE: B38/B41/B41 (121 M), 5G NR_NSA: n77/n78 | |
Internal Storage | 512 GB | 128 GB | |
RAM | 12 GB | 4 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP | - | |
Primary Camera Features | Astro, Autofocus (ZEISS)), Autofocus + OIS (ZEISS)) + 51MP Wide Angle Camera (f/2.1 Aperture, Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | AR Stickers, Camera Feature: Photo, Documents, Live Photo, Pano, Portrait, Pro, Slow Motion, Time-Lapse, Triple Camera Setup: 51MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture), Video | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | 16MP Camera Setup: f/2.1 Aperture | |
Flash | Rear: Smart Aura Light | Rear: Flashlight | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
Micro USB Port | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.1 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | No | |
USB Connectivity | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capcitive | - | |
sim-size | - | - | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | Funtouch OS 12 (Based on Android 12) | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | Dual Sim Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 2.2 | 18W Fast Charging, 4 GB + 1 GB Extended RAM, Contacts, Doc, Drive, Dual 4G, Dual 5G, Duo, Gmail, Google Calendar, Google Files, Google Home), Google News, Google One, Google Pay, Google Services (Google Assistant, Lens, Maps, Photos, Plastic Handset Material, Play Movies, Podcasts, Sheet, Slide, YouTube, YT Music | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3GP, FLV, MKV, MP4 | |
Battery Capacity | 5500 mAh | - | |
width | - | - | |
Height | 164.16 mm | 164 mm | |
Depth | 7.58 mm | 8.25 mm | |
Weight | 191 g | 187 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 79 | |
gpu | - | - | |
Display Type | - | Full HD+ LCD | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
primary-camera | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 16MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Phone Book | - | Yes | |
logs | - | - | |
Pre-installed Browser | - | Google Chrome, Vivo Browser | |
Micro USB Version | - | USB (Type C) | |
usb-connectivity | - | - | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
SIM Size | - | Nano Sim | |
Graphics PPI | - | 411 PPI | |
sensors | - | - | |
Browser | - | Google Chrome, Vivo Browser | |
Width | - | 75.84 mm | |
warranty-summary | - | - | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: vivo V40 5G (12GB, 512GB) | 🔋 Best Battery: vivo V40 5G (12GB, 512GB) | 🏆 Best Overall: vivo V40 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is vivo V40 5G (12GB, 512GB) good for daily use?
vivo V40 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 5G (12GB, 512GB)?
vivo V40 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Is vivo T1 5G good for daily use?
vivo T1 5G scores 80/10 in performance, suitable for multitasking and apps.
Is vivo T1 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T1 5G?
vivo T1 5G offers a battery rating of 75/10, ideal for daily use.
Which is better: vivo V40 5G (12GB, 512GB) or vivo T1 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T1 5G gives better value for money.
Which has the better overall rating?
vivo V40 5G (12GB, 512GB) with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A16 5G vs vivo T2 5G (8GB, 128GB)
- Apple iPhone 15 (256GB) vs vivo T2 5G (8GB, 128GB)
- vivo T2 5G (8GB, 128GB) vs Motorola Edge 50 Fusion
- vivo V30 5G (8GB, 256GB) vs vivo T2 5G (8GB, 128GB)
- vivo T2 5G (8GB, 128GB) vs vivo V40e 5G
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs vivo T2 5G (8GB, 128GB)
- realme 13 5G (8GB, 256GB) vs vivo T2 5G (8GB, 128GB)
- OnePlus Nord CE 3 Lite 5G vs vivo T2 5G (8GB, 128GB)
- vivo T3 Lite 5G (6GB, 128GB) vs vivo T2 5G (8GB, 128GB)
- vivo T2 5G (8GB, 128GB) vs SAMSUNG Galaxy M14
- vivo T2 5G (8GB, 128GB) vs Samsung Galaxy A03 (4GB+128GB)
- Apple iPhone 14 Plus vs vivo T2 5G (8GB, 128GB)
- vivo T2 5G (8GB, 128GB) vs vivo V29 Pro 5G
- Apple iPhone 14 (256GB) vs vivo T2 5G (8GB, 128GB)
- vivo T2 5G (8GB, 128GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)
- Google Pixel 8a vs vivo T2 5G (8GB, 128GB)
- vivo T2 5G (8GB, 128GB) vs realme 11 5G
- vivo T2 5G (8GB, 128GB) vs realme 13 Pro+ 5G
- SAMSUNG Galaxy A04e vs vivo T2 5G (8GB, 128GB)
- vivo T2 5G (8GB, 128GB) vs vivo T3 Ultra (12GB, 256GB)