vivo V30 5G (8GB, 256GB) vs Google Pixel 7
Compare vivo V30 5G (8GB, 256GB), Google Pixel 7 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V30 5G (8GB, 256GB) ₹31,490 Remove |
![]() Google Pixel 7 ₹29,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Sleek design with curved AMOLED ✅ Good rear and front cameras ✅ Decent performance for daily use ✅ Fast 80W charging | ✅ Excellent camera performance with Tensor G2 ✅ Pure Android experience with timely updates ✅ Compact and premium design ✅ IP68 water and dust resistance | |
Cons | ❌ Lacks stereo speakers ❌ No IP rating | ❌ Battery life could be better ❌ Limited charging speed | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | 1 m USB-C to USB-C Cable (USB 2.0), Handset, Quick start guide, Quick Switch Adaptor, Sim Tool | |
Model Number | V2318 | GVU6C | |
Model Name | V30 5G | Pixel 7 | |
Color | Peacock Green | Lemongrass | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Peak Brightness: 2800 nits, Refresh Rate: 120Hz | Always-on Display with at a Glance and Now Playing, Contrast Ratio: >1,000,000:1, Corning Gorilla Glass 3 Cover Glass, HDR Support, High Brightness Mode | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Snapdragon | ||
Processor Type | 7 Gen 3 | Google Tensor G2 | |
processor-core | - | - | |
Primary Clock Speed | 2.63 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B18/B19/B26/B28, 4G TD LTE: B34/B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n77/n78 | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP | 51MP + 12MP | |
Primary Camera Features | Astro, Auto Focus + OIS) + 51MP Wide Angle Camera (f/2.1 Aperture, Auto Focus), Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo Mo, Snapshot, Supermoon, Timelapse, Video | 1/1.31 inch Image Sensor Size) + 12MP Ultrawide Camera (1.25um Pixel Width, 1181p Active Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Camera Feature: Magic Eraser, Cinematic Blur, Cinematic Pan, Dual Camera Setup: 51MP Octa PD Quad Bayer Wide Camera (1.2um Pixel Width, Dual Exposure Controls, f/1.85 Aperture, f/2.2 Aperture, Face Unblur, Fast Camera Launcher, FOV: 114 Degree, FOV: 82 Degree, Frequent Faces, Fused Video Stabilisation, Lens Correction LDAF (Laser Detect Autofocus) Sensor Spectral and Flicker Sensor Optical + Electronic Image Stabilisation, Live HDR+, Locked Folder, Manual White Balancing, Motion Autofocus, Motion Mode, Night Sight, Optical Image Stabilisation, Panorama, Photo Unblur, Portrait Light, Portrait Mode, Real Tone, Slow Motion Video Support Upto 241 FPS, Super Res Zoom, Top Shot, Video Feature: 11 Bit HDR Video | |
secondary-camera | - | - | |
Secondary Camera Features | Auto Focus), Dual View, Features: High Resolution, Front Camera: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | 11.8MP Ultrawide Camera Setup: (1.22um Pixel Width, f/2.2 Aperture, Fixed Focus, FOV: 92.8 Degree) | |
Flash | Rear Smart Aura Light | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
Micro USB Version | Type C | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | 5 GHz), HE161, MIMO, Wi-Fi 6 (812.11ax) (2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
GPS Support | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Gyrometer, Magnetometer, Proximity Sensor | |
Other Features | 81W Fast Charging, Material: Glass | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | AVC (H.264), HEVC (H.265) | |
Battery Capacity | 5000 mAh | 4270 mAh | |
width | - | - | |
Height | 164.36 mm | 155.6 mm | |
Depth | 7.45 mm | 8.7 mm | |
Weight | 186 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year warranty | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 89 | |
operating-frequency | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 11.8MP Front Camera | |
HD Recording | - | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | - | 7X | |
Frame Rate | - | 31 fps, 61 fps | |
Speaker Phone | - | Yes | |
Pre-installed Browser | - | Google Chrome | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Smartphone | - | Yes | |
Graphics PPI | - | 416 PPI | |
other-features | - | - | |
Width | - | 73.2 mm | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Google Pixel 7 | 🔋 Best Battery: Google Pixel 7 | 🏆 Best Overall: Google Pixel 7 |
📌 Frequently Asked Questions
Is vivo V30 5G (8GB, 256GB) good for daily use?
vivo V30 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V30 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V30 5G (8GB, 256GB)?
vivo V30 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is Google Pixel 7 good for daily use?
Google Pixel 7 scores 90/10 in performance, suitable for multitasking and apps.
Is Google Pixel 7 good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Google Pixel 7?
Google Pixel 7 offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo V30 5G (8GB, 256GB) or Google Pixel 7?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Google Pixel 7 gives better value for money.
Which has the better overall rating?
Google Pixel 7 with 89/10 total rating.
👀 Popular Comparisons
- realme 12 5G (8GB+128GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- realme 12 5G (8GB+128GB) vs Apple iPhone 15 Pro Max (1TB)
- realme 12 5G (8GB+128GB) vs vivo T2x 5G (8GB, 128GB)
- realme 12 5G (8GB+128GB) vs Apple iPhone 15 Pro Max (512Gb)
- realme 12 5G (8GB+128GB) vs POCO X5 5G
- realme 12 5G (8GB+128GB) vs Vivo v50 5g (12GB+512GB)
- Apple iPhone 15 Plus (256GB) vs realme 12 5G (8GB+128GB)
- realme 12 5G (8GB+128GB) vs vivo V29 Pro 5G
- vivo V23 Pro 5G (12GB, 256GB) vs realme 12 5G (8GB+128GB)
- realme 12 5G (8GB+128GB) vs Apple iPhone 15 Pro
- vivo X90 Pro 5g vs realme 12 5G (8GB+128GB)
- realme 12 5G (8GB+128GB) vs SAMSUNG Galaxy S25 5G
- realme 12 5G (8GB+128GB) vs realme GT 6 (16GB, 512GB)
- realme 12 5G (8GB+128GB) vs Apple iPhone 11 pro max (512gb)
- SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB) vs realme 12 5G (8GB+128GB)
- realme 12 5G vs realme 12 5G (8GB+128GB)
- REDMI Note 13 5G (8GB, 256GB) vs realme 12 5G (8GB+128GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs realme 12 5G (8GB+128GB)
- realme 12 5G (8GB+128GB) vs vivo V30 5G (8GB, 256GB)
- realme 12 5G (8GB+128GB) vs Samsung Galaxy A03 (4GB+128GB)