vivo V27 Pro 5G (12GB, 256GB) vs IQOO Neo 10R
Compare vivo V27 Pro 5G (12GB, 256GB), IQOO Neo 10R to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V27 Pro 5G (12GB, 256GB) ₹29,999 Remove |
![]() IQOO Neo 10R ₹26,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Elegant curved design ✅ Excellent daylight camera performance ✅ Strong Dimensity 8200 processor ✅ Fast 66W charging | ✅ Powerful Snapdragon 8s Gen 3 – Great for gaming & performance. ✅ Large 6,400mAh battery with 80W fast charging. ✅ 6.78" AMOLED display – 144Hz refresh rate, 1.5K resolution. ✅ 50MP OIS main camera + 32MP selfie – Good in daylight. ✅ Android 15 (Funtouch OS 15) – 3 years OS & 4 years security updates. ✅ Premium design with stereo speakers. | |
Cons | ❌ No IP rating ❌ Mono speaker only | ❌ ❌ No NFC support ❌ ❌ No 3.5mm headphone jack ❌ ❌ No SD card slot (non-expandable storage) ❌ ❌ No wireless charging ❌ ❌ No IP rating for water/dust resistance | |
In The Box | Documentation, Handset, Micro-USB to USB Cable, Protective Case, Protective Film (Applied), Sim Ejector, USB Power Adapter | Handset, Adapter, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card, Safety Information | |
Model Number | PD2245, V2230 | I2221 | |
Model Name | V27 Pro 5G | Neo 10R 5G | |
Color | Magic Blue | MoonKnight Titanium, Raging Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 120 Hz 3D Curved Display | - | |
Operating System | Android 13 | - | |
Processor Brand | Mediatek | - | |
Processor Type | Mediatek Dimensity 8200 | - | |
processor-core | - | - | |
Primary Clock Speed | 3.1 GHz | - | |
Secondary Clock Speed | 3 GHz | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B28A, 4G TDD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28A/n77/n78 | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP (OIS) + 8MP + 2MP | 50MP Rear Camera | |
secondary-camera-available | - | - | |
Secondary Camera | 51MP Front Camera | - | |
Secondary Camera Features | 51MP Front Camera: (f/2.45 Aperture, AR Stickers, Autofocus), Camera Feature: Night, Double Exposure, Dual View, High Resolution, Live Photo, Photo, Portrait, Slow Motion, Video, Vlog Movie | - | |
Flash | Rear Flash | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | - | |
3g | - | - | |
Micro USB Port | Yes | - | |
Micro USB Version | USB (Type C) | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | - | |
USB Tethering | Yes | - | |
USB Connectivity | Yes | - | |
gps-support | - | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 13 (Based on Android 13) | - | |
SMS | Yes | - | |
Keypad | No | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Proximity Sensor | - | |
Other Features | 2x Battery Lifespan, 66W (11V/6A) Fast Charging, Color Changing Glass Design, Front and Back Material: Glass | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, NavIC | - | |
fm-radio | - | - | |
FM Radio Recording | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | - | |
Video Formats | MP4 | - | |
Battery Capacity | 4600 mAh | 6400 mAh | |
Width | 74.8 mm | - | |
Depth | 7.4 mm | - | |
Weight | 182 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
domestic-warranty | - | - | |
Space Score | Space Score 87 | Space Score 84.3 | |
primary-clock-speed | - | - | |
Memory Card Slot Type | - | Dedicated Slot | |
dual-camera-lens | - | - | |
Summary | 📸 Best Camera: vivo V27 Pro 5G (12GB, 256GB) | 🔋 Best Battery: IQOO Neo 10R | 🏆 Best Overall: vivo V27 Pro 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo V27 Pro 5G (12GB, 256GB) good for daily use?
vivo V27 Pro 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V27 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V27 Pro 5G (12GB, 256GB)?
vivo V27 Pro 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is IQOO Neo 10R good for daily use?
IQOO Neo 10R scores 87/10 in performance, suitable for multitasking and apps.
Is IQOO Neo 10R good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of IQOO Neo 10R?
IQOO Neo 10R offers a battery rating of 86/10, ideal for daily use.
Which is better: vivo V27 Pro 5G (12GB, 256GB) or IQOO Neo 10R?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, IQOO Neo 10R gives better value for money.
Which has the better overall rating?
vivo V27 Pro 5G (12GB, 256GB) with 87/10 total rating.
👀 Popular Comparisons
- Apple iPhone 14 (256GB) vs MOTOROLA g05
- Apple iPhone 15 vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs Apple iPhone 15 Pro (512Gb)
- Apple iPhone 14 (256GB) vs vivo V40 Pro 5G
- Apple iPhone 14 (256GB) vs SAMSUNG Galaxy S24 FE 5G
- Apple iPhone 14 (256GB) vs vivo T3 Ultra (8GB, 256GB)
- vivo V30 Pro 5G vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs vivo Y100A
- Apple iPhone 14 (256GB) vs realme Narzo N61
- Apple iPhone 14 (256GB) vs Vivo v50 5g (8GB+256GB)
- Apple iPhone 14 (256GB) vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- Apple iPhone 14 (256GB) vs realme 11 5G (8GB, 256GB)
- Apple iPhone 14 (256GB) vs POCO X6 Pro 5G
- Apple iPhone 14 (256GB) vs realme NARZO N65 5G (8GB, 128GB)
- SAMSUNG Galaxy S25 Plus 5G vs Apple iPhone 14 (256GB)
- vivo Y36 vs Apple iPhone 14 (256GB)
- vivo X70 Pro (12GB, 256GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs POCO X6 Pro 5G (12GB+512GB)
- Apple iPhone 14 (256GB) vs Apple iPhone 15 (256GB)
- realme GT Neo 3T (8GB, 128GB) vs Apple iPhone 14 (256GB)