vivo V23 Pro 5G (12GB, 256GB) vs realme GT 6T 5G (8GB, 256GB)
Compare vivo V23 Pro 5G (12GB, 256GB), realme GT 6T 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V23 Pro 5G (12GB, 256GB) Remove |
![]() realme GT 6T 5G (8GB, 256GB) ₹24,998 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Plenty of RAM and storage for smooth multitasking ✅ Excellent camera setup with advanced features ✅ Fast performance for gaming and multitasking | ✅ Strong mid-range performance ✅ Smooth AMOLED display ✅ Fast charging | |
Cons | ❌ Expensive ❌ Lacks expandable storage | ❌ No wireless charging ❌ Cameras could be better | |
In The Box | 3.5mm Earphone Jack Adapter, Charger, Documentation, Eject tool, Handset, Headset, Phone Case, Protective Film (Applied), USB Cable | ?Cell Phone, Charger, Eject tool, Phone Case, Quick start guide, USB cable., Warranty card | |
Model Number | V2132 | RMX3853 | |
Model Name | V23 Pro 5G | GT 6T 5G | |
Color | Stardust Black | Fluid Silver | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | 19.8:9 Aspect Ratio, Screen-to-Body Ratio: 91.39% | - | |
Operating System | Android 12 | - | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 3 GHz | - | |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41(161M), 5G: N1/N3/N5/N8/N41/N77/N78 | - | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 118MP + 8MP + 2MP | 50MP Rear Camera | |
secondary-camera-available | - | - | |
Secondary Camera | 51MP + 8MP Dual Front Camera | - | |
Secondary Camera Features | AI Extreme Night, AR Stickers, Camera Feature:- Autofocus, Double Exposure, Dual Camera: 51 MP AF (f/2.1 Aperture) + 8 MP Wide Angle (f/2.28 Aperture), Dual-View Video, High Resolution, Live Photo, Multi-Style Portrait, Natural Portrait, Slo-Mo, Sports Mode Selfie, Steadiface Selfie Video, Video Face Beauty | - | |
Flash | Dual Tone Spotlight Flash | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary & Secondary Camera | Primary Camera | |
Phone Book | Yes | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
internet-connectivity | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | - | |
NFC | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | No | - | |
GPS Support | Yes | - | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 12 (Based on Android 12) | - | |
removable-battery | - | - | |
SMS | Yes | - | |
Graphics PPI | 398 ppi | - | |
SIM Access | Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor (In display), Gyroscope, Proximity Sensor | - | |
Browser | Vivo Browser | - | |
Other Features | 44 W Fast Charging, Charging Time: 1% to 63% in 31 mins Flat, Material Handset: Glass, Widevine L1 Certificate | - | |
Audio Formats | APE, FLAC, MIDI, MP2, MP3, OPUS, Vorbis, WAV | - | |
Video Formats | 3GP, AVI, MP4 | - | |
Battery Capacity | 4300 mAh | 5500 mAh | |
battery-type | - | - | |
Width | 73.27 mm | - | |
Height | 159.46 mm | - | |
Depth | 7.36 mm | - | |
Weight | 171 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 88 | Space Score 84 | |
processor-core | - | - | |
primary-clock-speed | - | - | |
network-type | - | - | |
Summary | 📸 Best Camera: vivo V23 Pro 5G (12GB, 256GB) | 🔋 Best Battery: vivo V23 Pro 5G (12GB, 256GB) | 🏆 Best Overall: vivo V23 Pro 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo V23 Pro 5G (12GB, 256GB) good for daily use?
vivo V23 Pro 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V23 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V23 Pro 5G (12GB, 256GB)?
vivo V23 Pro 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is realme GT 6T 5G (8GB, 256GB) good for daily use?
realme GT 6T 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme GT 6T 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT 6T 5G (8GB, 256GB)?
realme GT 6T 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo V23 Pro 5G (12GB, 256GB) or realme GT 6T 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V23 Pro 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo V23 Pro 5G (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs vivo T3 Lite 5G
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- vivo V25 Pro 5G vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs Vivo v50 5g (12GB+512GB)
- vivo T2x 5G (8GB, 128GB) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs realme 13 5G
- SAMSUNG galaxy M15 5G (6GB, 128GB) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs vivo T3 Lite 5G (6GB, 128GB)
- vivo X70 Pro (12GB, 256GB) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs Apple iPhone 15 Pro Max (512Gb)
- SAMSUNG Galaxy F05 vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs realme C63 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs REDMI Note 14 Pro 5G
- OPPO K12x 5G vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs Infinix Hot 50 5G (8GB, 128GB)
- Apple iPhone 11 pro max (128gb) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- Infinix Note 40X 5G vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs vivo T3 Ultra