vivo V23 Pro 5G (12GB, 256GB) vs Nothing Phone (2a) 5G
Compare vivo V23 Pro 5G (12GB, 256GB), Nothing Phone (2a) 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V23 Pro 5G (12GB, 256GB) Remove |
![]() Nothing Phone (2a) 5G ₹18,425 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Plenty of RAM and storage for smooth multitasking ✅ Excellent camera setup with advanced features ✅ Fast performance for gaming and multitasking | ✅ Unique transparent design with Glyph lights ✅ Clean and smooth Nothing OS ✅ Decent performance with Dimensity 7200 ✅ Good value for money | |
Cons | ❌ Expensive ❌ Lacks expandable storage | ❌ No ultrawide or telephoto camera ❌ Plastic build instead of glass | |
In The Box | 3.5mm Earphone Jack Adapter, Charger, Documentation, Eject tool, Handset, Headset, Phone Case, Protective Film (Applied), USB Cable | Handset, Nothing Cable (C-C), Safety Information and Warranty Card, Screen Protector (Pre Applied), SIM Tray Ejector | |
Model Number | V2132 | A142 | |
Model Name | V23 Pro 5G | Phone (2a) 5G | |
Color | Stardust Black | Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | 19.8:9 Aspect Ratio, Screen-to-Body Ratio: 91.39% | 10 Bit (1.07 Billion Colours), 1100 Nits Outdoor Brightness, 1300 Nits Peak Brightness, 2160Hz PWM Frequency, 240Hz Touch Sampling Rate, 30Hz - 120Hz Adaptive Refresh Rate, 5,000,000:1, 700 Nits Typical Brightness, Corning Gorilla Glass 5 | |
Operating System | Android 12 | Android 14 | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3 GHz | 2.8 GHz | |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41(161M), 5G: N1/N3/N5/N8/N41/N77/N78 | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 118MP + 8MP + 2MP | 51MP (OIS) + 51MP | |
secondary-camera-available | - | - | |
Secondary Camera | 51MP + 8MP Dual Front Camera | - | |
Secondary Camera Features | AI Extreme Night, AR Stickers, Camera Feature:- Autofocus, Double Exposure, Dual Camera: 51 MP AF (f/2.1 Aperture) + 8 MP Wide Angle (f/2.28 Aperture), Dual-View Video, High Resolution, Live Photo, Multi-Style Portrait, Natural Portrait, Slo-Mo, Sports Mode Selfie, Steadiface Selfie Video, Video Face Beauty | 1/2.74 inch Sensor Size, f/2.2 Aperture, Fixed Focus), Front Camera Setup: 32MP Camera (Sony IMX615 | |
Flash | Dual Tone Spotlight Flash | Yes | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary & Secondary Camera | - | |
Phone Book | Yes | Yes | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
internet-connectivity | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | No | - | |
GPS Support | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 12 (Based on Android 12) | - | |
removable-battery | - | - | |
SMS | Yes | Yes | |
Graphics PPI | 398 ppi | - | |
SIM Access | Dual Standby | Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor (In display), Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, In Display Fingerprint Sensor, Proximity Sensor, Sensor Core | |
Browser | Vivo Browser | - | |
Other Features | 44 W Fast Charging, Charging Time: 1% to 63% in 31 mins Flat, Material Handset: Glass, Widevine L1 Certificate | BMP, DNG, Facial Recognition, Fingerprint Sensor, GIF, HEIC, HEIF, Image Supported Formats, IP54, Output: JPEG, Playback: JPEG, PNG, WEB, Works with Face Coverings | |
Audio Formats | APE, FLAC, MIDI, MP2, MP3, OPUS, Vorbis, WAV | AAC, AAC+, AC3, AC4, AMR, AMR-NB, AMR-WB, APE, EAC3, EAC3-JOC, FLAC, IMY, M4A, MID, OGG, Playback: MP3, Recording: WAV, WAV, WMA | |
Video Formats | 3GP, AVI, MP4 | 3GP, AVI, FLV, H.265 (HEVC), MOV, MP4, Playback: MKV, Recording: MP4, TS, WEBM, WMV | |
Battery Capacity | 4300 mAh | 5000 mAh | |
battery-type | - | - | |
Width | 73.27 mm | 76.32 mm | |
Height | 159.46 mm | 161.74 mm | |
Depth | 7.36 mm | 8.55 mm | |
Weight | 171 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturing Warranty | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 84 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 1.07 Billion | |
processor-brand | - | - | |
Processor Type | - | Dimensity 7211 Pro | |
Secondary Clock Speed | - | 2 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
secondary-camera | - | - | |
Video Recording Resolution | - | 1181p (at 121 fps)), 1181p (at 31 fps), 1181p (at 61 fps), 1181p (at 61 fps)), Front Camera: 1181p (at 31 fps), Rear Camera: Main Camera (4K (at 31 fps), Ultra Wide Camera (4K (at 31 fps) | |
Frame Rate | - | 121 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
conference-call | - | - | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
Pre-installed Browser | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type C | |
Wi-Fi Hotspot | - | Yes | |
audio-jack | - | - | |
Map Support | - | Yes | |
Smartphone | - | Yes | |
Mobile Tracker | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | - | Yes | |
Upgradable Operating System | - | 3 Years of Android Updates, 4 Years of Security Updates | |
GPS Type | - | GALILEO, GLONASS, GPS, NavIC | |
Warranty Service Type | - | Contact : Ph : 1811-212-1232 | |
Covered in Warranty | - | Manufacturing Defects | |
Summary | 📸 Best Camera: vivo V23 Pro 5G (12GB, 256GB) | 🔋 Best Battery: vivo V23 Pro 5G (12GB, 256GB) | 🏆 Best Overall: vivo V23 Pro 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo V23 Pro 5G (12GB, 256GB) good for daily use?
vivo V23 Pro 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V23 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V23 Pro 5G (12GB, 256GB)?
vivo V23 Pro 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is Nothing Phone (2a) 5G good for daily use?
Nothing Phone (2a) 5G scores 80/10 in performance, suitable for multitasking and apps.
Is Nothing Phone (2a) 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Nothing Phone (2a) 5G?
Nothing Phone (2a) 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo V23 Pro 5G (12GB, 256GB) or Nothing Phone (2a) 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V23 Pro 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo V23 Pro 5G (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- Motorola g64 5G vs vivo V23 Pro 5G
- Motorola g64 5G vs Apple iPhone 16 pro (256GB)
- realme P1 5G (8GB, 128GB) vs Motorola g64 5G
- realme 12+ 5G vs Motorola g64 5G
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Motorola g64 5G
- SAMSUNG Galaxy F13 (4GB, 128GB) vs Motorola g64 5G
- SAMSUNG Galaxy S23 5G vs Motorola g64 5G
- Motorola g64 5G vs Motorola Edge 50 Fusion
- Motorola g64 5G vs vivo Y22
- SAMSUNG Galaxy S24 FE 5G vs Motorola g64 5G
- Motorola g64 5G vs OPPO Reno13 5G
- Motorola g64 5G vs realme C61 (6GB, 128GB)
- Apple iPhone 16 pro max vs Motorola g64 5G
- Motorola g64 5G vs realme NARZO 70X 5G (6GB, 128GB)
- Motorola g64 5G vs vivo Y200 Pro 5G
- vivo T3 Lite 5G (6GB, 128GB) vs Motorola g64 5G
- Motorola g64 5G vs Xiaomi Redmi Note 14 Pro Plus 5g
- vivo Y33T vs Motorola g64 5G
- Motorola g64 5G vs SAMSUNG Galaxy S25 5G
- Motorola G85 5G vs Motorola g64 5G