vivo T4 5G (12GB, 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g
Compare vivo T4 5G (12GB, 256GB), Xiaomi Redmi Note 14 Pro Plus 5g to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T4 5G (12GB, 256GB) Original price was: ₹25,999.₹21,999Current price is: ₹21,999. Remove |
![]() Xiaomi Redmi Note 14 Pro Plus 5g ₹29,445 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ • Massive 12GB RAM for pro-level multitasking ✅ • Great for gaming, editing, and heavy use ✅ • Future-ready with 5G + powerful processor ✅ • Premium feel with AMOLED + fast charging ✅ • Best option for power users and creators | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | |
Cons | ❌ • Slightly higher price point ❌ • Still lacks stereo speakers and IP rating ❌ • No telephoto or ultrawide sensor | ❌ MIUI bloatware ❌ Average camera performance in low light | |
In The Box | 90W Charger, Eject tool, Handset, Phone Case, Protective Film, Quick start guide, USB Cable, Warranty card | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | V2502 | 24115RA8EI | |
Model Name | T4 5G | Note 14 Pro+ 5G | |
Color | Phantom Grey | Phantom Purple, Spectre Blue, Titan Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | No | |
Touchscreen | Yes | Yes | |
OTG Compatible | Yes | Yes | |
Quick Charging | Yes | Yes | |
SAR Value | Body: 0.873 W/kg, Head: 0.990 W/kg | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | 17.2 cm (6.77 inch) | 16.94 cm (6.67 inch) | |
Resolution | 2392 x 1080 Pixels | 2712 x 1221 Pixels | |
Display Type | Quad Curved AMOLED 120 Hz Display | 1.5K Adaptive Curved AMOLED Display | |
Other Display Features | 120Hz Refresh Rate, 1300 nit (HBM), Brightness: 5000 nit (Local Peak), Color Gamut: P3 Color Gamut | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | Snapdragon 7s Gen 3 5G | 7s Gen 3 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 2.5 GHz | |
Secondary Clock Speed | 2.4 GHz | 2.4 GHz | |
Tertiary Clock Speed | 1.8 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP (OIS) + 2MP | 51MP + 51MP + 8MP | |
Primary Camera Features | 50MP, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Feature: Photo, Night, OIS) + 2MP Camera (f/2.4 Aperture), Pano, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | Features: Photo, Front Camera Setup: 32MP (f/2.0 Aperture), Night, Portrait, Video | - | |
Flash | Rear Flash | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Call Records | Supported | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.0 (Type C) | Type-C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
Infrared | Yes | Yes | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 15 (Based on Android 15) | Xiaomi HyperOS (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 387 PPI | 446 PPI | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Eccentric Rotating Mass Vibration Motor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Other Features | 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Expandable RAM Capacity: 8 GB, Ingress Protection Rating: IP65, Voice Recording | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, QZSS | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | |
FM Radio | No | No | |
FM Radio Recording | No | No | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
Battery Capacity | 7300 mAh | 6211 mAh | |
Battery Type | Lithium-ion | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | |
Width | 76.4 mm | 74.67 mm | |
Height | 163.4 mm | 162.53 mm | |
Depth | 7.89 mm | 8.75 mm | |
Weight | 199 g | 211.3 g | |
Warranty Summary | 1 Year Warranty on the Handset and 6 Months Warranty on Inbox Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 86.5 | |
Sound Enhancements | - | Dual Stereo Speakers with Dolby Atmos, Yes | |
GPU | - | Adreno GPU | |
Display Colors | - | 68.7 Billion | |
Total Memory | - | 128 GB | |
Call Log Memory | - | Yes | |
Optical Zoom | - | Yes | |
HD Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | |
Digital Zoom | - | Upto 31X | |
Frame Rate | - | 24 fps, 31 fps, 61 fps | |
Image Editor | - | Yes | |
Call Wait/Hold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
GPRS | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | NA | |
Map Support | - | Google Maps | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Series | - | Redmi Note | |
Browser | - | Google Chrome | |
Music Player | - | Yes | |
Summary | 📸 Best Camera: Xiaomi Redmi Note 14 Pro Plus 5g | 🔋 Best Battery: vivo T4 5G (12GB, 256GB) | 🏆 Best Overall: vivo T4 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo T4 5G (12GB, 256GB) good for daily use?
vivo T4 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo T4 5G (12GB, 256GB) good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T4 5G (12GB, 256GB)?
vivo T4 5G (12GB, 256GB) offers a battery rating of 88/10, ideal for daily use.
Is Xiaomi Redmi Note 14 Pro Plus 5g good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g scores 88/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g?
Xiaomi Redmi Note 14 Pro Plus 5g offers a battery rating of 87/10, ideal for daily use.
Which is better: vivo T4 5G (12GB, 256GB) or Xiaomi Redmi Note 14 Pro Plus 5g?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T4 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo T4 5G (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- realme NARZO 70X 5G vs SAMSUNG Galaxy S24 5G
- realme NARZO 70X 5G vs SAMSUNG Galaxy A16 5G
- realme 14 Pro+ 5G vs realme NARZO 70X 5G
- realme 70 TURBO 5G (12GB, 256GB) vs realme NARZO 70X 5G
- Apple iPhone 16 (256GB) vs realme NARZO 70X 5G
- realme NARZO 70X 5G vs SAMSUNG Galaxy F15 5G (8GB, 128GB)
- realme NARZO 70X 5G vs vivo Y200e 5G
- realme NARZO 70X 5G vs Apple iPhone 14 Plus (512GB)
- realme NARZO 70X 5G vs Tecno Spark Go 1
- realme NARZO 70X 5G vs POCO F6 5G
- realme NARZO 70X 5G vs SAMSUNG Galaxy Z Flip6 5G
- realme NARZO 70X 5G vs Infinix GT 20 Pro
- REDMI 13c 5G (6GB, 128GB) vs realme NARZO 70X 5G
- realme NARZO 70X 5G vs Apple iPhone 16 pro (256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs realme NARZO 70X 5G
- SAMSUNG Galaxy M11 vs realme NARZO 70X 5G
- realme NARZO 70X 5G vs vivo V30 5G
- realme NARZO 70X 5G vs vivo V23 Pro 5G (12GB, 256GB)
- realme NARZO 70X 5G vs Apple iPhone 16 pro (1TB)
- vivo X90 5g (12GB, 256GB) vs realme NARZO 70X 5G