vivo T3 Ultra (8GB, 256GB) vs vivo Y22
Compare vivo T3 Ultra (8GB, 256GB), vivo Y22 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T3 Ultra (8GB, 256GB) ₹31,769 Remove |
![]() vivo Y22 ₹9,899 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Strong performance with Dimensity chip ✅ Good AMOLED display ✅ Large RAM and storage combo ✅ Solid battery life | ✅ Splash and dust resistant (IP54) ✅ Decent performance for everyday tasks ✅ Long battery life ✅ Stylish back design | |
Cons | ❌ Bloatware in UI ❌ Low-light photography is average | ❌ Lacks 5G support ❌ Camera quality is average | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Documentation, Model, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | |
Model Number | V2426 | V2207, V2238 | |
Model Name | T3 Ultra | Y22 | |
Color | Frost Green | Metaverse Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 9200+ | Mediatek Helio G70 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 3.35 GHz | 2 GHz | |
secondary-clock-speed | - | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TDD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B41 | |
Internal Storage | 256 GB | 64 GB | |
RAM | 8 GB | 4 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 8MP | - | |
Primary Camera Features | Astro, Dual Camera Setup: 51MP Main Camera (Sony IMX921, Dual View, f/1.88 Aperture, Features: High Resolution, Food, Live Photo, Micro Movie, Night, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture), Pano, Photo, Portrait, Pro, Slo Mo, Snapshot, Supermoon, Timelapse, Ultra HD Document, Video | Camera Feature: Night, Documents, Dual Camera Setup: 51MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), High Resolution, Live Photo, Pano, Photo, Portrait, Pro, Slow-Mo, Timelapse, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 51MP Front Camera | 8MP Front Camera | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | - | |
3G | Yes | Yes | |
Micro USB Version | USB 2.1 | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | - | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | - | |
user-interface | - | - | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | 269 PPI | |
SIM Access | Dual Sim Dual Standby | Dual Sim Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, In-Display Optical Fingerprint Sensor, Ordinary Motor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Proximity Sensor, Virtual Gyroscope | |
Other Features | 81W Charging Power, Back Cover Material: Glass, Ingress Protection Rating: IP68, Supports Voice Recording, UFS 3.1 ROM | 18W Fast Charging, Handset Material: 2.5D Plastic | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS | |
FM Radio Recording | No | Yes | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | APE, FLAC, M4A, MIDI, MP1, MP2, MP3, OGG, WAV | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, MP4, OPUS, Vorbis, WAV | |
battery-capacity | - | - | |
Battery Type | Lithium Ion | NA | |
Width | 74.93 mm | 76.1 mm | |
Height | 164.16 mm | 164.3 mm | |
Depth | 7.58 mm | 8.38 mm | |
Weight | 192 g | 191 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 74 | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | - | Aspect Ratio: 20.1:9, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.67% | |
Operating System | - | Android 12 | |
processor-core | - | - | |
Secondary Clock Speed | - | 1.8 GHz | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
primary-camera | - | - | |
Secondary Camera Features | - | 8MP Camera Setup: (f/2.1 Aperture), Camera Feature: Night | |
Flash | - | Rear Flashlight | |
Conference Call | - | Yes | |
hands-free | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
GPRS | - | Yes | |
pre-installed-browser | - | - | |
Micro USB Port | - | Yes | |
Bluetooth Support | - | Yes | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
edge | - | - | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
Smartphone | - | Yes | |
Keypad Type | - | Alphanumeric | |
User Interface | - | Funtouch OS 12 (Based on Android 12) | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
removable-battery | - | - | |
Keypad | - | No | |
Voice Input | - | Yes | |
Browser | - | Google Chrome | |
fm-radio | - | - | |
Warranty Summary | - | 1 Year of Device & 6 Months for In-Box Accessories | |
warranty-service-type | - | - | |
Covered in Warranty | - | 1 Year of Device & 6 Months for In-Box Accessories | |
Summary | 📸 Best Camera: vivo T3 Ultra (8GB, 256GB) | 🔋 Best Battery: vivo T3 Ultra (8GB, 256GB) | 🏆 Best Overall: vivo T3 Ultra (8GB, 256GB) |
📌 Frequently Asked Questions
Is vivo T3 Ultra (8GB, 256GB) good for daily use?
vivo T3 Ultra (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo T3 Ultra (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Ultra (8GB, 256GB)?
vivo T3 Ultra (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is vivo Y22 good for daily use?
vivo Y22 scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y22 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y22?
vivo Y22 offers a battery rating of 70/10, ideal for daily use.
Which is better: vivo T3 Ultra (8GB, 256GB) or vivo Y22?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y22 gives better value for money.
Which has the better overall rating?
vivo T3 Ultra (8GB, 256GB) with 87/10 total rating.
👀 Popular Comparisons
- Infinix SMART 8 (8GB, 128GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- vivo Y21T vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo T3 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Nothing Phone 1
- Apple iPhone 11 pro (512GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- IQOO Neo 10R (12GB+256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy A35 5G
- Google Pixel 8a (8GB, 256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo Y36
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- realme C65 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- vivo T3 Lite 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 11 (128GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs realme P1 5G (8GB, 128GB)
- SAMSUNG Galaxy M11 vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- POCO F6 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- Apple iPhone 14 vs SAMSUNG Galaxy A55 5G (12GB, 256GB)