vivo T3 Ultra (8GB, 256GB) vs realme 13 Pro+ 5G (12GB, 512GB)
Compare vivo T3 Ultra (8GB, 256GB), realme 13 Pro+ 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T3 Ultra (8GB, 256GB) ₹31,769 Remove |
![]() realme 13 Pro+ 5G (12GB, 512GB) ₹30,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Strong performance with Dimensity chip ✅ Good AMOLED display ✅ Large RAM and storage combo ✅ Solid battery life | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | |
Cons | ❌ Bloatware in UI ❌ Low-light photography is average | ❌ Bloatware in UI ❌ Average low-light photography | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | V2426 | RMX3921 | |
Model Name | T3 Ultra | 13 Pro+ 5G | |
Color | Frost Green | Emerald Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Brand | Mediatek | Snapdragon | |
Processor Type | Dimensity 9200+ | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.35 GHz | 2.4 GHz | |
secondary-clock-speed | - | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TDD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP | 51MP + 8MP + 51MP | |
Primary Camera Features | Astro, Dual Camera Setup: 51MP Main Camera (Sony IMX921, Dual View, f/1.88 Aperture, Features: High Resolution, Food, Live Photo, Micro Movie, Night, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture), Pano, Photo, Portrait, Pro, Slo Mo, Snapshot, Supermoon, Timelapse, Ultra HD Document, Video | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 51MP Front Camera | 32MP Front Camera | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Version | USB 2.1 | USB 2.1 (Type C) | |
bluetooth-support | - | - | |
Bluetooth Version | v5.3 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | 394 PPI | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, In-Display Optical Fingerprint Sensor, Ordinary Motor, Proximity Sensor | - | |
Other Features | 81W Charging Power, Back Cover Material: Glass, Ingress Protection Rating: IP68, Supports Voice Recording, UFS 3.1 ROM | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | GALILEO, GLONASS, GPS, QZSS | |
FM Radio Recording | No | No | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | |
battery-capacity | - | - | |
Battery Type | Lithium Ion | - | |
Width | 74.93 mm | 73.91 mm | |
Height | 164.16 mm | 161.34 mm | |
Depth | 7.58 mm | - | |
Weight | 192 g | 186 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 89.7 | |
gpu | - | - | |
display-type | - | - | |
Display Colors | - | 1.07 Billion | |
Other Display Features | - | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | |
Operating System | - | Android 14 | |
processor-type | - | - | |
Secondary Clock Speed | - | 1.95 GHz | |
secondary-camera-available | - | - | |
Secondary Camera Features | - | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | |
Flash | - | Rear: Single Flashlight | |
HD Recording | - | Yes | |
Video Recording Resolution | - | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | |
Digital Zoom | - | 121X | |
conference-call | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | MP3 Format | |
Micro USB Port | - | Yes | |
Audio Jack | - | Type C | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
User Interface | - | ColorOS v14.1.1 (Based on Android 14) | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
FM Radio | - | No | |
DLNA Support | - | Yes | |
audio-formats | - | - | |
Battery Capacity | - | 5200 mAh | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Summary | 📸 Best Camera: realme 13 Pro+ 5G (12GB, 512GB) | 🔋 Best Battery: realme 13 Pro+ 5G (12GB, 512GB) | 🏆 Best Overall: realme 13 Pro+ 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is vivo T3 Ultra (8GB, 256GB) good for daily use?
vivo T3 Ultra (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo T3 Ultra (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Ultra (8GB, 256GB)?
vivo T3 Ultra (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is realme 13 Pro+ 5G (12GB, 512GB) good for daily use?
realme 13 Pro+ 5G (12GB, 512GB) scores 91/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 512GB)?
realme 13 Pro+ 5G (12GB, 512GB) offers a battery rating of 89/10, ideal for daily use.
Which is better: vivo T3 Ultra (8GB, 256GB) or realme 13 Pro+ 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 13 Pro+ 5G (12GB, 512GB) gives better value for money.
Which has the better overall rating?
realme 13 Pro+ 5G (12GB, 512GB) with 89.7/10 total rating.
👀 Popular Comparisons
- vivo V29 Pro 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme 13 Pro+ 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- vivo T2 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- SAMSUNG Galaxy M11 vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme 12 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs POCO X6 Pro 5G
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 11 pro max (256gb)
- Samsung Galaxy M16 vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- vivo T4 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo X80 (12GB, 256GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG Galaxy A04e (4GB, 128GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 16 pro
- vivo V27 Pro 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- POCO M7 Pro 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG Galaxy M32 5G
- SAMSUNG Galaxy S24 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 16 pro (1TB)
- OnePlus Nord CE 3 Lite 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo X80 Pro