vivo T3 Ultra (12GB, 256GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
Compare vivo T3 Ultra (12GB, 256GB), SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T3 Ultra (12GB, 256GB) ₹31,999 Remove |
![]() SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) ₹15,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Strong performance with Dimensity chip ✅ Good AMOLED display ✅ Large RAM and storage combo ✅ Solid battery life | ✅ AMOLED display with 90Hz refresh ✅ Reliable Dimensity 6100+ chipset ✅ Good battery life with 25W charging ✅ Premium look for the price | |
Cons | ❌ Bloatware in UI ❌ Low-light photography is average | ❌ No stereo speakers ❌ UI has some bloat | |
In The Box | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | Data Cable (Type C-to-C), Phone, Quick start guide, Sim Ejector Pin | |
Model Number | V2426 | SM-A156EZKPINS | |
Model Name | T3 Ultra | Galaxy A15 5G | |
Color | Lunar Gray | Blue Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 9200+ | Dimensity 6111+ | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.35 GHz | 2.2 GHz | |
secondary-clock-speed | - | - | |
Tertiary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TDD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP | 51MP + 5MP + 2MP | |
Primary Camera Features | Astro, Dual Camera Setup: 51MP Main Camera (Sony IMX921, Dual View, f/1.88 Aperture, Features: High Resolution, Food, Live Photo, Micro Movie, Night, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture), Pano, Photo, Portrait, Pro, Slo Mo, Snapshot, Supermoon, Timelapse, Ultra HD Document, Video | Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Triple Camera Setup: 51MP + 5MP + 2MP, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 51MP Front Camera | 13MP Front Camera | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 2G, 3G, 4G LTE, 5G | |
3G | Yes | - | |
Micro USB Version | USB 2.1 | USB 2.1 | |
bluetooth-support | - | - | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
SMS | Yes | Yes | |
Graphics PPI | 452 PPI | 399 PPI | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, In-Display Optical Fingerprint Sensor, Ordinary Motor, Proximity Sensor | - | |
Other Features | 81W Charging Power, Back Cover Material: Glass, Ingress Protection Rating: IP68, Supports Voice Recording, UFS 3.1 ROM | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | - | |
FM Radio Recording | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
battery-capacity | - | - | |
Battery Type | Lithium Ion | Lithium-ion | |
Width | 74.93 mm | 76.8 mm | |
Height | 164.16 mm | 161.1 mm | |
Depth | 7.58 mm | - | |
Weight | 192 g | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 87 | Space Score 76 | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
Other Display Features | - | Aspect Ratio: 19.5:9, Dragon Trail-Pro Glass Type, Refresh Rate: 90Hz | |
Operating System | - | Android 14 | |
processor-brand | - | - | |
Secondary Clock Speed | - | 2 GHz | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
phone-book-memory | - | - | |
Call Log Memory | - | Yes | |
SMS Memory | - | Yes | |
Optical Zoom | - | No | |
Flash | - | Rear Flash | |
hd-recording | - | - | |
Video Recording Resolution | - | Full HD (1921 x 1181) (at 31 fps) | |
Digital Zoom | - | Upto 11X | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
video-call-support | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
3g | - | - | |
3G Speed | - | HSUPA 5.76 Mbps,HSPA+ 42.2 Mbps | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | No | |
Bluetooth Support | - | Yes | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
TV Out | - | No | |
EDGE | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
smartphone | - | - | |
Mobile Tracker | - | No | |
Instant Message | - | Yes | |
Business Phone | - | No | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
voice-input | - | - | |
Predictive Text Input | - | Yes | |
Music Player | - | Yes | |
Battery Capacity | - | 5000 mAh | |
Dual Battery | - | No | |
depth | - | - | |
weight | - | - | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: vivo T3 Ultra (12GB, 256GB) | 🔋 Best Battery: vivo T3 Ultra (12GB, 256GB) | 🏆 Best Overall: vivo T3 Ultra (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo T3 Ultra (12GB, 256GB) good for daily use?
vivo T3 Ultra (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo T3 Ultra (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Ultra (12GB, 256GB)?
vivo T3 Ultra (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for daily use?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: vivo T3 Ultra (12GB, 256GB) or SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) gives better value for money.
Which has the better overall rating?
vivo T3 Ultra (12GB, 256GB) with 87/10 total rating.
👀 Popular Comparisons
- Infinix Note 40X 5G vs POCO M7 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs Product
- SAMSUNG Galaxy A14 5G vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs vivo Y22 (6GB, 128GB)
- Infinix Note 40X 5G vs Apple iPhone 11 (128GB)
- SAMSUNG Galaxy S25 5G vs Infinix Note 40X 5G
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs realme 14x 5G
- Apple iPhone 14 (512GB) vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs vivo Y100A (8GB, 256GB)
- Motorola Edge 50 Fusion vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs vivo T3x 5G (8GB, 128GB)
- POCO X5 5G vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs realme Narzo N61 (6GB, 128GB)
- Vivo v50 5g vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs Motorola g45 5G
- Infinix Note 40X 5G vs vivo T3 5G (8GB, 256GB)
- vivo Y22 (4GB, 128GB) vs Infinix Note 40X 5G
- Apple iPhone 11 pro (512GB) vs Infinix Note 40X 5G