vivo T3 Pro 5G vs realme 14 Pro+ 5G (12GB, 512GB)
Compare vivo T3 Pro 5G, realme 14 Pro+ 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T3 Pro 5G ₹20,999 Remove |
![]() realme 14 Pro+ 5G (12GB, 512GB) ₹35,710 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED display with 120Hz refresh rate ✅ Dimensity 8200 chipset offers great performance ✅ 66W fast charging ✅ Lightweight and slim design | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | |
Cons | ❌ No expandable storage ❌ Ultra-wide camera missing | ❌ Lacks wireless charging support ❌ No NFC support | |
In The Box | Charger, Eject tool, Handset, Phone Case,vProtective Film (Applied), Quick start guide, USB Cable, Warranty card | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | V2404 | RMX5051 | |
Model Name | T3 Pro 5G | 14 Pro+ 5G | |
Color | Sandstone Orange | Bikaner Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
other-display-features | - | - | |
Operating System | Android 14 | Android 15 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | Snapdragon 7 Gen 3 | 7s Gen 3 Mobile Platform | |
Processor Core | Octa Core | - | |
primary-clock-speed | - | - | |
Secondary Clock Speed | 2.4 GHz | 2.4 GHz | |
Tertiary Clock Speed | 1.8 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP | 51MP + 51MP + 8MP | |
Primary Camera Features | 51MP, Dual Camera Setup: 51MP Main Camera (f/1.79 Aperture) + 8MP Camera (f/2.2 Aperture), Dual View, Features: Photo, Live Photo, Night, Pano, Portrait, Pro, Slow Mo, Snapshot, Supermoon, Timelapse, Ultra HD Document, Video | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | |
Secondary Camera Available | Yes | - | |
secondary-camera-features | - | - | |
Flash | Rear Flash | Three Rear LED Lights with Three Colors Temperature | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | |
Micro USB Port | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capcitive | Capacitive | |
sim-size | - | - | |
User Interface | Funtouch OS 14 (Based on Android 14) | ColorOS 15.1 (Based on Android 15) | |
SMS | Yes | Yes | |
Graphics PPI | 387 PPI | 451 PPI | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, In-Display Optical Fingerprint Sensor, Ordinary Motor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | |
Other Features | 81W Charger, Back Cover Material: Vegan Leather, Expandable RAM Upto 8 GB, Supports Voice Recording, UFS 2.2 | - | |
FM Radio | No | Yes | |
FM Radio Recording | No | No | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | - | |
video-formats | - | - | |
Battery Capacity | 5500 mAh | - | |
Battery Type | Lithium Ion | BLP77 Lithium-ion Polymer Battery | |
Width | 75 mm | 77.34 mm | |
Height | 163.72 mm | 163.51 mm | |
Depth | 7.99 mm | 7.99 mm | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 84 | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | - | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | |
processor-core | - | - | |
Primary Clock Speed | - | 2.5 GHz | |
secondary-camera-available | - | - | |
Secondary Camera | - | 32MP Front Camera | |
Secondary Camera Features | - | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | |
HD Recording | - | Yes | |
Video Recording Resolution | - | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | |
Digital Zoom | - | 121X | |
video-call-support | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Supported | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
bluetooth-version | - | - | |
EDGE | - | Yes | |
GPS Support | - | Yes | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
DLNA Support | - | Yes | |
Video Formats | - | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | |
battery-capacity | - | - | |
Summary | 📸 Best Camera: realme 14 Pro+ 5G (12GB, 512GB) | 🔋 Best Battery: vivo T3 Pro 5G | 🏆 Best Overall: vivo T3 Pro 5G |
📌 Frequently Asked Questions
Is vivo T3 Pro 5G good for daily use?
vivo T3 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo T3 Pro 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Pro 5G?
vivo T3 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Is realme 14 Pro+ 5G (12GB, 512GB) good for daily use?
realme 14 Pro+ 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (12GB, 512GB)?
realme 14 Pro+ 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo T3 Pro 5G or realme 14 Pro+ 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T3 Pro 5G gives better value for money.
Which has the better overall rating?
realme 14 Pro+ 5G (12GB, 512GB) with 84/10 total rating.
👀 Popular Comparisons
- realme 11 5G (8GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- realme C65 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Nothing Phone (2a) 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Samsung Galaxy A03 (4GB+64GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo T1 5G (6GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs realme Narzo 70 Pro 5G
- SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- REDMI Note 14 Pro 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Samsung Galaxy M16
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Apple iPhone 11 pro max
- realme 13 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo X70 Pro (8GB, 256GB)
- iQOO 13 5G (16GB, 512GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- SAMSUNG Galaxy S24 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy A14 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)