Vivo T3 5G vs Motorola Edge 50 Pro 5G
Compare Vivo T3 5G, Motorola Edge 50 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Vivo T3 5G ₹17,000 Remove |
![]() Motorola Edge 50 Pro 5G ₹27,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G support for faster speeds ✅ Good performance with Snapdragon chipset ✅ Decent battery life ✅ Affordable pricing | ✅ 125W fast charging + wireless charging ✅ Excellent pOLED display with 144Hz refresh ✅ Clean UI with Moto features ✅ Solid build with IP68 rating | |
Cons | ❌ Average camera quality ❌ No AMOLED display | ❌ No periscope zoom ❌ No expandable storage | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film, Type C to USB Cable, USB Power Adapter | 125W TurboPower Charger, Guides, Handset, Protective Case, Protective Film, Sim Tool, USB Type-C to USB Type-C Cable | |
Model Number | V2334 | PB1H0019IN | |
Model Name | T3 5G | Edge 50 Pro 5G | |
Color | Crystal Flake | Caneel Bay | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
operating-system | - | - | |
Processor Brand | Mediatek | Snapdragon | |
Processor Type | Dimensity 7200 | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.8 GHz | 2.63 GHz | |
operating-frequency | - | - | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 2MP | 51MP + 13MP + 11MP | |
Primary Camera Features | 50MP, Documents, Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture, Dual View, Features: Night, Live Photo, OIS) + 2MP (f/2.4 Aperture), Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 51MP Front Camera | |
Secondary Camera Features | Dual View, Features: Night, Front Camera Setup: 16MP (f/2.0 Aperture), Live Photo, Photo, Portrait, Video | 1.64um Pixel Size (Quad Pixel Technology for 1.28um), Artificial Intelligence (Photo Enhancement Engine, Assistive Grid, Auto Smile Capture, Autofocus), Dual Capture, Features: Portrait (W, Front Camera Setup: 51MP Camera (f/1.9 Aperture, Gesture Capture, Google Photos Auto Enhance), Group Selfie & Smart Adjustments), HDR, Leveler, Live Filters, Metering Mode, Other Features (Burst Shot, Photo Booth, Pro, Quick Capture (Twist-Twist), RAW Photo Output, Selfie Photo Mirror, Selfie Stick Support, Spot Color, Timer, Watermark | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | 5 GHz, 6 GHz), Wi-Fi 6E, Wi-Fi 812.11 a/b/g/n/ac/ax (2.4 GHz | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
User Interface | Funtouch OS 14 (Based on Android 14) | - | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Proximity Sensor | 3-in-1 Sensor (Exposure, Accelerometer, Auto White Balance, Flicker), Gyroscope, Magnetometer (Compass), Proximity Sensor, SAR Sensor, Time of Flight | |
Other Features | 44W Fast Charging, Material: Glass, Supports Voice Recording | 11W Wireless Power Sharing, Display Certification: Amazon HD Streaming, DisplayPort 1.4, Dual Microphones, Face Unlock, Frame: Sandblasted Aluminum, IP68 Water Protection, Moto Secure, Netflix HD Streaming, Pantone Display Color Calibration, Rear: Silicone Vegan Leather (or Acetate), Security: On Screen Fingerprint Reader, SGS Low Blue Light, SGS Low Motion Blur, ThinkShield, UFS 2.2, Upto 51W, Wireless Charging | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
audio-formats | - | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
Battery Capacity | 5000 mAh | 4500 mAh | |
Width | 75.81 mm | 72.4 mm | |
Height | 163.17 mm | 161.23 mm | |
Depth | 7.95 mm | 8.19 mm | |
Weight | 188 g | 186 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | |
Warranty Service Type | Contact : Ph : 1800-208-3388 | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 82.7 | Space Score 88 | |
display-size | - | - | |
resolution | - | - | |
Display Type | - | Super HD 1.5K Display | |
Other Display Features | - | 10-bit, 100% DCI-P3 Color Space, 144Hz Refresh Rate, DC Dimming, HDR10+, LTPS, Over a Billion Shades of Color, Peak Brightness: 2000 nits, pOLED, Screen-to-Body Ratio: 90.75%, Touch Rate: 360Hz (Gaming Mode) | |
Operating System | - | Android 14 | |
processor-type | - | - | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B32/B38/B39/B41/B41/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n26/n28/n38/n41/n41/n66/n77/n78 | |
optical-zoom | - | - | |
Flash | - | Single LED Flash | |
HD Recording | - | Yes | |
Video Recording Resolution | - | 4K UHD HDR11+ (at 31 fps), FHD (at 31 fps)], FHD (at 61 fps/at 31 fps), FHD (at 61 fps/at 31 fps)], FHD HDR11+ (at 31 fps W/EIS), Rear Camera: Main Camera [4K UHD (at 31 fps), Rear Telephoto Camera [4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps)], Ultrawide/Macro Camera [4K UHD (at 31 fps) | |
speaker-phone | - | - | |
Micro USB Version | - | Type C Port (USB 3.1) | |
wi-fi-hotspot | - | - | |
EDGE | - | Yes | |
Upgradable Operating System | - | 3 Years OS Upgrade, 4 Years of SMRs | |
gps-type | - | - | |
Summary | 📸 Best Camera: Motorola Edge 50 Pro 5G | 🔋 Best Battery: Vivo T3 5G | 🏆 Best Overall: Motorola Edge 50 Pro 5G |
📌 Frequently Asked Questions
Is Vivo T3 5G good for daily use?
Vivo T3 5G scores 84/10 in performance, suitable for multitasking and apps.
Is Vivo T3 5G good for photography?
With a camera score of 83/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo T3 5G?
Vivo T3 5G offers a battery rating of 85/10, ideal for daily use.
Is Motorola Edge 50 Pro 5G good for daily use?
Motorola Edge 50 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is Motorola Edge 50 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola Edge 50 Pro 5G?
Motorola Edge 50 Pro 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: Vivo T3 5G or Motorola Edge 50 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Vivo T3 5G gives better value for money.
Which has the better overall rating?
Motorola Edge 50 Pro 5G with 88/10 total rating.
👀 Popular Comparisons
- Apple iPhone 16 pro max (512GB) vs vivo Y36
- Apple iPhone 16 pro max (512GB) vs REDMI Note 13 5G
- vivo X90 5g (12GB, 256GB) vs Apple iPhone 16 pro max (512GB)
- vivo T3x 5G (8GB, 128GB) vs Apple iPhone 16 pro max (512GB)
- realme 14 Pro+ 5G (12GB, 512GB) vs Apple iPhone 16 pro max (512GB)
- Apple iPhone 16 pro max (512GB) vs Apple iPhone 12 (256GB)
- realme 70 TURBO 5G vs Apple iPhone 16 pro max (512GB)
- REDMI A3 (6GB, 128GB) vs Apple iPhone 16 pro max (512GB)
- Apple iPhone 16 pro max (512GB) vs SAMSUNG Galaxy A16 5G
- Apple iPhone 16 pro max (512GB) vs realme C63 5G (6GB, 128GB)
- Apple iPhone 16 pro max (512GB) vs REDMI A4 5G (4GB, 128GB)
- Apple iPhone 16 pro max (512GB) vs Product
- Apple iPhone 16 pro max (512GB) vs realme 13 5G (8GB, 256GB)
- Apple iPhone 12 pro max (256GB) vs Apple iPhone 16 pro max (512GB)
- vivo T3 Pro 5G (8GB, 256GB) vs Apple iPhone 16 pro max (512GB)
- SAMSUNG Galaxy F13 vs Apple iPhone 16 pro max (512GB)
- Samsung Galaxy A03 (4GB+128GB) vs Apple iPhone 16 pro max (512GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 16 pro max (512GB)
- Apple iPhone 16 pro max (512GB) vs realme Narzo 70 Pro 5G
- Apple iPhone 16 pro max (512GB) vs SAMSUNG Galaxy A14 5G (6GB, 128GB)