vivo T3 5G (8GB, 256GB) vs POCO F6 5G (12GB, 256GB)
Compare vivo T3 5G (8GB, 256GB), POCO F6 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T3 5G (8GB, 256GB) Original price was: ₹20,499.₹18,999Current price is: ₹18,999. Remove |
![]() POCO F6 5G (12GB, 256GB) ₹24,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Smooth AMOLED 120Hz display ✅ Good gaming performance ✅ Fast charging ✅ Sleek design | ✅ Powerful Snapdragon 8s Gen 3 ✅ AMOLED display with 120Hz refresh rate ✅ Large battery with 90W fast charging ✅ Great gaming performance | |
Cons | ❌ Bloatware in Funtouch OS ❌ Average ultrawide camera | ❌ No IP rating ❌ Camera setup is not flagship-level | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film, Type C to USB Cable, USB Power Adapter | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | V2334 | MZB0H51IN | |
Model Name | T3 5G | F6 5G | |
Color | Cosmic Blue | Titanium | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
operating-system | - | - | |
Processor Brand | Mediatek | Snapdragon | |
Processor Type | Dimensity 7200 | 8s Gen3 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.8 GHz | 3 GHz | |
operating-frequency | - | - | |
Internal Storage | 256 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 2MP | 51MP (OIS) + 8MP | |
Primary Camera Features | 51MP, Documents, Dual Camera Setup: 51MP Main Camera (f/1.79 Aperture, Dual View, Features: Night, Live Photo, OIS) + 2MP (f/2.4 Aperture), Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | Dual View, Features: Night, Front Camera Setup: 16MP (f/2.1 Aperture), Live Photo, Photo, Portrait, Video | Front Camera Setup: 21MP (Features: Portrait Mode, Front Video Recording, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ringlight, Selfie Timer, Short Film, Timed Burst, Timelapse Selfie), Voice Shutter | |
full-hd-recording | - | - | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
Micro USB Port | Yes | Yes | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 14 (Based on Android 14) | Hyper OS (Based on Android 14) | |
sms | - | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | |
Other Features | 44W Fast Charging, Material: Glass, Supports Voice Recording | IP64 Protection, UFS 4.1 | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
FM Radio | No | No | |
FM Radio Recording | No | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Width | 75.81 mm | 74.4 mm | |
height | - | - | |
Depth | 7.83 mm | 7.8 mm | |
Weight | 185.5 g | 179 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | Contact : Ph : 1811-218-3388 | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 81.8 | Space Score 86 | |
gpu | - | - | |
Other Display Features | - | 120Hz, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 2400 Nits Peak Brightness, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Victus, Dolby Vision, In-Display Fingerprint, Screen-to-Body Ratio: 94.27% | |
Operating System | - | Android 14 | |
processor-core | - | - | |
Secondary Clock Speed | - | 2.8 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28/B66, 4G LTE TDD: B38/B41/B41/B42/B48, 5G NSA: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78 | |
Call Log Memory | - | Yes | |
secondary-camera-available | - | - | |
Flash | - | Rear: Ring Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Main Camera Video: 4K (at 61 fps) | |
Digital Zoom | - | Upto 11X | |
call-waithold | - | - | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
3g | - | - | |
GPRS | - | Yes | |
Micro USB Version | - | USB Type C | |
Bluetooth Version | - | v5.4 | |
Mini HDMI Port | - | No | |
usb-tethering | - | - | |
Infrared | - | Yes | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Capacitive | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Browser | - | Google Chrome | |
fm-radio-recording | - | - | |
Battery Type | - | Lithium Polymer | |
Summary | 📸 Best Camera: vivo T3 5G (8GB, 256GB) | 🔋 Best Battery: POCO F6 5G (12GB, 256GB) | 🏆 Best Overall: POCO F6 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo T3 5G (8GB, 256GB) good for daily use?
vivo T3 5G (8GB, 256GB) scores 83/10 in performance, suitable for multitasking and apps.
Is vivo T3 5G (8GB, 256GB) good for photography?
With a camera score of 82/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 5G (8GB, 256GB)?
vivo T3 5G (8GB, 256GB) offers a battery rating of 84/10, ideal for daily use.
Is POCO F6 5G (12GB, 256GB) good for daily use?
POCO F6 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is POCO F6 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO F6 5G (12GB, 256GB)?
POCO F6 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo T3 5G (8GB, 256GB) or POCO F6 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T3 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
POCO F6 5G (12GB, 256GB) with 86/10 total rating.
👀 Popular Comparisons
- Apple iPhone 11 pro max (128gb) vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs vivo X70 Pro
- vivo Y75 5G vs vivo V40 Pro 5G
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs vivo V40 Pro 5G
- vivo Y16 (4GB, 128GB) vs vivo V40 Pro 5G
- MOTOROLA g05 vs vivo V40 Pro 5G
- vivo Y100 5G vs vivo V40 Pro 5G
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs vivo V40 Pro 5G
- vivo Y29 5G (8GB, 128GB) vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs realme 11 Pro 5G (12GB, 256GB)
- vivo V40 Pro 5G vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- Apple iPhone 11 pro vs vivo V40 Pro 5G
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs Apple iPhone 12 (256GB)
- vivo V40 Pro 5G vs SAMSUNG GALAXY M51
- realme P1 5G (8GB, 128GB) vs vivo V40 Pro 5G
- SAMSUNG Galaxy M35 5G vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs vivo V25 Pro 5G
- Apple iPhone 14 (256GB) vs vivo V40 Pro 5G
- realme 14x 5G vs vivo V40 Pro 5G