vivo T2x 5G vs realme 14 Pro+ 5G (12GB, 256GB)
Compare vivo T2x 5G, realme 14 Pro+ 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T2x 5G ₹11,999 Remove |
![]() realme 14 Pro+ 5G (12GB, 256GB) ₹32,989 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Decent performance with Dimensity 6020 ✅ Long-lasting 5000mAh battery ✅ Smooth 144Hz refresh rate ✅ 5G connectivity at an affordable price | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | |
Cons | ❌ LCD display instead of AMOLED ❌ Average camera performance | ❌ Lacks wireless charging support ❌ No NFC support | |
Space Score | Space Score 79 | Space Score 84 | |
In The Box | Documentation, Handset, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | - | RMX5051 | |
Model Name | - | 14 Pro+ 5G | |
Color | - | Bikaner Purple | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | - | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | |
Operating System | - | Android 15 | |
Processor Brand | - | Snapdragon | |
Processor Type | - | 7s Gen 3 Mobile Platform | |
processor-core | - | - | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | |
Internal Storage | - | 256 GB | |
RAM | - | 12 GB | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 51MP + 8MP | |
Primary Camera Features | - | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | |
secondary-camera-available | - | - | |
Secondary Camera | - | 32MP Front Camera | |
Secondary Camera Features | - | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | |
Flash | - | Three Rear LED Lights with Three Colors Temperature | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | |
Digital Zoom | - | 121X | |
Dual Camera Lens | - | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Supported | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
sim-size | - | - | |
User Interface | - | ColorOS 15.1 (Based on Android 15) | |
SMS | - | Yes | |
Graphics PPI | - | 451 PPI | |
Sensors | - | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
FM Radio | - | Yes | |
FM Radio Recording | - | No | |
DLNA Support | - | Yes | |
Video Formats | - | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | |
battery-capacity | - | - | |
Battery Type | - | BLP77 Lithium-ion Polymer Battery | |
Width | - | 77.34 mm | |
Height | - | 163.51 mm | |
Depth | - | 7.99 mm | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: realme 14 Pro+ 5G (12GB, 256GB) | 🔋 Best Battery: realme 14 Pro+ 5G (12GB, 256GB) | 🏆 Best Overall: realme 14 Pro+ 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is vivo T2x 5G good for daily use?
vivo T2x 5G scores 80/10 in performance, suitable for multitasking and apps.
Is vivo T2x 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T2x 5G?
vivo T2x 5G offers a battery rating of 75/10, ideal for daily use.
Is realme 14 Pro+ 5G (12GB, 256GB) good for daily use?
realme 14 Pro+ 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (12GB, 256GB)?
realme 14 Pro+ 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo T2x 5G or realme 14 Pro+ 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T2x 5G gives better value for money.
Which has the better overall rating?
realme 14 Pro+ 5G (12GB, 256GB) with 84/10 total rating.
👀 Popular Comparisons
- Apple iPhone 16 (256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- Apple iPhone 16 (256GB) vs vivo Y22
- Apple iPhone 16 (256GB) vs POCO F6 5G
- POCO X6 Neo 5G (12GB+256GB) vs Apple iPhone 16 (256GB)
- vivo V27 Pro 5G (12GB, 256GB) vs Apple iPhone 16 (256GB)
- POCO X6 Pro 5G vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs Samsung Galaxy M16 (8GB+128GB)
- Apple iPhone 16 (256GB) vs Vivo v50 5g
- Apple iPhone 16 (256GB) vs Samsung Galaxy A03 (4GB+64GB)
- Apple iPhone 16 (256GB) vs vivo T1 5G (6GB, 128GB)
- realme 11 5G vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy M13 (4GB, 128GB)
- Apple iPhone 16 (256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs Apple iPhone 16 (256GB)
- REDMI Note 14 Pro+ 5G vs Apple iPhone 16 (256GB)
- SAMSUNG Galaxy A71 vs Apple iPhone 16 (256GB)
- Apple iPhone 11 pro vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs OPPO A77
- Apple iPhone 16 (256GB) vs vivo V30e