vivo T2x 5G (6GB, 128GB) vs POCO X6 Neo 5G (12GB+256GB)
Compare vivo T2x 5G (6GB, 128GB), POCO X6 Neo 5G (12GB+256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T2x 5G (6GB, 128GB) ₹12,999 Remove |
POCO X6 Neo 5G (12GB+256GB) ₹18,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Decent performance with Dimensity 6020 ✅ Long-lasting 5000mAh battery ✅ Smooth 144Hz refresh rate ✅ 5G connectivity at an affordable price | ✅ Stylish and slim design ✅ Decent performance ✅ Good value for money | |
Cons | ❌ LCD display instead of AMOLED ❌ Average camera performance | ❌ Plastic build ❌ Limited camera features | |
In The Box | Documentation, Handset, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | V2253, V2312 | MZB0GGRIN | |
Model Name | T2x 5G | - | |
Color | Black Gladiator | Horizon Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
operating-system | - | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Mediatek Dimensity 6020 | Dimensity 6080 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.4 GHz | |
operating-frequency | - | - | |
Internal Storage | 128 GB | 128 GB | |
RAM | 6 GB | 8 GB | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
Call Log Memory | Yes | Yes | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 2MP | 108MP + 2MP | |
Primary Camera Features | 51 MP, Camera Features: Photo, Documents, Dual Camera Setup: 51MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Live Photo, Night, Panorama, Portrait, Pro, Slo-Mo, Timelapse, Video | 108MP, 3X In-Sensor Zoom, AI Watermark, Beautify, Document Mode, Features: Photo, Film Filters, Google Lens, HDR Mode, Movie Frame, Night, Panorama, Portrait, Pro Mode, Rear Camera: 108MP Main Camera (f/1.75 Aperture) + 2MP Depth Camera, Short Video, Slow Motion, Timelapse, Video Features: Short Video, Voice Shutter | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 8MP Front Camera | 16MP Front Camera | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Phone Book | Yes | Yes | |
Network Type | 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Version | USB (Type C) | USB Type C | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 13 (Based on Android 13) | MIUI 14 (Based on Android 13) | |
removable-battery | - | - | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby (DSDS) | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Proximity Sensor | - | |
Other Features | 18W Fast Charging, Handset Material: 2.5D Plastic, Video Recording: MP4 | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
FM Radio | Yes | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | - | |
Video Formats | 3GP, FLV, MKV, MP4 | - | |
Battery Capacity | 5000 mAh | - | |
battery-type | - | - | |
Width | 75.6 mm | - | |
Height | 164.15 mm | 161.11 mm | |
Depth | 8.15 mm | 6.79 mm | |
Weight | 184 g | 175 g | |
Warranty Summary | 1 Year of Device & 6 Months for Inbox Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Space Score | Space Score 79 | Space Score 86 | |
primary-clock-speed | - | - | |
Total Memory (GB) | - | 256 | |
Frame Rate (Hz) | - | 120 | |
Talk Time (Hours) | - | 29 | |
model-name | - | - | |
Hybrid Sim Slot | - | Yes | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.710 W/kg, Head SAR: 0.854 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2400 x 1080 Pixels | |
resolution-type | - | - | |
GPU | - | Arm Mali-G57 MC2 | |
Display Type | - | Full HD+ 120Hz AMOLED Display | |
Other Display Features | - | 1000 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate + 16 Times Super Resolution Touch, 240Hz Touch Sampling Rate, Screen-to-Body Ratio: 93.30%, TUV Circadian Friendly, TUV Flicker Free, TUV Rheinland Low Blue Light | |
Operating System | - | Android 13 | |
Secondary Clock Speed | - | 2 GHz | |
Total Memory | - | 128 GB | |
Expandable Storage | - | 1 TB | |
secondary-camera-available | - | - | |
Secondary Camera Features | - | Beautify, Features: Portrait Mode, Film Filters, Front Camera Setup: 16MP Camera, Front Video Recording, HDR Mode, Palm Shutter, Short Video, Timed Burst, Timelapse, Voice Shutter | |
Flash | - | Rear Flash | |
HD Recording | - | Yes | |
Video Recording Resolution | - | 720p (at 30 fps), 720p at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: Main Camera: 1080p (at 30 fps) | |
Digital Zoom | - | Upto 10X | |
Frame Rate | - | 120 Hz | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
network-type | - | - | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Bluetooth Support | - | Yes | |
wi-fi-version | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
sensors | - | - | |
browser | - | - | |
other-features | - | - | |
gps-type | - | - | |
fm-radio | - | - | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
music-player | - | - | |
Domestic Warranty | - | 1 Year | |
battery-capacity | - | - | |
talk-time | - | - | |
width | - | - | |
Summary | 📸 Best Camera: POCO X6 Neo 5G (12GB+256GB) | 🔋 Best Battery: POCO X6 Neo 5G (12GB+256GB) | 🏆 Best Overall: POCO X6 Neo 5G (12GB+256GB) |
📌 Frequently Asked Questions
Is vivo T2x 5G (6GB, 128GB) good for daily use?
vivo T2x 5G (6GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is vivo T2x 5G (6GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T2x 5G (6GB, 128GB)?
vivo T2x 5G (6GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Is POCO X6 Neo 5G (12GB+256GB) good for daily use?
POCO X6 Neo 5G (12GB+256GB) scores 88/10 in performance, suitable for multitasking and apps.
Is POCO X6 Neo 5G (12GB+256GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Neo 5G (12GB+256GB)?
POCO X6 Neo 5G (12GB+256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: vivo T2x 5G (6GB, 128GB) or POCO X6 Neo 5G (12GB+256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T2x 5G (6GB, 128GB) gives better value for money.
Which has the better overall rating?
POCO X6 Neo 5G (12GB+256GB) with 86/10 total rating.
👀 Popular Comparisons
- Apple iPhone 16 (256GB) vs Motorola Edge 50 Fusion
- vivo Y200e 5G vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy Z Flip5
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- Apple iPhone 12 (256GB) vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs realme 13 5G
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy S25 Ultra 5G vs Apple iPhone 16 (256GB)
- realme 14 Pro+ 5G vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)
- Apple iPhone 16 (256GB) vs realme Narzo 50
- SAMSUNG Galaxy A04e vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs vivo V23 Pro 5G
- realme 13 Pro+ 5G vs Apple iPhone 16 (256GB)
- realme NARZO N65 5G (8GB, 128GB) vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- Vivo x200 5g vs Apple iPhone 16 (256GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy A04s
- Apple iPhone 16 (256GB) vs vivo T1 Pro 5G (8GB, 128GB)