vivo T2 5G vs Nothing Phone (2a) 5G
Compare vivo T2 5G, Nothing Phone (2a) 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T2 5G ₹15,999 Remove |
![]() Nothing Phone (2a) 5G ₹18,425 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Lightweight and modern design ✅ Bright AMOLED display ✅ Solid battery life ✅ 5G support | ✅ Unique transparent design with Glyph lights ✅ Clean and smooth Nothing OS ✅ Decent performance with Dimensity 7200 ✅ Good value for money | |
Cons | ❌ Bloatware pre-installed ❌ No ultra-wide lens | ❌ No ultrawide or telephoto camera ❌ Plastic build instead of glass | |
In The Box | Documentation, Handset, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | Handset, Nothing Cable (C-C), Safety Information and Warranty Card, Screen Protector (Pre Applied), SIM Tray Ejector | |
Model Number | V2240 | A142 | |
Model Name | T2 5G | Phone (2a) 5G | |
Color | Nitro Blaze | Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
operating-system | - | - | |
Processor Brand | Snapdragon | - | |
Processor Type | Snapdragon 695 | Dimensity 7211 Pro | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.8 GHz | |
operating-frequency | - | - | |
Internal Storage | 128 GB | 128 GB | |
RAM | 6 GB | 8 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 64 MP (OIS) + 2MP | 51MP (OIS) + 51MP | |
Primary Camera Features | 64MP, AR Stickers, Camera Features: Photo, Documents, Double Exposure, Dual Camera Setup: 64MP (f/1.79 Aperture) + 2MP (f/2.4 Aperture), Dual-View Video, Live Photo, Micro Movie, Night, Panorama, Portrait, Pro, Slo-Mo, Timelapse, Video | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | - | |
flash | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | - | |
Phone Book | Yes | Yes | |
Network Type | 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | - | |
3G | Yes | - | |
Micro USB Version | USB (Type C) | Type C | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Funtouch OS 13 (Based on Android 13) | - | |
removable-battery | - | - | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby (DSDS) | Dual Standby | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, In Display Fingerprint Sensor, Proximity Sensor, Sensor Core | |
Other Features | 44W Fast Charging, Video Recording: MP4 | BMP, DNG, Facial Recognition, Fingerprint Sensor, GIF, HEIC, HEIF, Image Supported Formats, IP54, Output: JPEG, Playback: JPEG, PNG, WEB, Works with Face Coverings | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | GALILEO, GLONASS, GPS, NavIC | |
FM Radio | No | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | AAC, AAC+, AC3, AC4, AMR, AMR-NB, AMR-WB, APE, EAC3, EAC3-JOC, FLAC, IMY, M4A, MID, OGG, Playback: MP3, Recording: WAV, WAV, WMA | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3GP, AVI, FLV, H.265 (HEVC), MOV, MP4, Playback: MKV, Recording: MP4, TS, WEBM, WMV | |
Battery Capacity | 4500 mAh | 5000 mAh | |
battery-type | - | - | |
Width | 73.53 mm | 76.32 mm | |
Height | 158.91 mm | 161.74 mm | |
Depth | 7.8 mm | 8.55 mm | |
Weight | 172 g | - | |
Warranty Summary | 1 Year of Device & 6 Months for Inbox Accessories | 1 Year Manufacturing Warranty | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 79 | Space Score 84 | |
gpu | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 1.07 Billion | |
Other Display Features | - | 10 Bit (1.07 Billion Colours), 1100 Nits Outdoor Brightness, 1300 Nits Peak Brightness, 2160Hz PWM Frequency, 240Hz Touch Sampling Rate, 30Hz - 120Hz Adaptive Refresh Rate, 5,000,000:1, 700 Nits Typical Brightness, Corning Gorilla Glass 5 | |
Operating System | - | Android 14 | |
processor-brand | - | - | |
Secondary Clock Speed | - | 2 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
secondary-camera | - | - | |
Secondary Camera Features | - | 1/2.74 inch Sensor Size, f/2.2 Aperture, Fixed Focus), Front Camera Setup: 32MP Camera (Sony IMX615 | |
Flash | - | Yes | |
HD Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 121 fps)), 1181p (at 31 fps), 1181p (at 61 fps), 1181p (at 61 fps)), Front Camera: 1181p (at 31 fps), Rear Camera: Main Camera (4K (at 31 fps), Ultra Wide Camera (4K (at 31 fps) | |
Frame Rate | - | 121 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
conference-call | - | - | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
internet-connectivity | - | - | |
Pre-installed Browser | - | Yes | |
Micro USB Port | - | Yes | |
Bluetooth Support | - | Yes | |
audio-jack | - | - | |
Map Support | - | Yes | |
Smartphone | - | Yes | |
Mobile Tracker | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | - | Yes | |
Upgradable Operating System | - | 3 Years of Android Updates, 4 Years of Security Updates | |
Warranty Service Type | - | Contact : Ph : 1811-212-1232 | |
Covered in Warranty | - | Manufacturing Defects | |
Summary | 📸 Best Camera: Nothing Phone (2a) 5G | 🔋 Best Battery: Nothing Phone (2a) 5G | 🏆 Best Overall: Nothing Phone (2a) 5G |
📌 Frequently Asked Questions
Is vivo T2 5G good for daily use?
vivo T2 5G scores 80/10 in performance, suitable for multitasking and apps.
Is vivo T2 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T2 5G?
vivo T2 5G offers a battery rating of 75/10, ideal for daily use.
Is Nothing Phone (2a) 5G good for daily use?
Nothing Phone (2a) 5G scores 80/10 in performance, suitable for multitasking and apps.
Is Nothing Phone (2a) 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Nothing Phone (2a) 5G?
Nothing Phone (2a) 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: vivo T2 5G or Nothing Phone (2a) 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T2 5G gives better value for money.
Which has the better overall rating?
Nothing Phone (2a) 5G with 84/10 total rating.
👀 Popular Comparisons
- POCO X5 5G vs vivo V40 5G
- Motorola g64 5G (12GB, 256GB) vs vivo V40 5G
- vivo V40 5G vs realme C61 (6GB, 128GB)
- vivo V40 5G vs Apple iPhone 11 pro max (256gb)
- vivo V40 5G vs vivo V27 5G
- vivo V40 5G vs REDMI 13c 5G
- vivo V40 5G vs Xiaomi 15
- Samsung Galaxy M16 (8GB+128GB) vs vivo V40 5G
- vivo V40 5G vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- vivo V29e 5G vs vivo V40 5G
- realme 11 Pro+ 5G vs vivo V40 5G
- Apple iPhone 16 pro (512GB) vs vivo V40 5G
- vivo V40 5G vs REDMI Note 14 Pro 5G (8GB, 256GB)
- vivo V40 5G vs Apple iPhone 11 pro (512GB)
- vivo T4 5G vs vivo V40 5G
- vivo Y16 (4GB, 128GB) vs vivo V40 5G
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo V40 5G
- vivo V40 5G vs Apple iPhone 12 pro (256GB)
- vivo V40 5G vs realme GT Neo 3T (8GB, 256GB)
- vivo V40 5G vs SAMSUNG Galaxy M35 5G (8GB, 256GB)